|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty8 |
| Date: | 12/8/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 5.5 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| All boats (except Bic) sailed the blue
course. Single
start division (treated as Div 2 for result
calculation). Sabre 2108 and
RS Aero 1682 did not pass through gate on
leg 1. RS Aero 2499 - unorthodox passing of
gate at end of Lap 2 &
finish. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Blue | 2 | Fin | 2.18 | 34.60 | 36.35 | 37.73 | 0.00 | 110.87 | 3.03 | 0.91 | 33.16 | 26.110 | 127 | ||
| 1987 | SABRE | 127.00 | ANDREW KEIL | Blue | 2 | Fin | 1.62 | 35.53 | 37.82 | 38.65 | 0.00 | 113.62 | 3.03 | 0.91 | 33.983 | 26.758 | 130.15 | ||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Blue | 2 | Fin | 2.98 | 35.15 | 35.90 | 39.92 | 0.00 | 113.95 | 3.03 | 0.91 | 34.083 | 26.837 | 130.54 | ||
| PACECC | PACER | 127.50 | CARL CUBITT | Blue | 2 | Fin | 1.45 | 38.78 | 38.00 | 37.25 | 0.00 | 115.48 | 3.03 | 0.91 | 34.541 | 27.091 | 132.29 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Blue | 2 | Fin | 2.20 | 37.35 | 37.93 | 37.87 | 0.00 | 115.35 | 3.03 | 0.91 | 34.501 | 27.166 | 132.14 | ||
| 2108 | SABRE | 127.00 | PETER ELLIS | Blue | 2 | DNF | 36.67 | 36.02 | 35.12 | 3.03 | 0.91 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 2 | Fin | 1.78 | 27.78 | 29.82 | 32.00 | 0.00 | 91.38 | 3.03 | 0.91 | 27.333 | 24.296 | 104.68 | ||
| 5042 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 2 | Fin | 2.03 | 27.73 | 27.92 | 27.72 | 0.00 | 85.40 | 3.04 | 1.42 | 39.78 | 26.000 | 152.36 | ||
| 1204 | RS Aero 7 | 112.50 | ANTHONY HOWARD | Blue | 2 | Fin | 1.85 | 33.90 | 33.57 | 33.62 | 0.00 | 102.93 | 3.03 | 0.91 | 30.787 | 27.366 | 117.91 | ||
| 2047 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 2 | Fin | 2.15 | 32.28 | 33.50 | 33.17 | 0.00 | 101.10 | 3.03 | 0.91 | 30.239 | 27.666 | 115.81 | ||
| 2499 | RS Aero 9 | 109.30 | Danny Rayson | Blue | 2 | Fin | 1.82 | 32.28 | 33.28 | 33.88 | 0.00 | 101.27 | 3.03 | 0.91 | 30.289 | 27.712 | 116.01 | ||
| 1682 | RS Aero 7 | 112.50 | BENSON OR | Blue | 2 | DNF | 42.15 | 41.50 | 40.95 | 3.03 | 0.91 | ||||||||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | OD | 3.03 | 1.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 2 | Fin | 2.03 | 27.73 | 27.92 | 27.72 | 0.00 | 85.40 | 3.04 | 1.42 | 39.78 | 26.000 | 152.36 |