|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty3 |
| Date: | 3/6/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 70.15 | 0.00 | 70.15 | 0.97 | 1.00 | 72.41 | 57.016 | 127 | ||
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 71.97 | 0.00 | 71.97 | 0.97 | 1.00 | 74.285 | 58.492 | 130.29 | ||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 75.73 | 0.00 | 75.73 | 0.97 | 1.00 | 78.173 | 61.554 | 137.11 | ||
| 2108 | SABRE | 127.00 | PETER ELLIS | Red | 2 | Fin | 76.22 | 0.00 | 76.22 | 0.97 | 1.00 | 78.672 | 61.946 | 137.98 | ||
| PACECC | PACER | 127.50 | CARL CUBITT | Finn Cubitt | Red | 2 | Fin | 76.68 | 0.00 | 76.68 | 0.97 | 1.00 | 79.154 | 62.082 | 138.83 | |
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 80.23 | 0.00 | 80.23 | 0.97 | 1.00 | 82.818 | 65.211 | 145.25 | |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | DNS | 0.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 62.10 | 0.00 | 62.10 | 0.97 | 0.91 | 57.884 | 51.452 | 101.52 | ||
| 2047 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 3 | Fin | 62.78 | 0.00 | 62.78 | 0.97 | 0.91 | 58.521 | 53.542 | 102.64 | ||
| 1204 | RS Aero 7 | 112.50 | ANTHONY HOWARD | Blue | 3 | Fin | 70.83 | 0.00 | 70.83 | 0.97 | 0.91 | 66.024 | 58.688 | 115.8 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 72.62 | 0.00 | 72.62 | 0.97 | 0.91 | 67.687 | 60.166 | 118.72 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 79.23 | 0.00 | 79.23 | 0.97 | 0.91 | 73.854 | 61.803 | 129.53 | |
| 167008 | LASER | 114.00 | BEN FIXTER | Blue | 3 | Fin | 76.13 | 0.00 | 76.13 | 0.97 | 0.91 | 70.965 | 62.250 | 124.47 | ||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 76.43 | 0.00 | 76.43 | 0.97 | 0.91 | 71.244 | 62.495 | 124.95 | ||
| 661 | ACCESS 2.3 SERVO | 195* | MARTIN WALLER | Yellow | 2 | Fin | 87.77 | 0.00 | 87.77 | 0.96 | 1.42 | 130.219 | 66.722 | 228.39 | ||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | OD | 0.97 | 1.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |