|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty1 |
| Date: | 6/5/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 2.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| Stand alone Series. (performance charts do
not currently include this
series).
Competitors are reminded to sign on.
Competitors must sail through the Gate to
complete a lap.
|
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| PACECC | PACER | 127.50 | CARL CUBITT | Finn Cubitt | Red | 2 | Fin | 8.25 | 50.95 | 41.15 | -5.00 | 95.35 | 2.03 | 1.00 | 46.942 | 36.817 | 126.51 | ||
| 2108 | SABRE | 127.00 | PETER ELLIS | Red | 2 | Fin | 3.13 | 50.28 | 42.85 | 0.00 | 96.27 | 2.03 | 1.00 | 47.394 | 37.318 | 127.73 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 2.93 | 50.55 | 43.00 | 0.00 | 96.48 | 2.03 | 1.00 | 47.5 | 37.402 | 128.02 | |||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 3.02 | 50.17 | 43.42 | 0.00 | 96.60 | 2.03 | 1.00 | 47.558 | 37.447 | 128.17 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 3.63 | 55.03 | 43.53 | 0.00 | 102.20 | 2.03 | 1.00 | 50.315 | 39.618 | 135.6 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 3.35 | 56.17 | 42.80 | 0.00 | 102.32 | 2.03 | 1.00 | 50.372 | 39.663 | 135.76 | |||
| SABREAY | SABRE | 127.00 | ANDREW YEN | Red | 2 | Fin | 4.33 | 61.85 | 45.35 | 0.00 | 111.53 | 2.03 | 1.00 | 54.91 | 43.236 | 147.99 | |||
| 372 | SABRE | 127.00 | JEREMY EDWARDS | Red | 2 | Fin | 9.15 | 56.93 | 48.25 | 0.00 | 114.33 | 2.03 | 1.00 | 56.288 | 44.321 | 151.7 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 1.73 | 37.67 | 26.33 | 29.57 | 0.00 | 95.30 | 3.03 | 0.91 | 28.504 | 37.260 | 76.13 | |
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | Fin | 2.38 | 35.65 | 28.60 | 28.80 | 0.00 | 95.43 | 3.03 | 0.91 | 28.544 | 37.312 | 76.23 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 1.98 | 36.18 | 28.42 | 29.18 | 0.00 | 95.77 | 3.03 | 0.91 | 28.644 | 37.443 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 2.72 | 38.53 | 25.93 | 28.85 | 0.00 | 96.03 | 3.03 | 0.91 | 28.724 | 37.548 | 76.71 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | Fin | 1.62 | 38.20 | 29.95 | 28.17 | 0.00 | 97.93 | 3.03 | 0.91 | 29.292 | 38.290 | 78.23 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 5.02 | 39.82 | 35.80 | 0.00 | 80.63 | 2.04 | 1.42 | 55.933 | 36.558 | 150.74 | |||
| 2047 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 3 | Fin | 3.40 | 47.32 | 40.10 | 0.00 | 90.82 | 2.03 | 0.91 | 40.556 | 37.105 | 109.3 | |||
| 661 | ACCESS 2.3 SERVO | 209* | MARTIN WALLER | Yellow | 2 | Fin | 9.17 | 59.25 | 45.98 | 0.00 | 114.40 | 2.04 | 1.42 | 79.355 | 37.984 | 213.87 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 3.88 | 53.38 | 41.70 | 0.00 | 98.97 | 2.03 | 0.91 | 44.195 | 39.284 | 119.11 | |||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | Fin | 4.87 | 54.12 | 38.47 | 0.00 | 97.45 | 2.03 | 1.00 | 47.976 | 39.650 | 129.3 | |||
| 167008 | LASER | 114.00 | BEN FIXTER | Blue | 3 | Fin | 3.45 | 54.22 | 44.42 | 0.00 | 102.08 | 2.03 | 0.91 | 45.587 | 39.989 | 122.86 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 4.27 | 64.65 | 47.55 | 0.00 | 116.47 | 2.03 | 0.91 | 52.01 | 43.523 | 140.17 | ||
| 182992 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 8.98 | 58.62 | 44.52 | 0.00 | 112.12 | 2.03 | 1.00 | 55.197 | 44.158 | 148.76 | |||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 7.25 | 60.53 | 39.33 | 0.00 | 107.12 | 2.03 | 0.91 | 47.835 | 49.570 | 128.92 | ||
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 2.37 | 82.40 | 48.58 | 0.00 | 133.35 | 2.03 | 0.91 | 59.55 | 52.933 | 160.49 | |||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | OD | 2.03 | 0.91 | |||||||||||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | OD | 3.03 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 5.02 | 39.82 | 35.80 | 0.00 | 80.63 | 2.04 | 1.42 | 55.933 | 36.558 | 150.74 | |||
| 182992 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 8.98 | 58.62 | 44.52 | 0.00 | 112.12 | 2.03 | 1.00 | 55.197 | 44.158 | 148.76 | |||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 7.25 | 60.53 | 39.33 | 0.00 | 107.12 | 2.03 | 0.91 | 47.835 | 49.570 | 128.92 |