|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Autumn7 |
| Date: | 12/4/2025 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 3.1 | Water Level (%): | 57.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334 | 22.9 | 5.24 |
| Taipan 4.9 Cat | 334 | 22.9 | 5.24 |
| Dinghy | 127 | 33.9 | 3.54 |
| Sabre | SABRESD | 48.1 | 2.27 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 3.7 kts: The corrected time calculation includes 31 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 28.23 | 25.07 | 31.08 | 0.00 | 84.38 | 2.97 | 0.91 | 25.812 | 33.963 | 71.74 | |
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | Fin | 28.95 | 22.88 | 35.28 | 0.00 | 87.12 | 2.97 | 0.91 | 26.648 | 34.164 | 74.06 | ||
| 67CC | A CLASS VINTAGE | 71.00 | CARL CUBITT | Blue | 1 | Fin | 28.65 | 31.72 | 23.15 | 0.00 | 83.52 | 2.97 | 0.91 | 25.547 | 35.982 | 71 | ||
| 323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | Fin | 34.55 | 37.48 | 45.37 | 0.00 | 117.40 | 2.97 | 1.00 | 39.525 | 44.915 | 109.85 | ||
| HOBIE16MSOU | HOBIE 16 ONE UP | 86.00 | MAX SAHL | Red | 1 | DNS | 2.97 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 127 | 59er | 96.40 | SIMON HUMPHRY | Blue | 3 | Fin | 38.93 | 33.90 | 0.00 | 72.83 | 1.97 | 0.91 | 33.571 | 34.825 | 83.41 | |||
| 201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 42.15 | 49.85 | 0.00 | 92.00 | 1.97 | 0.91 | 42.406 | 35.786 | 105.36 | |||
| SABRESD | SABRE | 127.00 | STEPHEN DICKSON | Red | 2 | Fin | 52.62 | 48.10 | 0.00 | 100.72 | 1.97 | 1.00 | 51.118 | 40.250 | 127 | |||
| 661 | ACCESS 2.3 SERVO | 217* | MARTIN WALLER | Yellow | 2 | Fin | 58.87 | 65.82 | 0.00 | 124.68 | 1.96 | 1.40 | 89.122 | 41.102 | 221.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |