|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Autumn4 |
| Date: | 6/4/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 5.3 | Water Level (%): | 84.20 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 323 | 27 | 3.77 |
| Taipan 4.9 Cat | 296 | 1000 | 0.11 |
| Dinghy | 1675 | 32.4 | 3.15 |
| Sabre | 1675 | 32.4 | 3.15 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.15 kts: The corrected time calculation includes 10 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 35.77 | 32.35 | 0.00 | 68.12 | 1.97 | 1.00 | 34.609 | 27.251 | 123.88 | |||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 35.35 | 34.48 | 0.00 | 69.83 | 1.97 | 1.00 | 35.481 | 27.938 | 127 | |||
| 1200 | RS FEVA XL | 128.00 | AMY GREEN | Aidan Green (Helm) | Red | 2 | Fin | 36.93 | 35.92 | 0.00 | 72.85 | 1.97 | 1.00 | 37.013 | 28.916 | 132.48 | ||
| 1909OU | RS FEVA XL One Up | 124.20 | STEPHEN DICKSON | Red | 2 | Fin | 37.92 | 35.58 | 0.00 | 73.50 | 1.97 | 1.00 | 37.344 | 30.068 | 133.67 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | Fin | 27.30 | 30.73 | 27.03 | 0.00 | 85.07 | 2.97 | 1.00 | 28.659 | 32.567 | |||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | OD | 1.97 | 0.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 34.07 | 33.13 | 0.00 | 67.20 | 1.97 | 0.90 | 30.806 | 27.383 | 110.27 | |||
| 201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 38.97 | 35.53 | 0.00 | 74.50 | 1.97 | 0.90 | 34.152 | 28.820 | 122.24 | |||
| 2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 3 | Fin | 38.82 | 34.58 | 0.00 | 73.40 | 1.97 | 0.90 | 33.648 | 29.361 | 120.44 | |||
| 183 | IMPULSE | 118.50 | GARY MUNDAY | Blue | 3 | OD | 1.97 | 0.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |