|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Autumn4 |
| Date: | 30/3/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 4.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| Start postponed to 14:15 due to inclement
weather. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 39.17 | 31.70 | 0.00 | 70.87 | 1.97 | 1.00 | 35.995 | 28.343 | 127 | |||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 40.98 | 32.47 | 0.00 | 73.45 | 1.97 | 1.00 | 37.307 | 29.376 | 131.63 | ||
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | dns | 0.00 | 0.00 | 1.97 | 1.00 | dns | 1000.000 | 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 16.88 | 38.17 | 16.55 | 0.00 | 71.60 | 2.97 | 0.91 | 21.823 | 28.714 | 76 | |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 17.92 | 33.18 | 21.78 | 0.00 | 72.88 | 2.97 | 0.91 | 22.214 | 29.229 | 77.36 | ||
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | od | 0.00 | 0.00 | 1.97 | 1.00 | od | 1000.000 | 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 198116 | LASER RADIAL | 118.50 | ANTONY HOWARD | Blue | 3 | Fin | 39.22 | 27.58 | 0.00 | 66.80 | 1.97 | 0.91 | 30.686 | 25.895 | 108.27 | |||
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 37.03 | 26.57 | 0.00 | 63.60 | 1.97 | 0.91 | 29.216 | 25.970 | 103.08 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |