![]() ![]() |
|||
![]() |
|
||
Season: | 2024/2025 |
Race: |
Autumn3 |
Date: | 15/3/2025 | |
Course: | CBG | ![]() |
Wind Direction: | N | |
Avg Wind Speed (Knts): | 5.1 | Water Level (%): | 68.00 |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | Yardstick |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 296 | 16.7 | 7.17 |
Taipan 4.9 Cat | 296 | 16.7 | 7.17 |
Dinghy | 1977 | 30 | 3.64 |
Sabre | 1977 | 30 | 3.64 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 2.42 | 29.95 | 42.47 | 32.18 | 0.00 | 107.02 | 3.03 | 1.00 | 35.322 | 27.813 | 127 | ||||
1551 | SABRE | 127.00 | STEPHEN DICKSON | Red | 2 | Fin | 4.45 | 31.65 | 41.70 | 34.02 | 0.00 | 111.82 | 3.03 | 1.00 | 36.907 | 29.061 | 132.7 | ||||
1200OU | RS FEVA XL One Up | 124.20 | AMY GREEN | Red | 2 | Fin | 2.78 | 32.28 | 39.08 | 35.47 | 0.00 | 109.62 | 3.03 | 1.00 | 36.181 | 29.131 | 130.09 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 1.85 | 16.72 | 27.82 | 30.40 | 22.30 | 23.12 | 0.00 | 122.20 | 5.03 | 0.91 | 22.106 | 29.087 | 74.37 | |
113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.53 | 17.87 | 27.35 | 29.47 | 22.13 | 24.08 | 0.00 | 122.43 | 5.03 | 0.91 | 22.149 | 29.143 | 74.51 | |
323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | Fin | 2.42 | 22.88 | 24.48 | 32.05 | 26.45 | 23.28 | 0.00 | 131.57 | 5.03 | 1.00 | 26.158 | 29.725 | 88 | ||
853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 1.62 | 17.52 | 26.53 | 31.87 | 22.78 | 23.33 | 0.00 | 123.65 | 5.03 | 0.91 | 22.369 | 31.506 | 75.25 | ||
334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | OD | 5.03 | 0.91 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 5 Registered Boats: 6 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
OK643 | OK DINGHY | 115.50 | CARL CUBITT | Blue | 3 | Fin | 3.15 | 31.85 | 37.27 | 33.17 | 0.00 | 105.43 | 3.03 | 0.91 | 31.675 | 27.424 | 113.89 | ||||
2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 3 | Fin | 3.20 | 32.22 | 37.90 | 32.02 | 0.00 | 105.33 | 3.03 | 0.91 | 31.645 | 27.613 | 113.78 | ||||
198116 | LASER RADIAL | 118.50 | ANTONY HOWARD | Blue | 3 | Fin | 3.32 | 32.88 | 41.18 | 32.48 | 0.00 | 109.87 | 3.03 | 0.91 | 33.007 | 27.854 | 118.67 | ||||
201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 2.92 | 32.10 | 42.23 | 33.33 | 0.00 | 110.58 | 3.03 | 0.91 | 33.223 | 28.036 | 119.45 | ||||
MIRACLEJH | MIRACLE | 130.00 | JOHN HUDGSON | Red | 2 | DNF | 6.52 | 40.87 | 46.83 | 5.03 | 1.00 | ||||||||||
103625JK | LASER RADIAL | 118.50 | JOO KHOO | Blue | 3 | OD | 0.00 | 0.91 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |