|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Autumn3 |
| Date: | 23/3/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 11.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.88 | 24.13 | 21.92 | 22.20 | 0.00 | 70.13 | 3.03 | 1.00 | 23.137 | 18.218 | 125.32 | ||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 2.25 | 25.80 | 24.60 | 23.42 | 0.00 | 76.07 | 3.03 | 1.00 | 25.094 | 19.759 | 135.92 | |
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | DNS | 3.03 | 1.00 | |||||||||||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | DNF | 2.30 | 28.80 | 3.03 | 1.00 | |||||||||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | DNF | 23.23 | 37.63 | 3.03 | 1.00 | |||||||||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | DNF | 0.98 | 22.62 | 20.65 | 3.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 1.33 | 23.97 | 20.37 | 18.08 | 0.00 | 63.75 | 3.03 | 0.91 | 19.068 | 16.949 | 103.28 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Blue | 3 | Fin | 28.75 | 20.70 | 20.82 | 0.00 | 66.67 | 3.03 | 0.91 | 19.94 | 18.463 | 108 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | OD | 0.00 | 0.91 | |||||||||||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | DNF | 2.25 | 3.03 | 0.91 | ||||||||||
| 1877 | SAILFISH | 133.00 | Dale Watson | Red | 2 | DNF | 1.78 | 3.03 | 1.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |