|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Autumn1 |
| Date: | 2/3/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 15.8 | Water Level (%): | 91.80 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 760CC | 10.2 | 9.99 |
| Taipan 4.9 Cat | 113 | 10.4 | 10.82 |
| Dinghy | 2587 | 16.7 | 6.76 |
| Sabre | 1977 | 19.6 | 5.21 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 16.2 kts: The corrected time calculation includes 135 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 20.72 | 19.82 | 19.55 | 0.00 | 60.08 | 2.97 | 1.00 | 20.242 | 15.939 | 128.37 | ||||
| 1200 | RS FEVA XL | 128.00 | AMY GREEN | Aidan Green | Red | 2 | Fin | 24.18 | 24.37 | 21.60 | 0.00 | 70.15 | 2.97 | 1.00 | 23.634 | 18.464 | 149.88 | |||
| 1909OU | RS FEVA XL One Up | 124.20 | STEPHEN DICKSON | Red | 2 | DNF | 26.32 | 2.97 | 1.00 | |||||||||||
| 616 | RS Neo | 124.30 | ROSS FRASER | Red | 2 | OD | 2.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 760CC | ARROW | 89.00 | CARL CUBITT | Red | 1 | Fin | 14.50 | 14.18 | 13.47 | 11.05 | 10.20 | 0.00 | 63.40 | 4.97 | 1.00 | 12.761 | 14.338 | 74.84 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 12.85 | 15.92 | 12.68 | 10.87 | 10.42 | 0.00 | 62.73 | 4.97 | 0.90 | 11.404 | 15.005 | 66.89 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 14.63 | 15.35 | 13.52 | 12.03 | 15.75 | 0.00 | 71.28 | 4.97 | 0.90 | 12.958 | 17.050 | 76 | |
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 13.35 | 16.25 | 13.27 | 11.68 | 12.22 | 0.00 | 66.77 | 4.97 | 0.90 | 12.137 | 17.094 | 71.18 | ||
| 1760 | ARROW | 89.00 | GEOFFREY CARTER | Red | 1 | DNF | 2.97 | 1.00 | ||||||||||||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | OD | 4.97 | 0.90 | |||||||||||
| 323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | DNF | 17.77 | 20.98 | 16.10 | 4.97 | 1.00 | |||||||||
| 4245 | MOTH FOILER | 60.00 | THOMAS STUCHBERY | Blue | 1 | DNF | 4.97 | 0.90 | ||||||||||||
| 3437 | WINDRUSH 14 SLOOP | 91.00 | LUKE ANDERSEN | Green | 1 | DNF | 19.02 | 15.08 | 16.20 | 4.97 | 1.12 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 321* | MARTIN WALLER | Yellow | 2 | Fin | 31.23 | 37.17 | 0.00 | 68.40 | 1.96 | 1.38 | 48.272 | 15.038 | 306.12 | |||||
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 20.67 | 18.45 | 16.68 | 0.00 | 55.80 | 2.97 | 0.90 | 16.971 | 15.085 | 107.62 | ||||
| 2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 3 | Fin | 21.38 | 19.50 | 18.53 | 0.00 | 59.42 | 2.97 | 0.90 | 18.071 | 15.769 | 114.6 | ||||
| 9969 | HERON | 145.00 | CHRIS MAYLEA | Red | 2 | Fin | 25.18 | 22.72 | 20.05 | 0.00 | 67.95 | 2.97 | 1.00 | 22.893 | 15.788 | 145.18 | ||||
| 5045 | MOTH SCOW | 115.00 | ALLEN DAVIS | Blue | 3 | Fin | 21.73 | 20.25 | 17.92 | 0.00 | 59.90 | 2.97 | 0.90 | 18.218 | 15.842 | 115.53 | ||||
| 201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 22.65 | 21.80 | 19.40 | 0.00 | 63.85 | 2.97 | 0.90 | 19.419 | 16.387 | 123.15 | ||||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Red | 2 | Fin | 26.93 | 20.85 | 18.93 | -5.00 | 61.72 | 2.97 | 1.00 | 20.793 | 17.328 | 131.86 | ||||
| 71 | LASER | 114.00 | STEVE MCCONNELL | Blue | 3 | Fin | 24.68 | 22.48 | 22.72 | 0.00 | 69.88 | 2.97 | 0.90 | 21.254 | 18.644 | 134.78 | ||||
| 1869 | TASER | 108.00 | JOHN REID | Andew Stocky | Blue | 3 | Fin | 23.48 | 23.02 | 24.93 | 0.00 | 71.43 | 2.97 | 0.90 | 21.726 | 20.117 | 137.78 | |||
| LASERMS | LASER RADIAL | 118.50 | MAX SAHL | Blue | 3 | Fin | 32.80 | 30.60 | 33.40 | 0.00 | 96.80 | 2.97 | 0.90 | 29.44 | 24.844 | 186.7 | ||||
| 420JH | 420 | 115.00 | JOHN HUDGSON | Blue | 3 | DNF | 29.72 | 38.25 | 4.97 | 0.90 | ||||||||||
| 14170 | LASER RADIAL | 118.50 | JOHN NEED | Blue | 3 | DNF | 26.10 | 2.97 | 0.90 | |||||||||||
| 127 | 59er | 96.40 | SIMON HUMPHRY | Blue | 3 | DNF | 2.97 | 0.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |