|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Autumn1 |
| Date: | 2/3/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 5.6 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 2.02 | 28.93 | 33.12 | 35.37 | 0.00 | 99.43 | 3.03 | 1.00 | 32.803 | 25.829 | 127 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 2.03 | 31.52 | 35.55 | 40.73 | 0.00 | 109.83 | 3.03 | 1.00 | 36.234 | 28.531 | 140.28 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 2.18 | 33.37 | 41.77 | 33.77 | 0.00 | 111.08 | 3.03 | 1.00 | 36.647 | 28.856 | 141.88 | |||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 2.37 | 33.45 | 40.97 | 36.65 | 0.00 | 113.43 | 3.03 | 1.00 | 37.422 | 29.466 | 144.88 | |||
| 1274 | SABRE | 127.00 | BIANCA HINKLEY | Red | 2 | OD | 5.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 1.22 | 18.45 | 19.47 | 24.77 | 21.75 | 24.43 | 0.00 | 110.08 | 5.03 | 0.91 | 19.83 | 26.092 | 74 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | Blue | 1 | Fin | 2.17 | 18.52 | 23.72 | 21.12 | 20.75 | 24.93 | 0.00 | 111.20 | 5.03 | 0.91 | 20.031 | 26.357 | 74.75 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 2.28 | 19.48 | 25.05 | 24.03 | 19.70 | 22.52 | 0.00 | 113.07 | 5.03 | 0.91 | 20.367 | 26.799 | 76 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | Fin | 2.80 | 20.55 | 24.02 | 23.40 | 19.48 | 24.93 | 0.00 | 115.18 | 5.03 | 0.91 | 20.748 | 27.300 | 77.42 | |
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 2.92 | 27.60 | 33.45 | 29.37 | 30.15 | 38.95 | 0.00 | 162.43 | 5.03 | 1.00 | 32.285 | 37.541 | 120.47 | ||
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | DNF | 1.48 | 5.03 | 0.91 | ||||||||||||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | OD | 5.03 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 0.88 | 30.03 | 30.33 | 29.33 | 0.00 | 90.58 | 3.03 | 0.91 | 27.094 | 24.084 | 104.9 | ||||
| 2587 /1204 | RS Aero 7 | 112.50 | ANTHONY HOWARD | Blue | 3 | Fin | 1.00 | 31.30 | 33.00 | 31.45 | 0.00 | 96.75 | 3.03 | 0.91 | 28.938 | 25.723 | 112.04 | ||||
| 1682 | RS Aero 7 | 112.50 | BENSON OR | Blue | 3 | Fin | 1.52 | 35.82 | 36.47 | 34.48 | 0.00 | 108.28 | 3.03 | 0.91 | 32.388 | 28.789 | 125.39 | ||||
| 3365 | SAILFISH | 133.00 | DALE WATSON | Red | 2 | Fin | 2.32 | 33.85 | 42.92 | 37.53 | 0.00 | 116.62 | 3.03 | 1.00 | 38.472 | 28.926 | 148.95 | ||||
| ClubLaserR | LASER RADIAL | 118.50 | EVIE JONES | Blue | 3 | Fin | 1.43 | 48.98 | 46.30 | 0.00 | 96.72 | 2.03 | 0.91 | 43.191 | 36.448 | 167.22 | |||||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | DNF | 1.30 | 5.03 | 0.91 | ||||||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNF | 4.40 | 3.03 | 1.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |