|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter9 |
| Date: | 21/8/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.2 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 15.2 | 7.55 |
| Taipan 4.9 Cat | 113 | 15.2 | 7.55 |
| Dinghy | 1393 | 22.4 | 5.11 |
| Sabre | 1675 | 23.6 | 4.86 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1675 | SABRE | 127.70 | PAUL HAWKINS | Blue | 3 | Fin | 36.08 | 23.57 | 0.00 | 57.45 | 2.028 | 0.906 | 25.655 | 20.090 | 126.47 | ||||
| 1572 | SABRE | 136.99 | KEN SPEEDY | Red | 2 | Fin | 2.72 | 35.83 | 24.52 | 0.00 | 63.07 | 2.031 | 1.000 | 31.049 | 22.665 | 136.60 | |||
| 2056 | SABRE | 138.56 | FRANK LANDY | Red | 2 | Fin | 2.80 | 36.85 | 26.47 | 0.00 | 66.12 | 2.031 | 1.000 | 32.55 | 23.492 | 138.47 | |||
| 1552 | SABRE | Yes | 138.00 | PHILL JOHNSTONE | Red | 2 | Fin | 2.57 | 38.22 | 27.22 | 0.00 | 68.00 | 2.031 | 1.000 | 33.478 | 24.259 | 138.19 | ||
| 267 | SABRE | 151.67 | JOHN GRIFFIN | Red | 2 | Fin | 3.25 | 41.52 | 30.13 | 0.00 | 74.90 | 2.031 | 1.000 | 36.875 | 24.313 | 151.90 | |||
| SABREAY | SABRE | 141.98 | ANDREW YEN | Red | 2 | Fin | 3.33 | 40.82 | 31.12 | 0.00 | 75.27 | 2.031 | 1.000 | 37.055 | 26.099 | 142.86 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 141 | TAIPAN 4.9 CAT | Yes | 75.52 | GED PEPPING | Blue | 1 | Fin | 1.97 | 19.53 | 21.10 | 15.78 | 0.00 | 58.38 | 3.028 | 0.906 | 17.463 | 23.124 | 75.33 | |
| 113 | TAIPAN 4.9 CAT | Yes | 75.90 | COLIN GOW | Blue | 1 | Fin | 1.63 | 21.45 | 22.50 | 15.18 | 0.00 | 60.77 | 3.028 | 0.906 | 18.175 | 23.946 | 75.87 | |
| 90 | TAIPAN 4.9 CAT | Yes | 75.91 | BILL PEPPING | Blue | 1 | Fin | 2.03 | 21.38 | 22.68 | 15.90 | 0.00 | 62.00 | 3.028 | 0.906 | 18.544 | 24.429 | 75.98 | |
| 182CATRP | VIPER CAT | 79.39 | ROSS PURCELL | Blue | 1 | Fin | 2.08 | 23.85 | 30.85 | 16.20 | 0.00 | 72.98 | 3.028 | 0.906 | 21.829 | 27.496 | 80.09 | ||
| 1422 | ARROW | 104.20 | GEOFF CARTER | Red | 1 | DNF | 2.52 | 41.85 | 3.028 | 1.000 | 108.82 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1393 | RS Aero 7 | 112.42 | CHRIS BRAIN | Blue | 3 | Fin | 1.35 | 32.53 | 22.43 | 0.00 | 56.32 | 2.028 | 0.906 | 25.149 | 22.371 | 112.02 | |||
| 661 | ACCESS 2.3 SERVO | 257.29 | MARTIN WALLER | Yellow | 2 | Fin | 4.45 | 40.28 | 51.60 | 0.00 | 96.33 | 2.044 | 1.418 | 66.823 | 23.402 | 258.81 | |||
| 7CP | LASER RADIAL | 115.78 | ANTHONY HOWARD | Blue | 3 | Fin | 1.85 | 34.98 | 26.15 | 0.00 | 62.98 | 2.028 | 0.906 | 28.126 | 24.293 | 115.95 | |||
| 8358 | Open BIC | 164.87 | ORLANDO YEN | Yellow | 3 | Fin | 1.95 | 49.87 | 0.00 | 51.82 | 1.044 | 1.418 | 70.364 | 42.678 | 173.09 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 164.87 | ORLANDO YEN | Yellow | 3 | Fin | 1.95 | 49.87 | 0.00 | 51.82 | 1.044 | 1.418 | 70.364 | 42.678 | 173.09 |