Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2016/2017
Race:

Winter9

Date:21/8/2016
Course:CBG
Wind Direction:N
Avg Wind Speed (Knts):8.2
Water Level (%):
Short Leg Start:Yes
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat11315.27.55
Taipan 4.9 Cat11315.27.55
Dinghy1393 22.45.11
Sabre167523.64.86

Race Notes:


- Winter9 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1675SABRE127.70PAUL HAWKINS Blue 3 Fin36.0823.570.0057.452.028 0.90625.655 20.090 126.47
1572SABRE136.99KEN SPEEDY Red 2 Fin2.7235.8324.520.0063.072.031 1.00031.049 22.665 136.60
2056 SABRE138.56FRANK LANDY Red 2 Fin2.8036.8526.470.0066.122.031 1.00032.55 23.492 138.47
1552SABREYes138.00PHILL JOHNSTONE Red 2 Fin2.5738.2227.220.0068.002.031 1.00033.478 24.259 138.19
267 SABRE 151.67JOHN GRIFFIN Red 2 Fin3.2541.5230.130.0074.902.031 1.00036.875 24.313 151.90
SABREAY SABRE 141.98ANDREW YEN Red 2 Fin3.3340.8231.120.0075.272.031 1.00037.055 26.099 142.86


Catamarans (Open Div:0)
Series Report
Boats Finishing: 4
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
141TAIPAN 4.9 CATYes75.52GED PEPPING Blue 1 Fin1.9719.5321.1015.780.0058.383.028 0.90617.463 23.124 75.33
113TAIPAN 4.9 CATYes75.90COLIN GOW Blue 1 Fin1.6321.4522.5015.180.0060.773.028 0.90618.175 23.946 75.87
90TAIPAN 4.9 CATYes75.91BILL PEPPING Blue 1 Fin2.0321.3822.6815.900.0062.003.028 0.90618.544 24.429 75.98
182CATRP VIPER CAT 79.39ROSS PURCELL Blue 1 Fin2.0823.8530.8516.200.0072.983.028 0.90621.829 27.496 80.09
1422ARROW104.20GEOFF CARTER Red 1 DNF2.5241.853.028 1.000 108.82


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1393 RS Aero 7 112.42CHRIS BRAIN Blue 3 Fin1.3532.5322.430.0056.322.028 0.90625.149 22.371 112.02
661ACCESS 2.3 SERVO257.29MARTIN WALLER Yellow 2 Fin4.4540.2851.600.0096.332.044 1.41866.823 23.402 258.81
7CP LASER RADIAL 115.78ANTHONY HOWARD Blue 3 Fin1.8534.9826.150.0062.982.028 0.90628.126 24.293 115.95
8358 Open BIC 164.87ORLANDO YEN Yellow 3 Fin1.9549.870.0051.821.044 1.41870.364 42.678 173.09




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
8358 Open BIC 164.87ORLANDO YEN Yellow 3 Fin1.9549.870.0051.821.044 1.41870.364 42.678 173.09



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2016_2017/2016 Winter9 phs.html