|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter9 |
| Date: | 23/8/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 15.6 | 7.37 |
| Taipan 4.9 Cat | 141 | 15.6 | 7.37 |
| Dinghy | 1955 | 24.3 | 4.73 |
| Sabre | 1572 | 28.5 | 3.65 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1607 | SABRE | 149.62 | JOHN NEED | Red | 2 | Fin | 37.43 | 41.80 | 28.98 | 0.00 | 108.22 | 2.97 | 1.00 | 36.451 | 24.362 | 149.24 | ||||
| 267 | SABRE | 153.88 | JOHN GRIFFIN | Red | 2 | Fin | 37.68 | 38.93 | 34.73 | 0.00 | 111.35 | 2.97 | 1.00 | 37.507 | 24.374 | 153.49 | ||||
| 2056 | SABRE | 138.13 | FRANK LANDY | Red | 2 | Fin | 36.30 | 39.12 | 27.75 | 0.00 | 103.17 | 2.97 | 1.00 | 34.75 | 25.157 | 138.05 | ||||
| 1552 | SABRE | Yes | 135.80 | PHILL JOHNSTONE | Red | 2 | Fin | 36.62 | 38.85 | 29.23 | 0.00 | 104.70 | 2.97 | 1.00 | 35.267 | 25.970 | 135.99 | |||
| 1987 | SABRE | 130.82 | ANDREW KEIL | Red | 2 | Fin | 35.33 | 40.28 | 26.73 | 0.00 | 102.35 | 2.97 | 1.00 | 34.475 | 26.353 | 131.13 | ||||
| 1572 | SABRE | 136.78 | KEN SPEEDY | Red | 2 | Fin | 37.13 | 42.48 | 28.45 | 0.00 | 108.07 | 2.97 | 1.00 | 36.401 | 26.613 | 137.19 | ||||
| 449 | SABRE | Yes | 141.11 | HARVEY SABINE | Red | 2 | OD | 2.97 | 1.00 | 141.11 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 141 | TAIPAN 4.9 CAT | Yes | 76.21 | GED PEPPING | Blue | 1 | Fin | 28.02 | 22.87 | 24.02 | 15.55 | 16.02 | 0.00 | 106.47 | 4.97 | 0.91 | 19.396 | 25.451 | 76.00 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.81 | DAVID MCBAIN | Blue | 1 | Fin | 29.10 | 28.23 | 25.45 | 17.38 | 17.43 | 0.00 | 117.60 | 4.97 | 0.91 | 21.425 | 26.845 | 79.85 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.67 | GREIG BANNISTER | Blue | 1 | Fin | 27.52 | 23.27 | 24.95 | 15.78 | 17.75 | 0.00 | 109.27 | 4.97 | 0.91 | 19.906 | 27.021 | 73.73 | |
| 113 | TAIPAN 4.9 CAT | Yes | 75.65 | COLIN GOW | Blue | 1 | Fin | 28.12 | 25.52 | 25.60 | 17.07 | 16.33 | 0.00 | 112.63 | 4.97 | 0.91 | 20.52 | 27.125 | 75.73 | |
| 182CATRP | VIPER CAT | 80.00 | ROSS PURCELL | Blue | 1 | Fin | 30.22 | 26.47 | 23.92 | 19.78 | 22.08 | 0.00 | 122.47 | 4.97 | 0.91 | 22.311 | 27.889 | 80.23 | ||
| HOBIE14OY | HOBIE 14 TURBO | 100.00 | ORLANDO YEN | Green | 1 | Fin | 43.48 | 31.68 | 23.70 | 27.17 | 21.52 | 0.00 | 147.55 | 4.96 | 1.15 | 34.053 | 34.053 | 101.74 | ||
| 1422 | ARROW | 106.97 | GEOFF CARTER | Red | 1 | DNF | 43.82 | 33.32 | 23.25 | 27.68 | 4.97 | 1.00 | 106.97 | |||||||
| 56 | NACRA 16 SQ | 78.10 | SEAN PURCELL | Red | 1 | DNF | 28.22 | 22.92 | 2.96 | 1.00 | 78.10 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 418 | CORSAIR | Yes | 132.97 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 33.63 | 36.18 | 29.48 | 0.00 | 99.30 | 2.97 | 0.91 | 30.266 | 22.762 | 132.11 | ||
| 1187 | RS Aero 7 | 125.65 | KEITH ROBINSON | Blue | 3 | Fin | 32.75 | 36.87 | 27.32 | 0.00 | 96.93 | 2.97 | 0.91 | 29.544 | 23.513 | 125.07 | ||||
| 1211 | MINNOW | 181.01 | JOEL SCHEY | Yellow | 3 | Fin | 29.32 | 35.13 | 24.97 | 0.00 | 89.42 | 2.96 | 1.42 | 42.898 | 23.699 | 180.25 | ||||
| 661 | ACCESS 2.3 SERVO | 244.27 | MARTIN WALLER | Yellow | 2 | Fin | 40.12 | 49.00 | 37.87 | 0.00 | 126.98 | 2.96 | 1.42 | 60.921 | 24.270 | 244.00 | ||||
| 178652 | LASER RADIAL | 124.32 | TINA CHAPMAN | Blue | 3 | Fin | 34.33 | 36.90 | 28.13 | 0.00 | 99.37 | 2.97 | 0.91 | 30.286 | 24.361 | 124.00 | ||||
| 641 | IMPULSE | 118.16 | LACHLAN CAMERON | Blue | 3 | Fin | 31.92 | 36.52 | 27.20 | 0.00 | 95.63 | 2.97 | 0.91 | 29.148 | 24.668 | 117.95 | ||||
| 1955 | NS14 | 111.12 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 29.22 | 37.07 | 24.25 | 0.00 | 90.53 | 2.97 | 0.91 | 27.594 | 24.833 | 110.97 | |||
| 151OU | PACER ONE UP | 142.69 | JOHN DOYLE | Red | 2 | Fin | 35.50 | 39.10 | 30.95 | 0.00 | 105.55 | 2.97 | 1.00 | 35.553 | 24.916 | 142.52 | ||||
| 987 | MINNOW | 170.90 | LUCAS SCHEY | Yellow | 3 | Fin | 29.62 | 34.83 | 24.75 | 0.00 | 89.20 | 2.96 | 1.42 | 42.794 | 25.040 | 170.75 | ||||
| 987W | MINNOW | 176.87 | LACHLAN SCHEY | Yellow | 3 | Fin | 29.80 | 37.65 | 24.98 | 0.00 | 92.43 | 2.96 | 1.42 | 44.345 | 25.072 | 176.73 | ||||
| 5042SCOWHY | MOSCOW | 245.00 | HORATIO YEN | Yellow | 2 | Fin | 69.27 | 32.38 | 26.45 | 0.00 | 128.10 | 2.96 | 1.42 | 61.457 | 25.084 | 244.81 | ||||
| 206379 | LASER RADIAL | 113.90 | CHRIS SCHEY | Blue | 3 | Fin | 30.98 | 38.25 | 27.65 | 0.00 | 96.88 | 2.97 | 0.91 | 29.529 | 25.925 | 114.05 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1211 | MINNOW | 181.01 | JOEL SCHEY | Yellow | 3 | Fin | 29.32 | 35.13 | 24.97 | 0.00 | 89.42 | 2.96 | 1.42 | 42.898 | 23.699 | 180.25 | ||||
| 987 | MINNOW | 170.90 | LUCAS SCHEY | Yellow | 3 | Fin | 29.62 | 34.83 | 24.75 | 0.00 | 89.20 | 2.96 | 1.42 | 42.794 | 25.040 | 170.75 | ||||
| 987W | MINNOW | 176.87 | LACHLAN SCHEY | Yellow | 3 | Fin | 29.80 | 37.65 | 24.98 | 0.00 | 92.43 | 2.96 | 1.42 | 44.345 | 25.072 | 176.73 | ||||
| 5042SCOWHY | MOSCOW | 245.00 | HORATIO YEN | Yellow | 2 | Fin | 69.27 | 32.38 | 26.45 | 0.00 | 128.10 | 2.96 | 1.42 | 61.457 | 25.084 | 244.81 |