Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Winter9

Date:25/8/2013
Course:CBG
Wind Direction:NW
Avg Wind Speed (Knts):8.5
Water Level (%):0.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Winter9 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 7
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
155 TAIPAN 4.9 CAT Yes77.75CHRIS TUCKER 2 Fin1.1316.2016.6713.9315.3714.400.0077.7015.54 19.99 77.41
113TAIPAN 4.9 CATYes77.05COLIN GOW2 Fin1.0016.5716.4813.9715.2014.920.0078.1315.627 20.28 76.78
296TAIPAN 4.9 CATYes81.30DAVID MCBAIN2 Fin1.5717.1516.9514.8717.3715.930.0083.8316.767 20.62 81.10
90TAIPAN 4.9 CATYes79.33BILL PEPPING2 Fin2.0216.9316.9314.5716.6317.670.0084.7516.95 21.37 79.30
141TAIPAN 4.9 CATYes77.17GED PEPPING2 Fin1.6517.2716.3714.9716.7516.680.0083.6816.737 21.69 77.21
295TAIPAN 4.9 CATYes74.75GREIG BANNISTER2 Fin1.4016.7216.5714.7817.1315.600.0082.2016.44 21.99 74.86
803A CLASS85.85JAYDEN MALLEN2 OD 85.85
83 GEMINI 100.00MARK ROBINSON2 DNF3.7555.90 100.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 15
Registered Boats: 16
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO227.31MARTIN WALLER3 Fin4.1847.6345.750.0097.5748.783 18.23 226.79
1675SABRE138.55PAUL HAWKINS3 Fin2.9729.2727.3525.480.0085.0728.356 20.47 137.85
1163 SABRE 151.70GLENN LAWRENCE 3 Fin3.3731.3330.9527.520.0093.1731.056 20.47 150.93
1274SABRE143.40BIANCA HINKLEY3 Fin2.7231.5229.6727.920.0091.8230.606 21.34 143.03
1498 SABRE127.52ANDREW KEIL3 Fin2.0528.0726.9025.930.0082.9527.65 21.68 127.31
1354SABREYes136.22FRANK LANDY3 Fin2.9029.4829.2228.320.0089.9229.972 22.00 136.12
418CORSAIRYes133.83JOHN HUDGSON3 Fin3.1831.1228.2325.970.0088.5029.5 22.04 133.75
1511NS14109.46PAUL DILLONORLANDO YEN3 Fin2.6224.1522.2224.0823.500.0096.5724.142 22.06 109.39
1572SABRE133.80KEN SPEEDY3 Fin2.5829.7528.4327.830.0088.6029.533 22.07 133.73
1551SABREYes125.42DAVID EDWARDS3 Fin1.9028.2527.1226.080.0083.3527.783 22.15 125.38
98939LASER114.79DALE WATSON3 Fin2.2729.4521.1323.720.0076.5725.522 22.23 114.78
1300SABRE132.24JOHN NYE3 Fin3.3728.7828.8827.350.0088.3829.461 22.28 132.24
449SABREYes136.82HARVEY SABINE3 Fin2.7231.0730.5028.800.0093.0831.028 22.68 136.98
PACERTA PACER 134.00TREVOR ARMSTRONGELIZA KIMLIN3 Fin3.4730.0229.9527.850.0091.2830.428 22.71 134.16
569OUNATIONAL E ONE UP106.00RICK DE JONG3 Fin1.7824.7824.3824.570.0075.5225.172 23.75 106.44
ACCESSSWEACCESS 2.3 DINGHY DOUBLE244.17S WINTERBURN/ELVIE3 DNF 244.17




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Winter9 phs.html