|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter9 |
| Date: | 26/8/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.8 | Water Level (%): | 99.70 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 803 | A CLASS | 88.52 | JAYDEN MALLEN | 2 | Fin | 19.12 | 23.83 | 24.95 | 24.10 | 17.15 | 0.00 | 109.15 | 21.83 | 123.31 | 84.05 | ||
| 1805 | MOSQUITO (ALL) | 84.82 | TREVOR ARMSTRONG | 1 | Fin | 20.88 | 20.83 | 22.05 | 25.00 | 17.40 | 0.00 | 106.17 | 21.23 | 125.15 | 80.55 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 77.70 | GREIG BANNISTER | 2 | Fin | 17.75 | 20.37 | 21.85 | 22.77 | 15.75 | 0.00 | 98.48 | 19.7 | 126.77 | 73.80 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.26 | GED PEPPING | 2 | Fin | 17.47 | 17.75 | 20.95 | 25.47 | 14.83 | 0.00 | 96.47 | 19.29 | 128.16 | 71.49 | |
| 1762 | MOSQUITO (ALL) | 115.18 | SAM LYONS | 1 | Fin | 29.77 | 36.72 | 31.37 | 25.97 | 27.67 | 0.00 | 151.48 | 30.3 | 131.53 | 109.45 | ||
| 1822 | MOSQUITO (ALL) | 86.68 | PETER LYONS | 1 | Fin | 22.13 | 26.98 | 26.78 | 21.58 | 20.63 | 0.00 | 118.12 | 23.62 | 136.25 | 82.41 | ||
| 147 | TAIPAN 4.9 CAT | 95.80 | DENIS SPOONER | 2 | Fin | 23.75 | 31.05 | 28.78 | 19.18 | 28.13 | 0.00 | 130.90 | 26.18 | 136.64 | 91.08 | ||
| 1135 | MOSQUITO (ALL) | 100.62 | JOHNATHON LYONS | 1 | Fin | 24.55 | 31.07 | 33.25 | 21.35 | 28.10 | 0.00 | 138.32 | 27.66 | 137.45 | 95.67 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.88 | COLIN GOW | 2 | Fin | 18.43 | 23.68 | 25.53 | 22.72 | 16.90 | 0.00 | 107.27 | 21.45 | 137.71 | 74.05 | |
| 155 | TAIPAN 4.9 CAT | 78.00 | CHRIS TUCKER | 2 | Fin | 18.80 | 26.62 | 23.77 | 21.40 | 17.12 | 0.00 | 107.70 | 21.54 | 138.08 | 74.17 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 81.28 | DAVID MCBAIN | 2 | Fin | 19.30 | 25.95 | 25.73 | 21.63 | 20.35 | 0.00 | 112.97 | 22.59 | 138.96 | 77.30 | |
| MARICATLH | MARICAT 4 CAT | 130.85 | LEE HUTSON | 2 | Fin | 46.98 | 39.08 | 31.53 | 0.00 | 117.60 | 39.2 | 149.79 | 124.57 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 418 | CORSAIR ONE UP | Yes | 134.25 | JOHN HUDGSON | 3 | Fin | 28.92 | 36.20 | 29.08 | 0.00 | 94.20 | 31.4 | 116.95 | 127.35 | |||
| 434 | CORSAIR | 119.60 | CHRIS SCHEY | Lucas, Lachlan, Pete | 3 | Fin | 27.60 | 34.28 | 27.95 | 0.00 | 89.83 | 29.94 | 125.17 | 113.55 | |||
| 526 | SABRE | 147.69 | HANS BROCKER | 3 | Fin | 35.43 | 43.70 | 32.27 | 0.00 | 111.40 | 37.13 | 125.70 | 140.23 | ||||
| SABRERB | SABRE | 153.84 | R BLAKEMAN | 3 | Fin | 40.17 | 40.88 | 35.73 | 0.00 | 116.78 | 38.93 | 126.53 | 146.08 | ||||
| 98939 | LASER | 112.47 | DALE WATSON | 3 | Fin | 27.02 | 33.42 | 28.58 | 0.00 | 89.02 | 29.67 | 131.90 | 106.85 | ||||
| LASERPD | LASER | 112.38 | P DILLON | 3 | Fin | 26.20 | 32.68 | 30.12 | 0.00 | 89.00 | 29.67 | 132.01 | 106.77 | ||||
| 128593 | LASER | 122.00 | ROBIN MILLER | 3 | Fin | 30.62 | 35.78 | 30.25 | 0.00 | 96.65 | 32.22 | 132.05 | 115.91 | ||||
| 1354 | SABRE | Yes | 133.61 | FRANK LANDY | 3 | Fin | 33.82 | 41.62 | 31.78 | 0.00 | 107.22 | 35.74 | 133.75 | 126.96 | |||
| 661 | ACCESS 2.3 SERVO | 201.99 | MARTIN WALLER | 3 | Fin | 59.58 | 54.47 | 0.00 | 114.05 | 57.03 | 134.47 | 192.08 | |||||
| 1572 | SABRE | 130.80 | KEN SPEEDY | 3 | Fin | 33.90 | 40.03 | 31.75 | 0.00 | 105.68 | 35.23 | 134.67 | 124.30 | ||||
| 1427 | SABRE | 134.76 | ALAN DEVLIN | 3 | Fin | 34.28 | 43.63 | 33.32 | 0.00 | 111.23 | 37.08 | 137.58 | 128.10 | ||||
| 12 | SABRE | 151.22 | GEOFF VICKERS | 3 | Fin | 35.08 | 47.65 | 43.88 | 0.00 | 126.62 | 42.21 | 139.56 | 143.78 | ||||
| 5042 | OPEN BIC | 204.39 | TINA CHAPMAN | 3 | Fin | 65.45 | 57.60 | 0.00 | 123.05 | 61.53 | 150.52 | 194.55 | |||||
| HyFly | CAR TOPPER | 163.11 | ORLANDO YEN | Andrew Yen | 3 | Fin | 49.03 | 52.32 | 0.00 | 101.35 | 50.68 | 155.36 | 155.33 | ||||
| 8151 | GP14 | 130.54 | JOHN DOYLE | Lorenzo Premoselli | 3 | Fin | 39.10 | 50.40 | 42.37 | 0.00 | 131.87 | 43.96 | 168.38 | 124.47 | |||
| 1551 | SABRE | Yes | 126.27 | DAVID EDWARDS | 3 | OD | 126.27 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 115.18 | SAM LYONS | 1 | Fin | 29.77 | 36.72 | 31.37 | 25.97 | 27.67 | 0.00 | 151.48 | 30.3 | 131.53 | 109.45 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| HyFly | CAR TOPPER | 163.11 | ORLANDO YEN | Andrew Yen | 3 | Fin | 49.03 | 52.32 | 0.00 | 101.35 | 50.68 | 155.36 | 155.33 |