|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter8 |
| Date: | 7/8/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 0.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 65.9 | 1.74 |
| Taipan 4.9 Cat | 90 | 65.9 | 1.74 |
| Dinghy | 8358 | 63.1 | 1.82 |
| Sabre | 1551 | 84.5 | 1.23 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1552 | SABRE | Yes | 137.55 | PHILL JOHNSTONE | Red | 2 | Fin | 84.70 | 0.00 | 84.70 | 0.969 | 1.000 | 87.429 | 63.562 | 138.00 | |
| 1572 | SABRE | 136.48 | KEN SPEEDY | Red | 2 | Fin | 84.63 | 0.00 | 84.63 | 0.969 | 1.000 | 87.36 | 64.009 | 136.99 | ||
| 2056 | SABRE | 138.03 | FRANK LANDY | Red | 2 | Fin | 85.70 | 0.00 | 85.70 | 0.969 | 1.000 | 88.461 | 64.088 | 138.56 | ||
| 267 | SABRE | 150.73 | JOHN GRIFFIN | Red | 2 | Fin | 97.02 | 0.00 | 97.02 | 0.969 | 1.000 | 100.142 | 66.438 | 151.67 | ||
| 1551 | SABRE | Yes | 128.38 | DAVID EDWARDS | Red | 2 | Fin | 84.52 | 0.00 | 84.52 | 0.969 | 1.000 | 87.239 | 67.954 | 129.38 | |
| 1675 | SABRE | 126.55 | PAUL HAWKINS | Red | 2 | Fin | 84.85 | 0.00 | 84.85 | 0.969 | 1.000 | 87.584 | 69.209 | 127.70 | ||
| SABREAY | SABRE | 140.50 | ANDREW YEN | Red | 2 | Fin | 96.05 | 0.00 | 96.05 | 0.969 | 1.000 | 99.144 | 70.565 | 141.98 | ||
| 1987 | SABRE | 131.93 | ANDREW KEIL | Red | 2 | Fin | 96.82 | 0.00 | 96.82 | 0.969 | 1.000 | 99.936 | 75.749 | 134.02 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 76.32 | BILL PEPPING | Blue | 1 | Fin | 65.93 | 0.00 | 65.93 | 0.972 | 0.906 | 61.457 | 80.525 | 75.91 | |
| 182CATRP | VIPER CAT | 79.66 | ROSS PURCELL | Blue | 1 | Fin | 71.15 | 0.00 | 71.15 | 0.972 | 0.906 | 66.32 | 83.254 | 79.39 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 75.42 | GED PEPPING | Blue | 1 | Fin | 72.77 | 0.00 | 72.77 | 0.972 | 0.906 | 67.827 | 89.932 | 75.52 | |
| 1422 | ARROW | 104.20 | GEOFF CARTER | Blue | 1 | OD | 0.972 | 0.906 | 104.20 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 169.38 | ORLANDO YEN | Blue | 3 | Fin | 63.05 | 0.00 | 63.05 | 0.972 | 0.906 | 58.77 | 34.697 | 164.87 | ||
| 1393 | RS Aero 7 | 113.32 | CHRIS BRAIN | Blue | 3 | Fin | 64.08 | 0.00 | 64.08 | 0.972 | 0.906 | 59.733 | 52.712 | 112.42 | ||
| 1211 | MINNOW | 178.01 | JOEL SCHEY | Yellow | 3 | Fin | 70.30 | 0.00 | 70.30 | 0.956 | 1.418 | 104.304 | 58.594 | 177.68 | ||
| 661 | ACCESS 2.3 SERVO | 257.64 | MARTIN WALLER | Yellow | 2 | Fin | 102.60 | 0.00 | 102.60 | 0.956 | 1.418 | 152.227 | 59.085 | 257.29 | ||
| 987W | MINNOW | 173.58 | LACHLAN SCHEY | Yellow | 3 | Fin | 70.28 | 0.00 | 70.28 | 0.956 | 1.418 | 104.279 | 60.075 | 173.52 | ||
| 206379 | LASER RADIAL | 115.47 | CHRIS SCHEY | Blue | 3 | Fin | 76.80 | 0.00 | 76.80 | 0.972 | 0.906 | 71.586 | 61.995 | 115.66 | ||
| 007 | LASER | 112.08 | GEOFF LEVERINGTON | Blue | 3 | OD | 2.044 | 0.906 | 112.08 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 169.38 | ORLANDO YEN | Blue | 3 | Fin | 63.05 | 0.00 | 63.05 | 0.972 | 0.906 | 58.77 | 34.697 | 164.87 | ||
| 1211 | MINNOW | 178.01 | JOEL SCHEY | Yellow | 3 | Fin | 70.30 | 0.00 | 70.30 | 0.956 | 1.418 | 104.304 | 58.594 | 177.68 | ||
| 987W | MINNOW | 173.58 | LACHLAN SCHEY | Yellow | 3 | Fin | 70.28 | 0.00 | 70.28 | 0.956 | 1.418 | 104.279 | 60.075 | 173.52 |