|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter8 |
| Date: | 9/8/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.3 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 153.98 | JOHN GRIFFIN | Red | 2 | Fin | 3.47 | 29.47 | 29.40 | 31.42 | 0.00 | 93.75 | 3.03 | 1.00 | 30.928 | 20.086 | 153.88 | ||||
| 1607 | SABRE | 149.57 | JOHN NEED | Red | 2 | Fin | 3.70 | 28.20 | 29.00 | 31.65 | 0.00 | 92.55 | 3.03 | 1.00 | 30.532 | 20.413 | 149.62 | ||||
| 449 | SABRE | Yes | 140.69 | HARVEY SABINE | Red | 2 | Fin | 2.72 | 28.98 | 27.90 | 31.10 | 0.00 | 90.70 | 3.03 | 1.00 | 29.922 | 21.268 | 141.11 | |||
| 2056 | SABRE | 137.64 | FRANK LANDY | Red | 2 | Fin | 3.05 | 27.80 | 28.27 | 30.43 | 0.00 | 89.55 | 3.03 | 1.00 | 29.543 | 21.464 | 138.13 | ||||
| 1675 | SABRE | 131.05 | PAUL HAWKINS | Red | 2 | Fin | 2.42 | 27.70 | 26.38 | 29.20 | 0.00 | 85.70 | 3.03 | 1.00 | 28.273 | 21.574 | 131.56 | ||||
| 1572 | SABRE | 136.18 | KEN SPEEDY | Red | 2 | Fin | 2.53 | 27.92 | 28.48 | 30.73 | 0.00 | 89.67 | 3.03 | 1.00 | 29.581 | 21.722 | 136.78 | ||||
| 1987 | SABRE | 130.07 | ANDREW KEIL | Red | 2 | Fin | 2.38 | 27.47 | 26.80 | 30.75 | 0.00 | 87.40 | 3.03 | 1.00 | 28.833 | 22.167 | 130.82 | ||||
| 1538 | SABRE | 130.00 | ELVA CAMPBELL | Red | 2 | Fin | 3.28 | 29.42 | 28.80 | 29.93 | 0.00 | 91.43 | 3.03 | 1.00 | 30.164 | 23.203 | 131.16 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 80.00 | DAVID MCBAIN | Blue | 1 | Fin | 1.12 | 19.50 | 16.53 | 16.47 | 16.82 | 17.85 | 0.00 | 88.28 | 5.03 | 0.91 | 15.903 | 19.879 | 79.81 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.38 | GED PEPPING | Blue | 1 | Fin | 1.60 | 17.93 | 16.27 | 15.93 | 16.18 | 16.58 | 0.00 | 84.50 | 5.03 | 0.91 | 15.221 | 19.928 | 76.21 | |
| 90 | TAIPAN 4.9 CAT | Yes | 78.46 | BILL PEPPING | Blue | 1 | Fin | 1.33 | 19.70 | 16.13 | 16.57 | 17.10 | 17.75 | 0.00 | 88.58 | 5.03 | 0.91 | 15.957 | 20.338 | 78.39 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.60 | GREIG BANNISTER | Blue | 1 | Fin | 1.38 | 18.75 | 16.42 | 15.93 | 15.87 | 17.25 | 0.00 | 85.60 | 5.03 | 0.91 | 15.419 | 20.950 | 73.67 | |
| 113 | TAIPAN 4.9 CAT | Yes | 75.51 | COLIN GOW | Blue | 1 | Fin | 1.17 | 20.22 | 16.28 | 16.15 | 17.32 | 18.03 | 0.00 | 89.17 | 5.03 | 0.91 | 16.062 | 21.271 | 75.65 | |
| 1422 | ARROW | 105.70 | GEOFF CARTER | Red | 1 | Fin | 2.10 | 27.18 | 24.20 | 24.27 | 27.10 | 0.00 | 104.85 | 4.03 | 1.00 | 26.01 | 24.607 | 106.97 | |||
| 182 | VIPER SLOOP | 80.00 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 1.65 | 21.85 | 19.50 | 21.40 | 21.50 | 24.98 | 0.00 | 110.88 | 5.03 | 0.91 | 19.974 | 24.968 | 81.04 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 13 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042SCOW | MOSCOW | 228.50 | ORLANDO YEN | Yellow | 2 | Fin | 7.30 | 25.93 | 24.72 | 27.72 | 0.00 | 85.67 | 3.04 | 1.42 | 39.904 | 17.463 | 226.50 | ||||
| 987W | MINNOW | 177.55 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.88 | 23.53 | 22.47 | 23.77 | 0.00 | 72.65 | 3.04 | 1.42 | 33.841 | 19.060 | 176.87 | ||||
| 1211 | MINNOW | 181.49 | JOEL SCHEY | Yellow | 3 | Fin | 2.65 | 24.15 | 24.75 | 24.20 | 0.00 | 75.75 | 3.04 | 1.42 | 35.285 | 19.442 | 181.01 | ||||
| 418 | CORSAIR | Yes | 133.17 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 1.82 | 30.05 | 27.82 | 28.50 | 0.00 | 88.18 | 3.03 | 0.91 | 26.376 | 19.806 | 132.97 | ||
| 1187 | RS Aero 7 | 125.82 | KEITH ROBINSON | Blue | 3 | Fin | 1.83 | 27.47 | 26.40 | 27.80 | 0.00 | 83.50 | 3.03 | 0.91 | 24.975 | 19.850 | 125.65 | ||||
| 987 | MINNOW | 171.06 | LUCAS SCHEY | Yellow | 3 | Fin | 2.43 | 23.85 | 22.48 | 24.67 | 0.00 | 73.43 | 3.04 | 1.42 | 34.206 | 19.996 | 170.90 | ||||
| 178652 | LASER RADIAL | 124.10 | TINA CHAPMAN | Blue | 3 | Fin | 1.67 | 28.92 | 26.98 | 29.10 | 0.00 | 86.67 | 3.03 | 0.91 | 25.922 | 20.888 | 124.32 | ||||
| 641 | IMPULSE | 117.80 | LACHLAN CAMERON | Blue | 3 | Fin | 1.40 | 28.33 | 26.43 | 27.70 | 0.00 | 83.87 | 3.03 | 0.91 | 25.085 | 21.295 | 118.16 | ||||
| 661 | ACCESS 2.3 SERVO | 241.58 | MARTIN WALLER | Yellow | 2 | Fin | 4.97 | 35.77 | 36.13 | 47.18 | 0.00 | 124.05 | 3.04 | 1.42 | 57.783 | 21.445 | 244.27 | ||||
| 123331 | LASER | 121.90 | ROBIN MILLER | Blue | 3 | Fin | 2.22 | 31.37 | 29.38 | 30.60 | 0.00 | 93.57 | 3.03 | 0.91 | 27.986 | 22.958 | 122.90 | ||||
| 1127 | MINNOW | 160.00 | JARVIS HARROP | Yellow | 3 | Fin | 2.28 | 25.68 | 25.82 | 26.68 | 0.00 | 80.47 | 3.04 | 1.42 | 37.482 | 23.426 | 161.54 | ||||
| 1021M | MINNOW | 160.00 | JOSH BAKER | Yellow | 3 | Fin | 3.38 | 26.42 | 28.22 | 28.92 | 0.00 | 86.93 | 3.04 | 1.42 | 40.494 | 25.309 | 162.47 | ||||
| 1141MC | MINNOW | 160.00 | MISHA CAMPBELL | Yellow | 3 | Fin | 3.15 | 30.07 | 29.00 | 37.03 | 0.00 | 99.25 | 3.04 | 1.42 | 46.231 | 28.894 | 164.23 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042SCOW | MOSCOW | 228.50 | ORLANDO YEN | Yellow | 2 | Fin | 7.30 | 25.93 | 24.72 | 27.72 | 0.00 | 85.67 | 3.04 | 1.42 | 39.904 | 17.463 | 226.50 | ||||
| 987W | MINNOW | 177.55 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.88 | 23.53 | 22.47 | 23.77 | 0.00 | 72.65 | 3.04 | 1.42 | 33.841 | 19.060 | 176.87 | ||||
| 1211 | MINNOW | 181.49 | JOEL SCHEY | Yellow | 3 | Fin | 2.65 | 24.15 | 24.75 | 24.20 | 0.00 | 75.75 | 3.04 | 1.42 | 35.285 | 19.442 | 181.01 | ||||
| 987 | MINNOW | 171.06 | LUCAS SCHEY | Yellow | 3 | Fin | 2.43 | 23.85 | 22.48 | 24.67 | 0.00 | 73.43 | 3.04 | 1.42 | 34.206 | 19.996 | 170.90 |