|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter8 |
| Date: | 10/8/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 12.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 10.7 | 0 |
| Taipan 4.9 Cat | 113 | 10.7 | 0 |
| Dinghy | 206379 | 19.8 | 5.23 |
| Sabre | 1675 | 22.4 | 4.64 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 77.02 | COLIN GOW | 2 | Fin | 14.65 | 11.63 | 10.72 | 12.97 | 12.17 | 0.00 | 62.13 | 12.505 | 16.236 | 76.88 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.36 | DAVID MCBAIN | 2 | Fin | 13.88 | 12.65 | 11.32 | 14.33 | 12.55 | 0.00 | 64.73 | 13.028 | 16.416 | 79.27 | |
| 1422 | ARROW | 107.05 | GEOFF CARTER | 2 | Fin | 17.67 | 16.63 | 19.02 | 17.13 | 0.00 | 70.45 | 17.751 | 16.582 | 107.00 | |||
| 295 | TAIPAN 4.9 CAT | Yes | 74.21 | GREIG BANNISTER | 2 | Fin | 12.75 | 12.55 | 11.22 | 12.77 | 12.37 | 0.00 | 61.65 | 12.407 | 16.719 | 74.21 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.05 | GED PEPPING | 2 | Fin | 13.70 | 12.68 | 10.90 | 13.38 | 12.87 | 0.00 | 63.53 | 12.786 | 16.813 | 76.08 | |
| 90 | TAIPAN 4.9 CAT | Yes | 78.48 | BILL PEPPING | 2 | Fin | 15.18 | 12.55 | 12.23 | 14.57 | 12.45 | 0.00 | 66.98 | 13.481 | 17.178 | 78.62 | |
| 1762JL | MOSQUITO (ALL) | 86.29 | JOHNATHON LYONS | 1 | Fin | 17.35 | 14.67 | 13.90 | 16.77 | 14.50 | 0.00 | 77.18 | 15.534 | 18.002 | 86.71 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 77.52 | CHRIS TUCKER | 2 | DNF | 14.80 | 11.82 | 77.52 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 228.34 | MARTIN WALLER | 3 | Fin | 52.80 | 47.85 | 0.00 | 100.65 | 51.123 | 16.781 | 231.30 | |||||
| 1675 | SABRE | 129.86 | PAUL HAWKINS | 3 | Fin | 22.88 | 22.37 | 23.77 | 0.00 | 69.02 | 23.247 | 17.902 | 129.58 | ||||
| 1647 | SABRE | 130.85 | ANDREW KEIL | 3 | Fin | 23.48 | 22.73 | 23.72 | 0.00 | 69.93 | 23.556 | 18.002 | 130.61 | ||||
| 151966R | LASER RADIAL | 120.29 | TIM DEEN | 3 | Fin | 22.45 | 21.27 | 20.87 | 0.00 | 64.58 | 21.754 | 18.085 | 120.10 | ||||
| 178652 | LASER RADIAL | 128.46 | TINA CHAPMAN | 3 | Fin | 24.60 | 23.13 | 21.75 | 0.00 | 69.48 | 23.405 | 18.220 | 128.32 | ||||
| 206379 | LASER RADIAL | 114.23 | CHRIS SCHEY | 3 | Fin | 21.88 | 20.78 | 19.83 | 0.00 | 62.50 | 21.052 | 18.429 | 114.18 | ||||
| 1551 | SABRE | Yes | 127.35 | DAVID EDWARDS | 3 | Fin | 23.90 | 22.62 | 23.67 | 0.00 | 70.18 | 23.64 | 18.563 | 127.36 | |||
| 12 | SABRE | 149.30 | GEOFF VICKERS | 3 | Fin | 29.20 | 27.98 | 25.25 | 0.00 | 82.43 | 27.767 | 18.598 | 149.33 | ||||
| 98939 | LASER | 113.80 | DALE WATSON | 3 | Fin | 22.00 | 21.27 | 20.40 | 0.00 | 63.67 | 21.445 | 18.844 | 113.91 | ||||
| 267 | SABRE | 149.90 | JOHN GRIFFIN | 3 | Fin | 31.05 | 29.10 | 27.28 | 0.00 | 87.43 | 29.451 | 19.647 | 150.46 | ||||
| 1163 | SABRE | 143.46 | GLENN LAWRENCE | 3 | Fin | 31.02 | 29.62 | 23.78 | 0.00 | 84.42 | 28.435 | 19.821 | 144.08 | ||||
| 1196 | MINNOW | 179.66 | LACHLAN SCHEY | 3 | Fin | 37.70 | 32.72 | 0.00 | 70.42 | 35.766 | 19.908 | 180.48 | |||||
| 987 | MINNOW | 169.75 | LUCAS SCHEY | 3 | Fin | 41.85 | 34.70 | 0.00 | 76.55 | 38.882 | 22.905 | 172.24 | |||||
| 1141 | MINNOW | 179.16 | JOEL SCHEY | 3 | Fin | 43.92 | 49.52 | 0.00 | 93.43 | 47.457 | 26.489 | 183.95 | |||||
| 1354 | SABRE | Yes | 134.29 | FRANK LANDY | 3 | OD | 134.29 | ||||||||||
| 188 | IMPULSE | 141.43 | ALAN PHILLIPS | 3 | DNF | 141.43 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1196 | MINNOW | 179.66 | LACHLAN SCHEY | 3 | Fin | 37.70 | 32.72 | 0.00 | 70.42 | 35.766 | 19.908 | 180.48 | |||||
| 987 | MINNOW | 169.75 | LUCAS SCHEY | 3 | Fin | 41.85 | 34.70 | 0.00 | 76.55 | 38.882 | 22.905 | 172.24 | |||||
| 1141 | MINNOW | 179.16 | JOEL SCHEY | 3 | Fin | 43.92 | 49.52 | 0.00 | 93.43 | 47.457 | 26.489 | 183.95 |