|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter8 |
| Date: | 11/8/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 12.1 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 155 | TAIPAN 4.9 CAT | Yes | 77.83 | CHRIS TUCKER | 2 | Fin | 2.30 | 11.77 | 11.48 | 13.05 | 14.62 | 11.62 | 0.00 | 64.83 | 12.967 | 16.66 | 77.75 | |
| 1902 | PAPER TIGER | 103.00 | RICK AITCHISON | 2 | Fin | 1.87 | 16.60 | 15.45 | 18.80 | 15.95 | 0.00 | 68.67 | 17.167 | 16.67 | 102.89 | |||
| 113 | TAIPAN 4.9 CAT | Yes | 77.11 | COLIN GOW | 2 | Fin | 1.12 | 12.25 | 12.00 | 12.82 | 14.40 | 11.98 | 0.00 | 64.57 | 12.913 | 16.75 | 77.05 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.13 | GED PEPPING | 2 | Fin | 0.82 | 12.80 | 12.52 | 12.77 | 14.02 | 13.03 | 0.00 | 65.95 | 13.19 | 17.10 | 77.17 | |
| 173 | TAIPAN 4.9 CAT | Yes | 74.96 | LACHLAN CAMERON | 2 | Fin | 0.72 | 11.18 | 12.53 | 12.53 | 14.65 | 12.53 | 0.00 | 64.15 | 12.83 | 17.12 | 75.01 | |
| 296 | TAIPAN 4.9 CAT | Yes | 81.12 | DAVID MCBAIN | 2 | Fin | 1.00 | 13.43 | 13.20 | 14.37 | 13.95 | 15.27 | 0.00 | 71.22 | 14.243 | 17.56 | 81.30 | |
| 768 | MOSQUITO (ALL) | 119.98 | LEE HUDTSON | 1 | Fin | 3.58 | 21.57 | 18.93 | 20.47 | 26.67 | 21.02 | 0.00 | 112.23 | 22.447 | 18.71 | 120.76 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 78.69 | BILL PEPPING | 2 | Fin | 0.93 | 12.50 | 18.73 | 13.38 | 15.12 | 14.65 | 0.00 | 75.32 | 15.063 | 19.14 | 79.33 | |
| 1762 | MOSQUITO (ALL) | 120.00 | SAM LYONS | 1 | DNS | 120.00 | ||||||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 74.75 | GREIG BANNISTER | 2 | OD | 74.75 | |||||||||||
| 1422 | ARROW | 112.34 | GEOFF CARTER | 2 | DNF | 28.65 | 19.92 | 112.34 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 224.65 | MARTIN WALLER | 3 | Fin | 4.45 | 47.03 | 47.83 | 0.00 | 99.32 | 49.658 | 15.04 | 227.30 | |||||
| 1675 | SABRE | 139.19 | PAUL HAWKINS | 3 | Fin | 2.00 | 21.20 | 24.85 | 23.82 | 0.00 | 71.87 | 23.956 | 17.21 | 138.54 | ||||
| 1511 | NS14 | 109.77 | PAUL DILLON | Morgan Potgieter | 3 | Fin | 1.18 | 18.68 | 21.03 | 18.22 | 18.78 | 0.00 | 77.90 | 19.475 | 17.74 | 109.46 | ||
| 1572 | SABRE | 134.10 | KEN SPEEDY | 3 | Fin | 1.55 | 22.32 | 24.57 | 23.68 | 0.00 | 72.12 | 24.039 | 17.93 | 133.80 | ||||
| 1274 | SABRE | 143.65 | BIANCA HINKLEY | 3 | Fin | 1.73 | 24.10 | 26.25 | 25.78 | 0.00 | 77.87 | 25.956 | 18.07 | 143.40 | ||||
| 1354 | SABRE | Yes | 136.27 | FRANK LANDY | 3 | Fin | 1.47 | 22.78 | 27.40 | 23.88 | 0.00 | 75.53 | 25.178 | 18.48 | 136.22 | |||
| 1551 | SABRE | Yes | 125.23 | DAVID EDWARDS | 3 | Fin | 1.25 | 21.32 | 25.32 | 23.63 | 0.00 | 71.52 | 23.839 | 19.04 | 125.42 | |||
| 1300 | SABRE | 132.03 | JOHN NYE | 3 | Fin | 1.87 | 23.37 | 25.82 | 24.43 | 0.00 | 75.48 | 25.161 | 19.06 | 132.24 | ||||
| 434 | CORSAIR | 115.67 | CHRIS SCHEY | Lucas, Joel, Lachlan Schey | 3 | Fin | 1.37 | 20.98 | 21.32 | 22.97 | 0.00 | 66.63 | 22.211 | 19.20 | 115.91 | |||
| 98939 | LASER | 114.45 | DALE WATSON | 3 | Fin | 1.87 | 20.92 | 22.63 | 21.45 | 0.00 | 66.87 | 22.289 | 19.47 | 114.79 | ||||
| 178652 | LASER RADIAL | 137.60 | TINA CHAPMAN | 3 | Fin | 3.05 | 24.60 | 29.23 | 25.12 | 0.00 | 82.00 | 27.333 | 19.86 | 138.19 | ||||
| 1552 | SABRE | Yes | 133.30 | PHILL JOHNSTONE | 3 | Fin | 2.15 | 24.55 | 27.33 | 26.68 | 0.00 | 80.72 | 26.906 | 20.18 | 134.01 | |||
| 418 | CORSAIR | Yes | 133.83 | JOHN HUDGSON | 3 | DNF | 2.65 | 56.33 | 133.83 | |||||||||
| 1733 | SABRE | 144.00 | RICHARD BLAKEMAN | 3 | DNS | 144.00 | ||||||||||||
| SABREJG | SABRE | 139.60 | JOHN GRIFFIN | 3 | DNF | 38.02 | 34.48 | 139.60 | ||||||||||
| 151OU | PACER ONE UP | 140.00 | JOHN DOYLE | 3 | DNF | 3.08 | 31.75 | 140.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 120.00 | SAM LYONS | 1 | DNS | 120.00 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |