Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Winter8

Date:12/8/2012
Course:CGBshort
Wind Direction:SW
Avg Wind Speed (Knts):1.7
Water Level (%):99.80
Short Leg Start:No
Shortened:No
Dinghy Laps:
Cat Laps:
Handicap:PHS

Race Notes:


- Winter8 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 10
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
295TAIPAN 4.9 CATYes78.19GREIG BANNISTER2 Fin27.7019.3519.0713.5315.450.0095.1019.02 121.63 74.18
803A CLASS88.74JAYDEN MALLEN2 Fin40.4023.5714.2516.8520.350.00115.4223.08 130.04 84.26
1822MOSQUITO (ALL)86.86PETER LYONS1 Fin32.9224.4319.4015.0221.900.00113.6722.73 130.84 82.48
1135MOSQUITO (ALL)100.74JOHNATHON LYONS1 Fin40.2828.5317.1321.5826.120.00133.6526.73 132.67 95.68
141TAIPAN 4.9 CATYes75.30GED PEPPING2 Fin32.5519.5219.0012.6017.380.00101.0520.21 134.20 71.53
1762MOSQUITO (ALL)115.16SAM LYONSEliza Kimlin1 Fin40.5030.6017.6533.0234.500.00156.2731.25 135.68 109.41
296TAIPAN 4.9 CATYes81.15DAVID MCBAIN2 Fin33.2326.2015.7215.4222.080.00112.6522.53 138.82 77.12
MARICATLHMARICAT 4 CAT130.32LEE HUTSON2 Fin56.4725.4230.730.00112.6237.54 144.03 123.91
113TAIPAN 4.9 CATYes77.42COLIN GOW2 Fin33.2826.1515.8316.3023.070.00114.6322.93 148.09 73.64
147TAIPAN 4.9 CAT95.80DENIS SPOONER2 OD 95.80


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 12
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
SABREGLSABRE168.97GLENN LAWRENCE3 Fin41.7332.9334.670.00109.3336.44 107.83 160.27
526SABRE148.72HANS BROCKER3 Fin40.7829.9727.950.0098.7032.9 110.61 141.11
1354SABREYes134.19FRANK LANDY3 Fin37.0831.3024.870.0093.2531.08 115.81 127.39
661ACCESS 2.3 SERVO202.77MARTIN WALLER3 Fin57.4537.180.0094.6347.32 116.68 192.51
1300SABRE135.53JOHN NYE3 Fin40.6829.6525.780.0096.1232.04 118.20 128.70
568NATIONAL E 109.46R. DE JONG Tina Chapman3 Fin32.1326.9818.880.0078.0026 118.76 103.95
1572SABRE131.05KEN SPEEDY3 Fin39.3730.8724.550.0094.7831.59 120.53 124.47
SABRERBSABRE154.05R BLAKEMAN3 Fin47.1229.4035.880.00112.4037.47 121.62 146.34
1551SABREYes126.39DAVID EDWARDS3 Fin37.5330.8024.580.0092.9230.97 122.52 120.07
12SABRE 151.01GEOFF VICKERS 3 Fin48.7028.0238.450.00115.1738.39 127.11 143.53
8151 GP14 130.00JOHN DOYLE Alan Phillips3 Fin41.1031.5230.850.00103.4734.49 132.65 123.64
HyFlyCAR TOPPER161.49ORLANDO YENAndrew Yen3 Fin59.7333.480.0093.2246.61 144.31 153.78




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1762MOSQUITO (ALL)115.16SAM LYONSEliza Kimlin1 Fin40.5030.6017.6533.0234.500.00156.2731.25 135.68 109.41


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
HyFlyCAR TOPPER161.49ORLANDO YENAndrew Yen3 Fin59.7333.480.0093.2246.61 144.31 153.78



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Winter8 phs.html