|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter8 |
| Date: | 12/8/2012 |
| Course: | CGBshort |
| Wind Direction: | SW |
| Avg Wind Speed (Knts): | 1.7 | Water Level (%): | 99.80 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | |
| Cat Laps: | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 78.19 | GREIG BANNISTER | 2 | Fin | 27.70 | 19.35 | 19.07 | 13.53 | 15.45 | 0.00 | 95.10 | 19.02 | 121.63 | 74.18 | |
| 803 | A CLASS | 88.74 | JAYDEN MALLEN | 2 | Fin | 40.40 | 23.57 | 14.25 | 16.85 | 20.35 | 0.00 | 115.42 | 23.08 | 130.04 | 84.26 | ||
| 1822 | MOSQUITO (ALL) | 86.86 | PETER LYONS | 1 | Fin | 32.92 | 24.43 | 19.40 | 15.02 | 21.90 | 0.00 | 113.67 | 22.73 | 130.84 | 82.48 | ||
| 1135 | MOSQUITO (ALL) | 100.74 | JOHNATHON LYONS | 1 | Fin | 40.28 | 28.53 | 17.13 | 21.58 | 26.12 | 0.00 | 133.65 | 26.73 | 132.67 | 95.68 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 75.30 | GED PEPPING | 2 | Fin | 32.55 | 19.52 | 19.00 | 12.60 | 17.38 | 0.00 | 101.05 | 20.21 | 134.20 | 71.53 | |
| 1762 | MOSQUITO (ALL) | 115.16 | SAM LYONS | Eliza Kimlin | 1 | Fin | 40.50 | 30.60 | 17.65 | 33.02 | 34.50 | 0.00 | 156.27 | 31.25 | 135.68 | 109.41 | |
| 296 | TAIPAN 4.9 CAT | Yes | 81.15 | DAVID MCBAIN | 2 | Fin | 33.23 | 26.20 | 15.72 | 15.42 | 22.08 | 0.00 | 112.65 | 22.53 | 138.82 | 77.12 | |
| MARICATLH | MARICAT 4 CAT | 130.32 | LEE HUTSON | 2 | Fin | 56.47 | 25.42 | 30.73 | 0.00 | 112.62 | 37.54 | 144.03 | 123.91 | ||||
| 113 | TAIPAN 4.9 CAT | Yes | 77.42 | COLIN GOW | 2 | Fin | 33.28 | 26.15 | 15.83 | 16.30 | 23.07 | 0.00 | 114.63 | 22.93 | 148.09 | 73.64 | |
| 147 | TAIPAN 4.9 CAT | 95.80 | DENIS SPOONER | 2 | OD | 95.80 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| SABREGL | SABRE | 168.97 | GLENN LAWRENCE | 3 | Fin | 41.73 | 32.93 | 34.67 | 0.00 | 109.33 | 36.44 | 107.83 | 160.27 | ||||
| 526 | SABRE | 148.72 | HANS BROCKER | 3 | Fin | 40.78 | 29.97 | 27.95 | 0.00 | 98.70 | 32.9 | 110.61 | 141.11 | ||||
| 1354 | SABRE | Yes | 134.19 | FRANK LANDY | 3 | Fin | 37.08 | 31.30 | 24.87 | 0.00 | 93.25 | 31.08 | 115.81 | 127.39 | |||
| 661 | ACCESS 2.3 SERVO | 202.77 | MARTIN WALLER | 3 | Fin | 57.45 | 37.18 | 0.00 | 94.63 | 47.32 | 116.68 | 192.51 | |||||
| 1300 | SABRE | 135.53 | JOHN NYE | 3 | Fin | 40.68 | 29.65 | 25.78 | 0.00 | 96.12 | 32.04 | 118.20 | 128.70 | ||||
| 568 | NATIONAL E | 109.46 | R. DE JONG | Tina Chapman | 3 | Fin | 32.13 | 26.98 | 18.88 | 0.00 | 78.00 | 26 | 118.76 | 103.95 | |||
| 1572 | SABRE | 131.05 | KEN SPEEDY | 3 | Fin | 39.37 | 30.87 | 24.55 | 0.00 | 94.78 | 31.59 | 120.53 | 124.47 | ||||
| SABRERB | SABRE | 154.05 | R BLAKEMAN | 3 | Fin | 47.12 | 29.40 | 35.88 | 0.00 | 112.40 | 37.47 | 121.62 | 146.34 | ||||
| 1551 | SABRE | Yes | 126.39 | DAVID EDWARDS | 3 | Fin | 37.53 | 30.80 | 24.58 | 0.00 | 92.92 | 30.97 | 122.52 | 120.07 | |||
| 12 | SABRE | 151.01 | GEOFF VICKERS | 3 | Fin | 48.70 | 28.02 | 38.45 | 0.00 | 115.17 | 38.39 | 127.11 | 143.53 | ||||
| 8151 | GP14 | 130.00 | JOHN DOYLE | Alan Phillips | 3 | Fin | 41.10 | 31.52 | 30.85 | 0.00 | 103.47 | 34.49 | 132.65 | 123.64 | |||
| HyFly | CAR TOPPER | 161.49 | ORLANDO YEN | Andrew Yen | 3 | Fin | 59.73 | 33.48 | 0.00 | 93.22 | 46.61 | 144.31 | 153.78 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 115.16 | SAM LYONS | Eliza Kimlin | 1 | Fin | 40.50 | 30.60 | 17.65 | 33.02 | 34.50 | 0.00 | 156.27 | 31.25 | 135.68 | 109.41 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| HyFly | CAR TOPPER | 161.49 | ORLANDO YEN | Andrew Yen | 3 | Fin | 59.73 | 33.48 | 0.00 | 93.22 | 46.61 | 144.31 | 153.78 |