|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter7 |
| Date: | 28/7/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 2.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1552 | SABRE | Yes | 134.03 | PHILLIP JOHNSTONE | Red | 2 | Fin | 62.55 | 41.48 | 0.00 | 104.03 | 1.97 | 1.00 | 52.841 | 39.425 | 134.11 | ||
| 2056 | SABRE | 135.62 | FRANK LANDY | Red | 2 | Fin | 68.93 | 38.37 | 0.00 | 107.30 | 1.97 | 1.00 | 54.501 | 40.187 | 135.87 | |||
| 1977 | SABRE | 129.30 | DAVID EDWARDS | Red | 2 | Fin | 62.05 | 41.07 | 0.00 | 103.12 | 1.97 | 1.00 | 52.376 | 40.507 | 129.60 | |||
| 449 | SABRE | Yes | 137.51 | HARVEY SABINE | Red | 2 | Fin | 66.35 | 43.45 | 0.00 | 109.80 | 1.97 | 1.00 | 55.77 | 40.557 | 137.84 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 79.65 | DAN KAEGI | Blue | 1 | Fin | 56.25 | 22.93 | 28.60 | 0.00 | 107.78 | 2.97 | 0.91 | 32.851 | 41.244 | 79.45 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.20 | BILL PEPPING | Blue | 1 | Fin | 55.42 | 23.38 | 28.40 | 0.00 | 107.20 | 2.97 | 0.91 | 32.674 | 42.879 | 76.19 | |
| 295 | TAIPAN 4.9 CAT | Yes | 75.05 | GREIG BANNISTER | Blue | 1 | Fin | 54.23 | 24.38 | 27.35 | 0.00 | 105.97 | 2.97 | 0.91 | 32.298 | 43.035 | 75.06 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.71 | DAVID MCBAIN | Blue | 1 | Fin | 56.00 | 23.02 | 30.20 | 0.00 | 109.22 | 2.97 | 0.91 | 33.288 | 43.395 | 76.76 | |
| 141 | TAIPAN 4.9 CAT | Yes | 73.49 | GED PEPPING | Blue | 1 | Fin | 54.38 | 23.00 | 27.72 | 0.00 | 105.10 | 2.97 | 0.91 | 32.034 | 43.590 | 73.55 | |
| 334 | TAIPAN 4.9 CAT | 76.08 | COLIN GOW | Blue | 1 | Fin | 57.13 | 24.50 | 27.78 | 0.00 | 109.42 | 2.97 | 0.91 | 33.349 | 43.834 | 76.17 | ||
| 1218 | WETA | 115.10 | DAVID INNES | Green | 1 | DNF | 55.72 | 1.97 | 1.15 | 115.10 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 239.58 | MARTIN WALLER | Yellow | 2 | Fin | 65.40 | 44.67 | 0.00 | 110.07 | 1.96 | 1.42 | 79.805 | 30.322 | 237.38 | |||
| 1393 | RS Aero 7 | 108.62 | CHRIS BRAIN | Blue | 3 | Fin | 49.60 | 30.35 | 0.00 | 79.95 | 1.97 | 0.91 | 36.727 | 33.812 | 107.71 | |||
| 198116F | LASER | 114.85 | ANTONY HOWARD | Blue | 3 | Fin | 50.85 | 36.73 | 0.00 | 87.58 | 1.97 | 0.91 | 40.233 | 35.031 | 114.11 | |||
| 179393 | LASER | 131.91 | STUART SCOTT | Blue | 3 | Fin | 59.07 | 42.13 | 0.00 | 101.20 | 1.97 | 0.91 | 46.489 | 35.243 | 131.11 | |||
| 1187 | RS Aero 7 | 119.98 | KEITH ROBINSON | Blue | 3 | Fin | 63.37 | 38.67 | 0.00 | 102.03 | 1.97 | 0.91 | 46.871 | 39.066 | 119.98 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |