Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2018/2019
Race:

Winter7

Date:28/7/2019
Course:CBG
Wind Direction:N
Avg Wind Speed (Knts):2.2
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:PHS

Race Notes:


- Winter7 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1552SABREYes134.03PHILLIP JOHNSTONE Red 2 Fin62.5541.480.00104.031.97 1.0052.841 39.425 134.11
2056 SABRE135.62FRANK LANDY Red 2 Fin68.9338.370.00107.301.97 1.0054.501 40.187 135.87
1977SABRE129.30DAVID EDWARDS Red 2 Fin62.0541.070.00103.121.97 1.0052.376 40.507 129.60
449SABREYes137.51HARVEY SABINE Red 2 Fin66.3543.450.00109.801.97 1.0055.77 40.557 137.84


Catamarans (Open Div:0)
Series Report
Boats Finishing: 6
Registered Boats: 7
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
113TAIPAN 4.9 CATYes79.65DAN KAEGI Blue 1 Fin56.2522.9328.600.00107.782.97 0.9132.851 41.244 79.45
90TAIPAN 4.9 CATYes76.20BILL PEPPING Blue 1 Fin55.4223.3828.400.00107.202.97 0.9132.674 42.879 76.19
295TAIPAN 4.9 CATYes75.05GREIG BANNISTER Blue 1 Fin54.2324.3827.350.00105.972.97 0.9132.298 43.035 75.06
296TAIPAN 4.9 CATYes76.71DAVID MCBAIN Blue 1 Fin56.0023.0230.200.00109.222.97 0.9133.288 43.395 76.76
141TAIPAN 4.9 CATYes73.49GED PEPPING Blue 1 Fin54.3823.0027.720.00105.102.97 0.9132.034 43.590 73.55
334 TAIPAN 4.9 CAT 76.08COLIN GOW Blue 1 Fin57.1324.5027.780.00109.422.97 0.9133.349 43.834 76.17
1218 WETA 115.10DAVID INNES Green 1 DNF55.721.97 1.15 115.10


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO239.58MARTIN WALLER Yellow 2 Fin65.4044.670.00110.071.96 1.4279.805 30.322 237.38
1393RS Aero 7 108.62CHRIS BRAIN Blue 3 Fin49.6030.350.0079.951.97 0.9136.727 33.812 107.71
198116F LASER 114.85ANTONY HOWARD Blue 3 Fin50.8536.730.0087.581.97 0.9140.233 35.031 114.11
179393 LASER 131.91STUART SCOTT Blue 3 Fin59.0742.130.00101.201.97 0.9146.489 35.243 131.11
1187 RS Aero 7 119.98KEITH ROBINSON Blue 3 Fin63.3738.670.00102.031.97 0.9146.871 39.066 119.98




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2018_2019/2018 Winter7 phs.html