|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter7 |
| Date: | 30/7/2017 | |
| Course: | CGB | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 6.0 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| Several boats rounded the port end of the gate incorrectly and after varying periods attempted a correction, having looped the port mark, by re-entering the gate to round the starboard mark. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1675 | SABRE | 125.93 | PAUL HAWKINS | Red | 2 | Fin | 3.00 | 29.78 | 0.00 | 32.78 | 1.03 | 1.00 | 31.791 | 25.245 | 122.50 | ||
| 2056 | SABRE | 135.38 | FRANK LANDY | Red | 2 | Fin | 3.70 | 92.32 | 0.00 | 96.02 | 1.03 | 1.00 | 93.111 | 68.778 | 139.91 | ||
| 1977 | SABRE | 131.83 | DAVID EDWARDS | Red | 2 | Fin | 2.35 | 92.20 | 0.00 | 94.55 | 1.03 | 1.00 | 91.688 | 69.550 | 136.38 | ||
| 1987 | SABRE | 133.56 | ANDREW KEIL | Red | 2 | DNF | 2.65 | 38.12 | 1.03 | 1.00 | 133.56 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 334 | TAIPAN 4.9 CAT | 75.86 | COLIN GOW | Blue | 1 | DNF | 1.87 | 0.77 | 1.03 | 0.91 | 75.86 | ||||||
| 296 | TAIPAN 4.9 CAT | Yes | 77.74 | DAVID MCBAIN | Blue | 1 | DNF | 1.78 | 0.87 | 1.03 | 0.91 | 77.74 | |||||
| 113S | TAIPAN 4.9 SLOOP | 84.00 | DAN KAEGI | Tom Kaegi | Blue | 1 | DNF | 39.12 | 41.22 | 5.03 | 0.91 | 83.31 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 230.53 | MARTIN WALLER | Yellow | 2 | Fin | 5.40 | 58.67 | 0.00 | 64.07 | 1.04 | 1.42 | 86.998 | 36.140 | 228.26 | ||
| 8358 | Open BIC | 166.82 | ORLANDO YEN | Yellow | 3 | Fin | 3.75 | 46.22 | 0.00 | 49.97 | 1.04 | 1.42 | 67.851 | 40.673 | 165.86 | ||
| 1211 | MINNOW | 179.21 | JOEL SCHEY | Yellow | 3 | Fin | 3.90 | 52.78 | 0.00 | 56.68 | 1.04 | 1.42 | 76.972 | 42.951 | 178.75 | ||
| 987W | MINNOW | 178.64 | LACHLAN SCHEY | Yellow | 3 | Fin | 4.75 | 55.07 | 0.00 | 59.82 | 1.04 | 1.42 | 81.227 | 45.470 | 178.81 | ||
| 198116 | LASER RADIAL | 120.04 | ANTHONY HOWARD | Blue | 3 | Fin | 3.68 | 58.65 | 0.00 | 62.33 | 1.03 | 0.91 | 54.907 | 45.741 | 120.20 | ||
| 211572 | LASER | 120.32 | RICHARD BARKER | Blue | 3 | Fin | 3.13 | 60.83 | 0.00 | 63.97 | 1.03 | 0.91 | 56.346 | 46.830 | 120.66 | ||
| 1869 | TASER | 120.37 | JOHN REID | Andrew Stocky | Blue | 3 | Fin | 4.13 | 67.48 | 0.00 | 71.62 | 1.03 | 0.91 | 63.084 | 52.408 | 121.65 | |
| 1575 | 29er | 110.00 | CHRIS SCHEY | Lucas Schey | Blue | 3 | Fin | 3.28 | 63.67 | 0.00 | 66.95 | 1.03 | 0.91 | 58.973 | 53.612 | 111.35 | |
| 418 | CORSAIR | Yes | 130.56 | JOHN HUDGSON | Blue | 3 | DNF | 2.98 | 1.45 | 1.03 | 0.91 | 130.56 | |||||
| 656 | IMPULSE | 130.32 | DAVID INNES | Blue | 3 | DNF | 3.00 | 2.38 | 1.03 | 0.91 | 130.32 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 166.82 | ORLANDO YEN | Yellow | 3 | Fin | 3.75 | 46.22 | 0.00 | 49.97 | 1.04 | 1.42 | 67.851 | 40.673 | 165.86 | ||
| 1211 | MINNOW | 179.21 | JOEL SCHEY | Yellow | 3 | Fin | 3.90 | 52.78 | 0.00 | 56.68 | 1.04 | 1.42 | 76.972 | 42.951 | 178.75 | ||
| 987W | MINNOW | 178.64 | LACHLAN SCHEY | Yellow | 3 | Fin | 4.75 | 55.07 | 0.00 | 59.82 | 1.04 | 1.42 | 81.227 | 45.470 | 178.81 |