|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter7 |
| Date: | 27/7/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 12.9 | 0 |
| Taipan 4.9 Cat | 155 | 12.9 | 0 |
| Dinghy | 98939 | 21.6 | 4.81 |
| Sabre | 1675 | 24.9 | 4.17 |
| Race Notes: |
| Results can be posted sooner if all relevant competitors remember to declare DNF on the race registration sheet at sign off. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1422 | ARROW | 107.50 | GEOFF CARTER | 2 | Fin | 3.13 | 20.22 | 21.30 | 18.25 | 19.08 | 0.00 | 81.98 | 20.337 | 18.918 | 107.05 | |||
| 155 | TAIPAN 4.9 CAT | Yes | 77.63 | CHRIS TUCKER | 2 | Fin | 1.20 | 18.60 | 15.82 | 15.53 | 12.90 | 13.27 | 0.00 | 77.32 | 15.367 | 19.795 | 77.52 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.05 | COLIN GOW | 2 | Fin | 1.20 | 18.40 | 13.87 | 16.53 | 12.97 | 15.03 | 0.00 | 78.00 | 15.503 | 20.121 | 77.02 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.37 | DAVID MCBAIN | 2 | Fin | 1.37 | 18.60 | 16.82 | 16.67 | 13.07 | 14.28 | 0.00 | 80.80 | 16.06 | 20.234 | 79.36 | |
| 90 | TAIPAN 4.9 CAT | Yes | 78.44 | BILL PEPPING | 2 | Fin | 1.57 | 18.52 | 15.65 | 16.33 | 14.22 | 14.38 | 0.00 | 80.67 | 16.033 | 20.440 | 78.48 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | 2 | Fin | 2.10 | 17.92 | 16.45 | 14.82 | 13.33 | 13.63 | 0.00 | 78.25 | 15.553 | 20.464 | 76.05 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.11 | GREIG BANNISTER | 2 | Fin | 2.25 | 16.80 | 15.05 | 16.00 | 13.23 | 13.90 | 0.00 | 77.23 | 15.351 | 20.714 | 74.21 | |
| 1762JL | MOSQUITO (ALL) | 84.60 | JOHNATHON LYONS | 1 | Fin | 2.08 | 21.30 | 37.72 | 15.93 | 17.12 | 19.63 | 0.00 | 113.78 | 22.615 | 26.732 | 86.29 | ||
| 768 | MOSQUITO (ALL) | 110.00 | LEE HUDTSON | 1 | DNF | 2.67 | 28.57 | 21.68 | 22.73 | 110.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 21 Registered Boats: 23 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1675 | SABRE | 130.33 | PAUL HAWKINS | 3 | Fin | 1.67 | 26.62 | 25.28 | 24.88 | 0.00 | 78.45 | 25.881 | 19.858 | 129.86 | ||||
| 178652 | LASER RADIAL | 128.88 | TINA CHAPMAN | 3 | Fin | 2.30 | 26.20 | 24.03 | 25.45 | 0.00 | 77.98 | 25.727 | 19.962 | 128.46 | ||||
| 12 | SABRE | 149.78 | GEOFF VICKERS | 3 | Fin | 2.72 | 29.90 | 29.60 | 28.55 | 0.00 | 90.77 | 29.944 | 19.992 | 149.30 | ||||
| 1572 | SABRE | 132.74 | KEN SPEEDY | 3 | Fin | 2.35 | 29.17 | 26.63 | 25.27 | 0.00 | 83.42 | 27.519 | 20.732 | 132.61 | ||||
| 151966 | LASER | 116.32 | TIM DEEN | 3 | Fin | 1.58 | 24.75 | 24.83 | 22.27 | 0.00 | 73.43 | 24.226 | 20.827 | 116.24 | ||||
| 1647 | SABRE | 130.92 | ANDREW KEIL | 3 | Fin | 2.12 | 28.43 | 26.93 | 25.40 | 0.00 | 82.88 | 27.343 | 20.885 | 130.85 | ||||
| 98939 | LASER | 113.85 | DALE WATSON | 3 | Fin | 2.22 | 23.40 | 24.98 | 21.58 | 0.00 | 72.18 | 23.813 | 20.916 | 113.80 | ||||
| 206379 | LASER RADIAL | 114.20 | CHRIS SCHEY | 3 | Fin | 1.87 | 24.92 | 24.47 | 22.00 | 0.00 | 73.25 | 24.165 | 21.160 | 114.23 | ||||
| 1354 | SABRE | Yes | 134.22 | FRANK LANDY | 3 | Fin | 2.42 | 29.32 | 27.72 | 27.00 | 0.00 | 86.45 | 28.52 | 21.249 | 134.29 | |||
| 1551 | SABRE | Yes | 127.27 | DAVID EDWARDS | 3 | Fin | 1.73 | 29.10 | 25.63 | 25.60 | 0.00 | 82.07 | 27.074 | 21.273 | 127.35 | |||
| 1552 | SABRE | Yes | 135.28 | PHILL JOHNSTONE | 3 | Fin | 2.53 | 28.75 | 28.53 | 27.83 | 0.00 | 87.65 | 28.916 | 21.375 | 135.40 | |||
| 1607 | SABRE | 140.10 | JOHN NEED | 3 | Fin | 2.68 | 31.35 | 28.55 | 29.13 | 0.00 | 91.72 | 30.257 | 21.597 | 140.32 | ||||
| 526 | SABRE | 136.94 | HANS BROCKER | 3 | Fin | 2.55 | 30.70 | 28.70 | 28.18 | 0.00 | 90.13 | 29.735 | 21.714 | 137.20 | ||||
| 1492 | SABRE | 130.44 | GARY HASPELL | 3 | Fin | 2.33 | 29.12 | 28.00 | 26.67 | 0.00 | 86.12 | 28.41 | 21.780 | 130.71 | ||||
| 1163 | SABRE | 143.15 | GLENN LAWRENCE | 3 | Fin | 2.28 | 32.77 | 31.28 | 28.30 | 0.00 | 94.63 | 31.22 | 21.809 | 143.46 | ||||
| 267 | SABRE | 149.35 | JOHN GRIFFIN | 3 | Fin | 3.35 | 32.95 | 30.58 | 34.10 | 0.00 | 100.98 | 33.315 | 22.307 | 149.90 | ||||
| 987 | MINNOW | 168.78 | LUCAS SCHEY | 3 | Fin | 3.30 | 39.77 | 35.83 | 0.00 | 78.90 | 38.844 | 23.015 | 169.75 | |||||
| 1196 | MINNOW | 178.27 | LACHLAN SCHEY | 3 | Fin | 4.77 | 44.00 | 37.03 | 0.00 | 85.80 | 42.241 | 23.695 | 179.66 | |||||
| 1141 | MINNOW | 177.66 | JOEL SCHEY | 3 | Fin | 4.57 | 44.17 | 37.60 | 0.00 | 86.33 | 42.503 | 23.924 | 179.16 | |||||
| 661 | ACCESS 2.3 SERVO | 222.69 | MARTIN WALLER | 3 | Fin | 3.87 | 59.52 | 70.62 | 0.00 | 134.00 | 65.97 | 26.200 | 228.34 | |||||
| SABRESL | SABRE | 140.00 | SAM LYONS | 3 | Fin | 3.32 | 36.13 | 39.43 | 0.00 | 78.88 | 38.836 | 27.740 | 142.77 | |||||
| 569OU | NATIONAL E ONE UP | 106.00 | RICK DE JONG | 3 | DNF | 1.98 | 46.43 | 22.82 | 106.00 | |||||||||
| 188 | IMPULSE | 141.43 | ALAN PHILLIPS | 3 | DNF | 5.90 | 32.12 | 141.43 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987 | MINNOW | 168.78 | LUCAS SCHEY | 3 | Fin | 3.30 | 39.77 | 35.83 | 0.00 | 78.90 | 38.844 | 23.015 | 169.75 | |||||
| 1196 | MINNOW | 178.27 | LACHLAN SCHEY | 3 | Fin | 4.77 | 44.00 | 37.03 | 0.00 | 85.80 | 42.241 | 23.695 | 179.66 | |||||
| 1141 | MINNOW | 177.66 | JOEL SCHEY | 3 | Fin | 4.57 | 44.17 | 37.60 | 0.00 | 86.33 | 42.503 | 23.924 | 179.16 | |||||
| SABRESL | SABRE | 140.00 | SAM LYONS | 3 | Fin | 3.32 | 36.13 | 39.43 | 0.00 | 78.88 | 38.836 | 27.740 | 142.77 |