Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Winter7

Date:28/7/2013
Course:CGB
Wind Direction:NE
Avg Wind Speed (Knts):10.1
Water Level (%):0.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Winter7 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
155 TAIPAN 4.9 CAT Yes77.92CHRIS TUCKER 2 Fin1.6715.7312.9714.0315.0013.370.0072.7714.553 18.68 77.83
173TAIPAN 4.9 CATYes75.00LACHLAN CAMERON2 Fin1.2716.6013.1713.1513.9812.470.0070.6314.127 18.84 74.95
295TAIPAN 4.9 CATYes74.75GREIG BANNISTER2 Fin1.1017.3812.6312.7713.8013.380.0071.0714.213 19.01 74.75
141TAIPAN 4.9 CATYes77.07GED PEPPING2 Fin1.2518.9012.6714.3813.7213.330.0074.2514.85 19.27 77.13
113TAIPAN 4.9 CATYes76.85COLIN GOW2 Fin0.9319.4012.8214.4714.9514.450.0077.0215.403 20.04 77.11
296TAIPAN 4.9 CATYes80.84DAVID MCBAIN2 Fin3.9216.7313.7815.1316.0515.570.0081.1816.237 20.09 81.12


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 14
Registered Boats: 16
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1300SABRE132.37JOHN NYE3 Fin1.5224.1723.7322.320.0071.7323.911 18.06 132.03
1572SABRE134.38KEN SPEEDY3 Fin1.7524.8223.5323.280.0073.3824.461 18.20 134.10
661ACCESS 2.3 SERVO221.07MARTIN WALLER3 Fin5.3551.8747.620.00104.8352.417 18.38 224.65
1492SABRE131.30GARY HASPELL3 Fin1.4724.8523.1823.220.0072.7224.239 18.46 131.14
1498 SABRE127.62ANDREW KEIL3 Fin1.4023.9022.6823.180.0071.1723.722 18.59 127.52
1354SABREYes136.38FRANK LANDY3 Fin1.9325.3724.2524.530.0076.0825.361 18.60 136.27
1675SABRE139.17PAUL HAWKINS3 Fin1.7824.9222.6829.400.0078.7826.261 18.87 139.19
1551SABREYes125.19DAVID EDWARDS3 Fin1.3724.2821.8723.530.0071.0523.683 18.92 125.23
568EK NATIONAL E 143.00ELIZA KIMLIN Trevor Armstrong3 Fin2.1524.1326.7728.350.0081.4027.133 18.97 143.07
1552SABREYes133.17PHILL JOHNSTONE3 Fin1.5526.3524.0724.430.0076.4025.467 19.12 133.30
98939LASER114.16DALE WATSON3 Fin1.6521.5221.5822.400.0067.1522.383 19.61 114.45
1511NS14109.45PAUL DILLONTina Chapman3 Fin1.4322.8020.5321.9719.520.0086.2521.563 19.70 109.77
449SABREYes136.82HARVEY SABINE3 OD 136.82
1274SABRE143.65BIANCA HINKLEY3 OD 143.65
418CORSAIRYes133.83JOHN HUDGSON3 DNF 133.83
267 SABRE 140.00JOHN GRIFFIN 3 DNF3.4259.6031.12 146.87




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Winter7 phs.html