|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Winter6 |
| Date: | 14/7/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 8.2 | Water Level (%): | 86.60 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113CC | 15.8 | 7.15 |
| Taipan 4.9 Cat | 113CC | 15.8 | 7.15 |
| Dinghy | 2587 | 24 | 4.7 |
| Sabre | 1977 | 25.3 | 4.03 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 10.35 kts: The corrected time calculation includes 86 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1200 | RS FEVA XL | 142.54 | AMY GREEN | Aidan Green | Red | 2 | Fin | 29.85 | 28.10 | 0.00 | 57.95 | 1.97 | 1.00 | 29.443 | 20.656 | 141.98 | ||
| 1977 | SABRE | 127.75 | DAVID EDWARDS | Red | 2 | Fin | 27.78 | 25.28 | 0.00 | 53.07 | 1.97 | 1.00 | 26.962 | 21.105 | 127.75 | |||
| 1675 | SABRE | 126.55 | PAUL HAWKINS | Red | 2 | Fin | 27.83 | 26.60 | 0.00 | 54.43 | 1.97 | 1.00 | 27.656 | 21.854 | 126.74 | |||
| 1909OU | RS FEVA XL One Up | 135.18 | STEPHEN DICKSON | Red | 2 | Fin | 32.33 | 32.87 | 0.00 | 65.20 | 1.97 | 1.00 | 33.127 | 24.506 | 137.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.16 | DAVID MCBAIN | Blue | 1 | Fin | 23.10 | 17.85 | 16.27 | 0.00 | 57.22 | 2.97 | 0.90 | 17.402 | 22.553 | 76.99 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 22.88 | 18.28 | 16.47 | 0.00 | 57.63 | 2.97 | 0.90 | 17.528 | 22.942 | 76.40 | |
| 113CC | TAIPAN 4.9 CAT | 75.03 | CARL CUBITT | Blue | 1 | Fin | 22.45 | 15.77 | 18.70 | 0.00 | 56.92 | 2.97 | 0.90 | 17.31 | 23.071 | 75.03 | ||
| 853 | A CLASS VINTAGE | 76.17 | MICHAEL WAKE | Blue | 1 | Fin | 23.10 | 17.00 | 18.35 | 0.00 | 58.45 | 2.97 | 0.90 | 17.777 | 23.339 | 76.26 | ||
| 334 | TAIPAN 4.9 CAT | 77.38 | COLIN GOW | Blue | 1 | DNF | 23.48 | 21.63 | 2.97 | 0.90 | 77.38 | |||||||
| 109 | HSP Tri | 90.00 | THOMAS STUCHBERY | Red | 1 | DNF | 36.97 | 1.97 | 1.00 | 90.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587/1204 | RS Aero 7 | 111.67 | ANTONY HOWARD | Blue | 3 | Fin | 26.02 | 23.98 | 0.00 | 50.00 | 1.97 | 0.90 | 22.921 | 20.526 | 111.67 | |||
| 2045/6 | RS Aero 6 | 115.74 | PAUL DILLON | Blue | 3 | Fin | 27.85 | 25.95 | 0.00 | 53.80 | 1.97 | 0.90 | 24.663 | 21.309 | 115.74 | |||
| 2056SHK | SHARK 7.2 | 126.82 | FRANK LANDY | Red | 3 | Fin | 27.58 | 26.12 | 0.00 | 53.70 | 1.97 | 1.00 | 27.284 | 21.514 | 126.82 | |||
| SABREFC | SABRE | 139.11 | FINN CUBITT | Red | 2 | Fin | 29.87 | 30.45 | 0.00 | 60.32 | 1.97 | 1.00 | 30.646 | 22.030 | 139.43 | |||
| 418 | CORSAIR | Yes | 139.87 | JOHN HUDGSON | Blue | 3 | Fin | 35.35 | 32.18 | 0.00 | 67.53 | 1.97 | 0.90 | 30.959 | 22.134 | 140.26 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| SABREFC | SABRE | 139.11 | FINN CUBITT | Red | 2 | Fin | 29.87 | 30.45 | 0.00 | 60.32 | 1.97 | 1.00 | 30.646 | 22.030 | 139.43 |