|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter6 |
| Date: | 16/7/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 12.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1987 | SABRE | 134.00 | ANDREW KEIL | Red | 2 | Fin | 1.08 | 21.95 | 22.13 | 20.95 | 0.00 | 66.12 | 3.03 | 1.00 | 21.812 | 16.278 | 133.56 | ||||
| 1572 | SABRE | 135.60 | KEN SPEEDY | Red | 2 | Fin | 1.08 | 22.33 | 22.82 | 21.27 | 0.00 | 67.50 | 3.03 | 1.00 | 22.268 | 16.422 | 135.23 | ||||
| 2056 | SABRE | 135.06 | FRANK LANDY | Red | 2 | Fin | 1.48 | 22.48 | 22.57 | 26.43 | 0.00 | 72.97 | 3.03 | 1.00 | 24.072 | 17.823 | 135.38 | ||||
| SABREAR | SABRE | 140.00 | ALEX ROUSSEL | Red | 2 | DNF | 15.37 | 41.23 | 34.90 | 5.03 | 1.00 | 137.01 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 246 | TAIPAN 4.9 CAT | 76.15 | LACHLAN CAMERON | Blue | 1 | Fin | 0.73 | 12.63 | 14.17 | 13.22 | 11.88 | 11.67 | 0.00 | 64.30 | 5.03 | 0.91 | 11.583 | 15.211 | 75.88 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.82 | DAVID MCBAIN | Blue | 1 | Fin | 0.67 | 13.57 | 15.12 | 13.45 | 13.23 | 12.53 | 0.00 | 68.57 | 5.03 | 0.91 | 12.351 | 15.871 | 77.74 | |
| 113 | TAIPAN 4.9 CAT | Yes | 81.44 | DAN KAEGI | Blue | 1 | Fin | 1.57 | 15.27 | 14.33 | 15.10 | 13.25 | 13.03 | 0.00 | 72.55 | 5.03 | 0.91 | 13.069 | 16.047 | 81.41 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.73 | BILL PEPPING | Blue | 1 | Fin | 0.87 | 13.53 | 14.87 | 12.98 | 13.32 | 12.93 | 0.00 | 68.50 | 5.03 | 0.91 | 12.339 | 16.081 | 76.71 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.97 | GREIG BANNISTER | Blue | 1 | Fin | 0.68 | 13.23 | 14.98 | 13.40 | 12.92 | 13.33 | 0.00 | 68.55 | 5.03 | 0.91 | 12.348 | 16.693 | 74.13 | |
| 1422 | ARROW | 104.80 | GEOFFRY CARTER | Red | 1 | DNS | 3.03 | 1.00 | 104.80 | ||||||||||||
| 334 | TAIPAN 4.9 CAT | 75.86 | COLIN GOW | Blue | 1 | OD | 5.03 | 0.91 | 75.86 | ||||||||||||
| 141 | TAIPAN 4.9 CAT | Yes | 74.12 | GED PEPPING | Blue | 1 | DNF | 0.80 | 12.87 | 33.18 | 3.03 | 0.91 | 74.12 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 228.88 | MARTIN WALLER | Yellow | 2 | Fin | 2.93 | 29.43 | 28.50 | 33.25 | 0.00 | 94.12 | 3.04 | 1.42 | 43.84 | 14.357 | 230.53 | ||||
| 1393 | RS Aero 5 | 117.54 | CHRIS BRAIN | Blue | 3 | Fin | 0.87 | 22.07 | 21.37 | 20.00 | 0.00 | 64.30 | 3.03 | 0.91 | 19.232 | 16.362 | 117.19 | ||||
| 198116 | LASER RADIAL | 120.30 | ANTHONY HOWARD | Blue | 3 | Fin | 0.83 | 22.58 | 22.07 | 21.18 | 0.00 | 66.67 | 3.03 | 0.91 | 19.94 | 16.575 | 120.04 | ||||
| 656 | IMPULSE | 130.41 | DAVID INNES | Blue | 3 | Fin | 0.90 | 24.10 | 23.70 | 25.37 | 0.00 | 74.07 | 3.03 | 0.91 | 22.153 | 16.987 | 130.32 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |