|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter6 |
| Date: | 10/7/2016 | |
| Course: | CGB | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.2 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1987 | SABRE | 131.89 | ANDREW KEIL | Red | 2 | Fin | 2.17 | 26.32 | 20.23 | 0.00 | 48.72 | 2.031 | 1.000 | 23.984 | 18.185 | 131.63 | |||
| 1551 | SABRE | Yes | 129.89 | DAVID EDWARDS | Red | 2 | Fin | 1.73 | 25.93 | 21.05 | 0.00 | 48.72 | 2.031 | 1.000 | 23.984 | 18.465 | 129.75 | ||
| 1675 | SABRE | 125.82 | PAUL HAWKINS | Red | 2 | Fin | 2.12 | 26.27 | 20.67 | 0.00 | 49.05 | 2.031 | 1.000 | 24.148 | 19.193 | 125.99 | |||
| 2056 | SABRE | 137.17 | FRANK LANDY | Red | 2 | Fin | 2.68 | 27.75 | 23.25 | 0.00 | 53.68 | 2.031 | 1.000 | 26.429 | 19.267 | 137.39 | |||
| 1572 | SABRE | 135.78 | KEN SPEEDY | Red | 2 | Fin | 3.17 | 26.12 | 24.00 | 0.00 | 53.28 | 2.031 | 1.000 | 26.232 | 19.319 | 136.02 | |||
| 1552 | SABRE | Yes | 136.69 | PHILL JOHNSTONE | Red | 2 | OD | 2.031 | 1.000 | 136.69 | |||||||||
| 267 | SABRE | 150.73 | JOHN GRIFFIN | Red | 2 | DNF | 1.73 | 31.45 | 2.028 | 1.000 | 150.73 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 75.70 | COLIN GOW | Blue | 1 | Fin | 3.37 | 19.28 | 13.72 | 12.37 | 0.00 | 48.73 | 3.028 | 0.906 | 14.576 | 19.255 | 75.78 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.34 | GED PEPPING | Blue | 1 | Fin | 3.92 | 19.10 | 13.73 | 12.57 | 0.00 | 49.32 | 3.028 | 0.906 | 14.751 | 19.579 | 75.50 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.27 | BILL PEPPING | Blue | 1 | DNF | 4.08 | 18.37 | 2.044 | 0.906 | 76.27 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 7CP | LASER RADIAL | 116.00 | ANTHONY HOWARD | Blue | 3 | Fin | 1.90 | 23.37 | 22.02 | 0.00 | 47.28 | 2.028 | 0.906 | 21.115 | 18.203 | 115.78 | |||
| 7262 | Open BIC | 160.00 | A SCHWARZE | Yellow | 3 | Fin | 1.92 | 20.72 | 19.42 | 0.00 | 42.05 | 2.044 | 1.418 | 29.169 | 18.231 | 159.71 | |||
| 206379 | LASER RADIAL | 115.47 | CHRIS SCHEY | Blue | 3 | Fin | 2.23 | 23.27 | 21.70 | 0.00 | 47.20 | 2.028 | 0.906 | 21.078 | 18.254 | 115.27 | |||
| 1393 | RS Aero 7 | 113.81 | CHRIS BRAIN | Blue | 3 | Fin | 2.22 | 22.05 | 23.05 | 0.00 | 47.32 | 2.028 | 0.906 | 21.13 | 18.566 | 113.73 | |||
| 987W | MINNOW | 172.47 | LACHLAN SCHEY | 1196 | Yellow | 3 | Fin | 2.45 | 21.65 | 22.93 | 0.00 | 47.03 | 2.044 | 1.418 | 32.625 | 18.916 | 172.55 | ||
| 7407 | Open BIC | 160.00 | KESAR SINGH | Yellow | 3 | Fin | 2.02 | 21.87 | 21.28 | 0.00 | 45.17 | 2.044 | 1.418 | 31.331 | 19.582 | 160.43 | |||
| 987 | MINNOW | 166.10 | LUCAS SCHEY | 1212 | Yellow | 3 | Fin | 2.08 | 24.93 | 20.33 | 0.00 | 47.35 | 2.044 | 1.418 | 32.845 | 19.774 | 166.65 | ||
| 8358 | Open BIC | 168.59 | ORLANDO YEN | Yellow | 3 | Fin | 2.08 | 22.93 | 24.05 | 0.00 | 49.07 | 2.044 | 1.418 | 34.036 | 20.189 | 169.38 | |||
| 163930 | LASER | 116.29 | RICHARD BARKER | Blue | 3 | Fin | 2.80 | 28.67 | 0.00 | 31.47 | 1.028 | 0.906 | 27.718 | 23.835 | 118.25 | ||||
| 1211 | MINNOW | 178.01 | JOEL SCHEY | 1211 | Yellow | 3 | DNF | 2.78 | 24.93 | 3.028 | 1.418 | 178.01 | |||||||
| 8130 | Open BIC | 160.00 | MATHEW | Yellow | 3 | DNF | 3.62 | 2.028 | 1.418 | 160.00 | |||||||||
| 661 | ACCESS 2.3 SERVO | 240.76 | MARTIN WALLER | Yellow | 2 | DNF | 9.68 | 52.43 | 2.028 | 1.418 | 240.76 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 7262 | Open BIC | 160.00 | A SCHWARZE | Yellow | 3 | Fin | 1.92 | 20.72 | 19.42 | 0.00 | 42.05 | 2.044 | 1.418 | 29.169 | 18.231 | 159.71 | |||
| 987W | MINNOW | 172.47 | LACHLAN SCHEY | 1196 | Yellow | 3 | Fin | 2.45 | 21.65 | 22.93 | 0.00 | 47.03 | 2.044 | 1.418 | 32.625 | 18.916 | 172.55 | ||
| 7407 | Open BIC | 160.00 | KESAR SINGH | Yellow | 3 | Fin | 2.02 | 21.87 | 21.28 | 0.00 | 45.17 | 2.044 | 1.418 | 31.331 | 19.582 | 160.43 | |||
| 987 | MINNOW | 166.10 | LUCAS SCHEY | 1212 | Yellow | 3 | Fin | 2.08 | 24.93 | 20.33 | 0.00 | 47.35 | 2.044 | 1.418 | 32.845 | 19.774 | 166.65 | ||
| 8358 | Open BIC | 168.59 | ORLANDO YEN | Yellow | 3 | Fin | 2.08 | 22.93 | 24.05 | 0.00 | 49.07 | 2.044 | 1.418 | 34.036 | 20.189 | 169.38 | |||
| 1211 | MINNOW | 178.01 | JOEL SCHEY | 1211 | Yellow | 3 | DNF | 2.78 | 24.93 | 3.028 | 1.418 | 178.01 | |||||||
| 8130 | Open BIC | 160.00 | MATHEW | Yellow | 3 | DNF | 3.62 | 2.028 | 1.418 | 160.00 |