|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter6 |
| Date: | 14/7/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 14.6 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.87 | COLIN GOW | 2 | Fin | 0.78 | 12.05 | 11.38 | 11.00 | 11.40 | 11.07 | 0.00 | 57.68 | 11.537 | 15.01 | 76.85 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.52 | GREIG BANNISTER | 2 | Fin | 0.98 | 11.77 | 11.83 | 11.67 | 11.02 | 11.72 | 0.00 | 58.98 | 11.797 | 15.83 | 74.75 | |
| 296 | TAIPAN 4.9 CAT | Yes | 80.84 | DAVID MCBAIN | 2 | DNF | 1.13 | 13.62 | 80.84 | |||||||||
| 1422 | ARROW | 112.34 | GEOFF CARTER | 2 | DNS | 112.34 | ||||||||||||
| 768 | MOSQUITO (ALL) | 119.98 | LEE HUDTSON | 1 | DNS | 119.98 | ||||||||||||
| 155 | TAIPAN 4.9 CAT | Yes | 77.92 | CHRIS TUCKER | 2 | OD | 77.92 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 19 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 214.46 | MARTIN WALLER | 3 | Fin | 4.77 | 57.10 | 45.13 | 0.00 | 107.00 | 53.5 | 14.22 | 221.07 | |||||
| 1675 | SABRE | 139.89 | PAUL HAWKINS | 3 | Fin | 1.97 | 21.28 | 21.32 | 19.78 | 0.00 | 64.35 | 21.45 | 15.33 | 139.17 | ||||
| 1845 | SABRE | 124.00 | NICK MOUAT | 3 | Fin | 1.47 | 20.08 | 20.82 | 18.12 | 0.00 | 60.48 | 20.161 | 16.26 | 123.79 | ||||
| 1300 | SABRE | 132.52 | JOHN NYE | 3 | Fin | 2.23 | 21.63 | 21.83 | 19.48 | 0.00 | 65.18 | 21.728 | 16.40 | 132.36 | ||||
| 1647 | SABRE | 130.12 | ANDREW KEIL | 3 | Fin | 1.78 | 20.57 | 22.25 | 19.93 | 0.00 | 64.53 | 21.511 | 16.53 | 130.03 | ||||
| 1492 | SABRE | 131.32 | GARY HASPELL | 3 | Fin | 1.90 | 22.37 | 21.87 | 19.57 | 0.00 | 65.70 | 21.9 | 16.68 | 131.30 | ||||
| 1759 | SABRE | 132.00 | G SOLONARO | 3 | Fin | 1.55 | 21.32 | 20.88 | 22.98 | 0.00 | 66.73 | 22.244 | 16.85 | 132.07 | ||||
| 1572 | SABRE | 134.29 | KEN SPEEDY | 3 | Fin | 1.77 | 22.55 | 22.30 | 21.43 | 0.00 | 68.05 | 22.683 | 16.89 | 134.38 | ||||
| 1551 | SABRE | Yes | 125.07 | DAVID EDWARDS | 3 | Fin | 1.28 | 21.22 | 21.88 | 19.27 | 0.00 | 63.65 | 21.217 | 16.96 | 125.19 | |||
| 1274 | SABRE | 143.34 | BIANCA HINKLEY | 3 | Fin | 1.97 | 23.65 | 26.10 | 22.65 | 0.00 | 74.37 | 24.789 | 17.29 | 143.65 | ||||
| 1354 | SABRE | Yes | 135.94 | FRANK LANDY | 3 | Fin | 2.47 | 23.02 | 23.80 | 22.38 | 0.00 | 71.67 | 23.889 | 17.57 | 136.38 | |||
| 1511 | NS14 | 108.54 | PAUL DILLON | Chloe DIllon | 3 | Fin | 1.47 | 19.10 | 19.00 | 23.85 | 18.82 | 0.00 | 82.23 | 20.558 | 18.94 | 109.45 | ||
| 98939 | LASER | 113.00 | DALE WATSON | 3 | Fin | 1.87 | 21.58 | 21.30 | 21.22 | 0.00 | 65.97 | 21.989 | 19.46 | 114.16 | ||||
| 1427 | SABRE | 139.00 | ALAN DEVLIN | 3 | OD | 139.00 | ||||||||||||
| 1163 | SABRE | 151.70 | GLENN LAWRENCE | 3 | DNF | 4.25 | 25.73 | 151.70 | ||||||||||
| 178652 | LASER RADIAL | 136.48 | TINA CHAPMAN | 3 | DNF | 2.97 | 24.55 | 24.08 | 137.60 | |||||||||
| 1607 | SABRE | 141.55 | JOHN NEED | 3 | DNF | 1.82 | 141.55 | |||||||||||
| 434 | CORSAIR | 115.47 | CHRIS SCHEY | 3 | DNF | 1.80 | 20.20 | 24.05 | 115.67 | |||||||||
| 2198 | PACER | 126.00 | D WHITTLE | 3 | DNS | 126.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |