|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter6 |
| Date: | 15/7/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 12.0 | Water Level (%): | 99.80 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1135 | MOSQUITO (ALL) | 101.86 | JOHNATHON LYONS | 1 | Fin | 3.87 | 14.75 | 15.50 | 17.63 | 14.02 | 14.98 | 0.00 | 80.75 | 16.15 | 95.13 | 96.37 | |||
| 173 | TAIPAN 4.9 CAT | Yes | 75.83 | LACHLAN CAMERON | 2 | Fin | 1.33 | 12.35 | 12.05 | 12.97 | 13.08 | 12.40 | 0.00 | 64.18 | 12.84 | 101.60 | 71.79 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 75.83 | GED PEPPING | 2 | Fin | 1.90 | 13.17 | 13.23 | 14.10 | 12.05 | 12.18 | 0.00 | 66.63 | 13.33 | 105.47 | 71.81 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 81.55 | DAVID MCBAIN | 2 | Fin | 2.00 | 14.52 | 13.40 | 14.93 | 14.50 | 14.78 | 0.00 | 74.13 | 14.83 | 109.11 | 77.26 | ||
| 90 | TAIPAN 4.9 CAT | 80.92 | BILL PEPPING | 2 | Fin | 2.07 | 14.05 | 15.03 | 20.53 | 14.75 | 14.17 | 0.00 | 80.60 | 16.12 | 119.53 | 76.74 | |||
| MARICATLH | MARICAT 4 CAT | 130.03 | LEE HUTSON | 2 | DNF | 6.23 | 130.03 | ||||||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 78.31 | GREIG BANNISTER | 2 | DNF | 1.13 | 14.48 | 13.37 | 78.31 | |||||||||
| 147 | TAIPAN 4.9 CAT | 96.02 | DENIS SPOONER | 2 | DNS | 96.02 | |||||||||||||
| 1822 | MOSQUITO (ALL) | 86.92 | PETER LYONS | 1 | DNS | 4.07 | 13.45 | 13.90 | 15.20 | 14.52 | 13.72 | 12.83 | 86.73 | ||||||
| PAPERTIGERGC | PAPER TIGER | 130.00 | GEOFF CARTER | 2 | DNS | 130.00 | |||||||||||||
| 297 | DOLPHIN | 88.00 | GRAHAM WILLIAMS | 1 | OD | 88.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1551 | SABRE | Yes | 127.25 | DAVID EDWARDS | 3 | Fin | 1.68 | 22.20 | 23.07 | 23.03 | 0.00 | 69.98 | 23.33 | 110.00 | 120.49 | ||||
| 1647 | SABRE | 129.39 | ANDREW KEIL | 3 | Fin | 1.93 | 22.42 | 22.93 | 25.35 | 0.00 | 72.63 | 24.21 | 112.27 | 122.54 | |||||
| 1300 | SABRE | 136.10 | JOHN NYE | 3 | Fin | 2.15 | 24.55 | 25.78 | 25.68 | 0.00 | 78.17 | 26.06 | 114.89 | 128.92 | |||||
| 1354 | SABRE | Yes | 135.08 | FRANK LANDY | 3 | Fin | 2.53 | 24.72 | 24.82 | 25.83 | 0.00 | 77.90 | 25.97 | 115.35 | 127.96 | ||||
| 434 | CORSAIR | 120.30 | CHRIS SCHEY | Jayden Mallen, Lachlan Schey | 3 | Fin | 5.05 | 23.68 | 22.73 | 22.40 | 0.00 | 73.87 | 24.62 | 122.79 | 114.04 | ||||
| 1572 | SABRE | 131.21 | KEN SPEEDY | 3 | Fin | 2.25 | 23.30 | 25.62 | 30.70 | 0.00 | 81.87 | 27.29 | 124.79 | 124.40 | |||||
| 661 | ACCESS 2.3 SERVO | 203.78 | MARTIN WALLER | 3 | DNF | 13.12 | 203.78 | ||||||||||||
| 568 | NATIONAL E | 110.00 | R. DE JONG | 3 | DNS | 110.00 | |||||||||||||
| 151 | GP14 | 140.00 | JOHN DOYLE | Lorenzo Premoselli | 3 | DNF | 4.60 | 140.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |