|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Winter5 |
| Date: | 30/6/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 7.0 | Water Level (%): | 88.30 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113CC | 16.2 | 6.95 |
| Taipan 4.9 Cat | 113CC | 16.2 | 6.95 |
| Dinghy | 2587 | 25.1 | 4.5 |
| Sabre | 1675 | 26.7 | 3.82 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 10.35 kts: The corrected time calculation includes 86 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1675 | SABRE | 126.55 | PAUL HAWKINS | Red | 2 | Fin | 31.45 | 26.70 | 0.00 | 58.15 | 1.97 | 1.00 | 29.545 | 23.347 | 126.55 | |||
| 1977 | SABRE | 127.75 | DAVID EDWARDS | Red | 2 | OD | 1.97 | 1.00 | 127.75 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113CC | TAIPAN 4.9 CAT | 75.03 | CARL CUBITT | Blue | 1 | Fin | 23.77 | 19.28 | 16.22 | 0.00 | 59.27 | 2.97 | 0.90 | 18.025 | 24.024 | 75.03 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.37 | DAVID MCBAIN | Blue | 1 | Fin | 24.47 | 20.70 | 17.38 | 0.00 | 62.55 | 2.97 | 0.90 | 19.024 | 24.588 | 77.16 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 25.42 | 20.10 | 17.67 | 0.00 | 63.18 | 2.97 | 0.90 | 19.216 | 25.152 | 76.40 | |
| 334 | TAIPAN 4.9 CAT | 77.30 | COLIN GOW | Blue | 1 | Fin | 25.10 | 21.18 | 18.67 | 0.00 | 64.95 | 2.97 | 0.90 | 19.754 | 25.555 | 77.38 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587/1204 | RS Aero 7 | 111.67 | ANTONY HOWARD | Blue | 3 | Fin | 31.88 | 25.05 | 0.00 | 56.93 | 1.97 | 0.90 | 26.1 | 23.372 | 111.67 | |||
| 2056SHK | SHARK 7.2 | 126.82 | FRANK LANDY | Red | 3 | Fin | 32.47 | 26.53 | 0.00 | 59.00 | 1.97 | 1.00 | 29.977 | 23.637 | 126.82 | |||
| 201526 | LASER RADIAL | 120.58 | TREVOR SMITH | Blue | 3 | Fin | 35.07 | 29.65 | 0.00 | 64.72 | 1.97 | 0.90 | 29.668 | 24.604 | 120.58 | |||
| 2045/6 | RS Aero 6 | 115.67 | PAUL DILLON | Blue | 3 | Fin | 34.78 | 28.70 | 0.00 | 63.48 | 1.97 | 0.90 | 29.102 | 25.160 | 115.74 | |||
| 8758 | MOTH SCOW | 120.79 | DAN KAEGI | Blue | 3 | Fin | 36.47 | 35.82 | 0.00 | 72.28 | 1.97 | 0.90 | 33.136 | 27.433 | 120.79 | |||
| 418 | CORSAIR | Yes | 137.57 | JOHN HUDGSON | Blue | 3 | Fin | 48.27 | 41.30 | 0.00 | 89.57 | 1.97 | 0.90 | 41.059 | 29.846 | 139.87 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |