|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter5 |
| Date: | 2/7/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 8.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 148.20 | JOHN GRIFFIN | Red | 2 | Fin | 1.63 | 31.15 | 26.90 | 0.00 | 59.68 | 2.03 | 1.00 | 29.383 | 19.827 | 147.64 | |||
| 1572 | SABRE | 135.77 | KEN SPEEDY | Red | 2 | Fin | 1.58 | 28.73 | 26.72 | 0.00 | 57.03 | 2.03 | 1.00 | 28.078 | 20.681 | 135.60 | |||
| 1675 | SABRE | 126.05 | PAUL HAWKINS | Red | 2 | Fin | 1.35 | 27.58 | 24.27 | 0.00 | 53.20 | 2.03 | 1.00 | 26.191 | 20.778 | 125.93 | |||
| 2056 | SABRE | 134.97 | FRANK LANDY | Red | 2 | Fin | 1.65 | 30.30 | 26.53 | 0.00 | 58.48 | 2.03 | 1.00 | 28.792 | 21.332 | 135.06 | |||
| 449 | SABRE | Yes | 137.87 | HARVEY SABINE | Red | 2 | Fin | 1.60 | 31.88 | 26.78 | 0.00 | 60.27 | 2.03 | 1.00 | 29.67 | 21.520 | 138.04 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 141 | TAIPAN 4.9 CAT | Yes | 74.42 | GED PEPPING | Blue | 1 | Fin | 0.60 | 18.07 | 16.65 | 15.93 | 0.00 | 51.25 | 3.03 | 0.91 | 15.329 | 20.598 | 74.12 | |
| 113 | TAIPAN 4.9 CAT | Yes | 81.75 | DAN KAEGI | Blue | 1 | Fin | 3.07 | 18.67 | 19.03 | 15.80 | 0.00 | 56.57 | 3.03 | 0.91 | 16.919 | 20.696 | 81.44 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.18 | GREIG BANNISTER | Blue | 1 | Fin | 0.65 | 18.73 | 16.38 | 16.38 | 0.00 | 52.15 | 3.03 | 0.91 | 15.598 | 21.027 | 73.97 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.71 | BILL PEPPING | Blue | 1 | Fin | 0.52 | 21.37 | 17.78 | 17.02 | 0.00 | 56.68 | 3.03 | 0.91 | 16.954 | 22.101 | 76.73 | |
| 246 | TAIPAN 4.9 CAT | 76.13 | LACHLAN CAMERON | Blue | 1 | Fin | 0.85 | 20.55 | 18.85 | 16.10 | 0.00 | 56.35 | 3.03 | 0.91 | 16.854 | 22.138 | 76.15 | ||
| 334 | TAIPAN 4.9 CAT | 75.80 | COLIN GOW | Blue | 1 | Fin | 0.77 | 20.92 | 19.08 | 15.82 | 0.00 | 56.58 | 3.03 | 0.91 | 16.924 | 22.327 | 75.86 | ||
| 202 | TAIPAN 4.9 CAT | 76.00 | ANDREW VIZE | Blue | 1 | Fin | 0.68 | 21.93 | 21.45 | 16.17 | 0.00 | 60.23 | 3.03 | 0.91 | 18.016 | 23.705 | 76.36 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 234.03 | MARTIN WALLER | Yellow | 2 | Fin | 2.25 | 34.98 | 31.50 | 0.00 | 68.73 | 3.04 | 1.42 | 32.016 | 12.014 | 228.88 | |||
| 418 | CORSAIR | Yes | 131.30 | JOHN HUDGSON | Blue | 3 | Fin | 1.52 | 28.00 | 26.97 | 0.00 | 56.48 | 2.03 | 0.91 | 25.224 | 19.211 | 130.56 | ||
| 656 | IMPULSE | 130.95 | DAVID INNES | Blue | 3 | Fin | 1.23 | 29.23 | 27.33 | 0.00 | 57.80 | 2.03 | 0.91 | 25.812 | 19.711 | 130.41 | |||
| 1211 | MINNOW | 179.60 | JOEL SCHEY | Yellow | 3 | Fin | 1.65 | 26.97 | 24.15 | 0.00 | 52.77 | 2.04 | 1.42 | 36.602 | 20.380 | 179.21 | |||
| 198116 | LASER RADIAL | 120.40 | ANTHONY HOWARD | Blue | 3 | Fin | 1.15 | 28.48 | 26.52 | 0.00 | 56.15 | 2.03 | 0.91 | 25.075 | 20.826 | 120.30 | |||
| 2757 | 125 | 150.00 | JOSHUA HEAZLEWOOD | Red | 2 | Fin | 2.30 | 32.48 | 29.27 | 0.00 | 64.05 | 2.03 | 1.00 | 31.533 | 21.022 | 149.96 | |||
| 151OU | PACER ONE UP | 142.78 | JOHN DOYLE | Red | 2 | Fin | 1.50 | 30.47 | 29.60 | 0.00 | 61.57 | 2.03 | 1.00 | 30.31 | 21.228 | 142.83 | |||
| 1393 | RS Aero 5 | 117.48 | CHRIS BRAIN | Blue | 3 | Fin | 1.35 | 28.42 | 26.18 | 0.00 | 55.95 | 2.03 | 0.91 | 24.985 | 21.267 | 117.54 | |||
| 987W | MINNOW | 178.40 | LACHLAN SCHEY | Yellow | 3 | Fin | 1.53 | 27.97 | 25.97 | 0.00 | 55.47 | 2.04 | 1.42 | 38.475 | 21.567 | 178.64 | |||
| 987 | MINNOW | 171.50 | LUCAS SCHEY | Yellow | 3 | Fin | 1.45 | 27.77 | 24.87 | 0.00 | 54.08 | 2.04 | 1.42 | 37.516 | 21.875 | 171.89 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1211 | MINNOW | 179.60 | JOEL SCHEY | Yellow | 3 | Fin | 1.65 | 26.97 | 24.15 | 0.00 | 52.77 | 2.04 | 1.42 | 36.602 | 20.380 | 179.21 | |||
| 987W | MINNOW | 178.40 | LACHLAN SCHEY | Yellow | 3 | Fin | 1.53 | 27.97 | 25.97 | 0.00 | 55.47 | 2.04 | 1.42 | 38.475 | 21.567 | 178.64 | |||
| 987 | MINNOW | 171.50 | LUCAS SCHEY | Yellow | 3 | Fin | 1.45 | 27.77 | 24.87 | 0.00 | 54.08 | 2.04 | 1.42 | 37.516 | 21.875 | 171.89 |