|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter5 |
| Date: | 26/6/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 6.1 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| Sailors are reminded that they must not only sail through the gate but around the correct end. In this race it was a port course and the port end of the gate (red) should have been sailed around. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1572 | SABRE | 135.74 | KEN SPEEDY | Red | 2 | Fin | 1.88 | 28.08 | 33.52 | 34.15 | 0.00 | 97.63 | 3.031 | 1.000 | 32.209 | 23.728 | 135.78 | ||||
| 267 | SABRE | 150.53 | JOHN GRIFFIN | Red | 2 | Fin | 2.10 | 32.63 | 36.47 | 38.93 | 0.00 | 110.13 | 3.031 | 1.000 | 36.333 | 24.137 | 150.73 | ||||
| 1552 | SABRE | Yes | 136.26 | PHILL JOHNSTONE | Red | 2 | Fin | 1.92 | 29.87 | 35.20 | 35.60 | 0.00 | 102.58 | 3.031 | 1.000 | 33.842 | 24.836 | 136.69 | |||
| 2056 | SABRE | 136.70 | FRANK LANDY | Red | 2 | Fin | 2.02 | 29.60 | 35.32 | 36.38 | 0.00 | 103.32 | 3.031 | 1.000 | 34.084 | 24.933 | 137.17 | ||||
| 1675 | SABRE | 125.30 | PAUL HAWKINS | Red | 2 | Fin | 1.60 | 27.85 | 32.70 | 33.60 | 0.00 | 95.75 | 3.031 | 1.000 | 31.588 | 25.210 | 125.82 | ||||
| 449 | SABRE | Yes | 138.80 | HARVEY SABINE | Red | 2 | OD | 3.028 | 1.000 | 138.80 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.98 | DAVID MCBAIN | Blue | 1 | Fin | 1.08 | 16.50 | 18.73 | 24.93 | 23.12 | 23.73 | 0.00 | 108.10 | 5.028 | 0.906 | 19.472 | 24.971 | 77.94 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.22 | BILL PEPPING | Blue | 1 | Fin | 1.70 | 17.32 | 20.47 | 24.23 | 21.58 | 22.35 | 0.00 | 107.65 | 5.028 | 0.906 | 19.391 | 25.441 | 76.27 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.01 | GREIG BANNISTER | Blue | 1 | Fin | 1.30 | 16.55 | 17.98 | 24.75 | 20.73 | 23.83 | 0.00 | 105.15 | 5.028 | 0.906 | 18.941 | 25.592 | 74.09 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.24 | GED PEPPING | Blue | 1 | Fin | 1.25 | 17.53 | 18.58 | 25.57 | 21.33 | 23.17 | 0.00 | 107.43 | 5.028 | 0.906 | 19.352 | 25.720 | 75.34 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987W | MINNOW | 176.90 | LACHLAN SCHEY | Blue | 3 | Fin | 3.30 | 24.65 | 28.12 | 27.68 | 0.00 | 83.75 | 3.028 | 0.906 | 25.05 | 14.161 | 172.47 | ||||
| 987 | MINNOW | 170.30 | LUCAS SCHEY | Blue | 3 | Fin | 2.80 | 24.63 | 27.03 | 26.98 | 0.00 | 81.45 | 3.028 | 0.906 | 24.362 | 14.305 | 166.10 | ||||
| 8358 | Open BIC | 169.25 | ORLANDO YEN | Yellow | 3 | Fin | 3.40 | 24.07 | 26.48 | 26.53 | 0.00 | 80.48 | 3.044 | 1.418 | 37.49 | 22.151 | 168.59 | ||||
| 661 | ACCESS 2.3 SERVO | 240.71 | MARTIN WALLER | Yellow | 2 | Fin | 3.67 | 39.20 | 42.03 | 37.60 | 0.00 | 122.50 | 3.044 | 1.418 | 57.061 | 22.675 | 240.76 | ||||
| 1393 | RS Aero 7 | 113.90 | CHRIS BRAIN | Blue | 3 | Fin | 2.08 | 25.68 | 31.68 | 29.43 | 0.00 | 88.88 | 3.028 | 0.906 | 26.585 | 23.341 | 113.81 | ||||
| 198116 | LASER | 121.28 | ANTHONY HOWARD | Blue | 3 | Fin | 2.02 | 27.38 | 33.82 | 31.70 | 0.00 | 94.92 | 3.028 | 0.906 | 28.39 | 23.409 | 121.21 | ||||
| 418 | CORSAIR | Yes | 128.36 | JOHN HUDGSON | Blue | 3 | Fin | 2.65 | 30.55 | 33.27 | 36.27 | 0.00 | 102.73 | 3.028 | 0.906 | 30.728 | 23.939 | 128.46 | |||
| 1187 | RS Aero 7 | 119.48 | KEITH ROBINSON | Blue | 3 | Fin | 2.90 | 28.73 | 34.20 | 35.15 | 0.00 | 100.98 | 3.028 | 0.906 | 30.204 | 25.280 | 120.00 | ||||
| 163930 | LASER | 115.75 | RICHARD BARKER | Blue | 3 | Fin | 2.47 | 28.90 | 33.83 | 33.08 | 0.00 | 98.28 | 3.028 | 0.906 | 29.397 | 25.397 | 116.29 | ||||
| 206379 | LASER RADIAL | 114.90 | CHRIS SCHEY | Blue | 3 | Fin | 2.38 | 28.55 | 33.10 | 33.92 | 0.00 | 97.95 | 3.028 | 0.906 | 29.297 | 25.498 | 115.47 | ||||
| 448 | IMPULSE | 113.44 | LOUIS NAGY | Blue | 3 | DNF | 2.32 | 30.35 | 32.90 | 3.028 | 0.906 | 114.09 | |||||||||
| 1211 | MINNOW | 178.60 | JOEL SCHEY | Yellow | 3 | DNF | 3.73 | 25.70 | 3.028 | 1.418 | 178.01 | ||||||||||
| 0000 | 10ft Pram | 163.51 | ANDREW YEN | Green | 2 | DNF | 9.88 | 39.40 | 46.83 | 2.044 | 1.146 | 163.51 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987W | MINNOW | 176.90 | LACHLAN SCHEY | Blue | 3 | Fin | 3.30 | 24.65 | 28.12 | 27.68 | 0.00 | 83.75 | 3.028 | 0.906 | 25.05 | 14.161 | 172.47 | ||||
| 987 | MINNOW | 170.30 | LUCAS SCHEY | Blue | 3 | Fin | 2.80 | 24.63 | 27.03 | 26.98 | 0.00 | 81.45 | 3.028 | 0.906 | 24.362 | 14.305 | 166.10 | ||||
| 8358 | Open BIC | 169.25 | ORLANDO YEN | Yellow | 3 | Fin | 3.40 | 24.07 | 26.48 | 26.53 | 0.00 | 80.48 | 3.044 | 1.418 | 37.49 | 22.151 | 168.59 | ||||
| 1211 | MINNOW | 178.60 | JOEL SCHEY | Yellow | 3 | DNF | 3.73 | 25.70 | 3.028 | 1.418 | 178.01 |