Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2016/2017
Race:

Winter5

Date:26/6/2016
Course:CBG
Wind Direction:N
Avg Wind Speed (Knts):6.1
Water Level (%):
Short Leg Start:Yes
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:
Sailors are reminded that they must not only sail through the gate but around the correct end. In this race it was a port course and the port end of the gate (red) should have been sailed around.

- Winter5 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1572SABRE135.74KEN SPEEDY Red 2 Fin1.8828.0833.5234.150.0097.633.031 1.00032.209 23.728 135.78
267 SABRE 150.53JOHN GRIFFIN Red 2 Fin2.1032.6336.4738.930.00110.133.031 1.00036.333 24.137 150.73
1552SABREYes136.26PHILL JOHNSTONE Red 2 Fin1.9229.8735.2035.600.00102.583.031 1.00033.842 24.836 136.69
2056 SABRE136.70FRANK LANDY Red 2 Fin2.0229.6035.3236.380.00103.323.031 1.00034.084 24.933 137.17
1675SABRE125.30PAUL HAWKINS Red 2 Fin1.6027.8532.7033.600.0095.753.031 1.00031.588 25.210 125.82
449SABREYes138.80HARVEY SABINE Red 2 OD3.028 1.000 138.80


Catamarans (Open Div:0)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
296TAIPAN 4.9 CATYes77.98DAVID MCBAIN Blue 1 Fin1.0816.5018.7324.9323.1223.730.00108.105.028 0.90619.472 24.971 77.94
90TAIPAN 4.9 CATYes76.22BILL PEPPING Blue 1 Fin1.7017.3220.4724.2321.5822.350.00107.655.028 0.90619.391 25.441 76.27
295TAIPAN 4.9 CATYes74.01GREIG BANNISTER Blue 1 Fin1.3016.5517.9824.7520.7323.830.00105.155.028 0.90618.941 25.592 74.09
141TAIPAN 4.9 CATYes75.24GED PEPPING Blue 1 Fin1.2517.5318.5825.5721.3323.170.00107.435.028 0.90619.352 25.720 75.34


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 13
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
987W MINNOW 176.90LACHLAN SCHEY Blue 3 Fin3.3024.6528.1227.680.0083.753.028 0.90625.05 14.161 172.47
987 MINNOW 170.30LUCAS SCHEY Blue 3 Fin2.8024.6327.0326.980.0081.453.028 0.90624.362 14.305 166.10
8358 Open BIC 169.25ORLANDO YEN Yellow 3 Fin3.4024.0726.4826.530.0080.483.044 1.41837.49 22.151 168.59
661ACCESS 2.3 SERVO240.71MARTIN WALLER Yellow 2 Fin3.6739.2042.0337.600.00122.503.044 1.41857.061 22.675 240.76
1393 RS Aero 7 113.90CHRIS BRAIN Blue 3 Fin2.0825.6831.6829.430.0088.883.028 0.90626.585 23.341 113.81
198116 LASER 121.28ANTHONY HOWARD Blue 3 Fin2.0227.3833.8231.700.0094.923.028 0.90628.39 23.409 121.21
418CORSAIRYes128.36JOHN HUDGSON Blue 3 Fin2.6530.5533.2736.270.00102.733.028 0.90630.728 23.939 128.46
1187 RS Aero 7 119.48KEITH ROBINSON Blue 3 Fin2.9028.7334.2035.150.00100.983.028 0.90630.204 25.280 120.00
163930 LASER 115.75RICHARD BARKER Blue 3 Fin2.4728.9033.8333.080.0098.283.028 0.90629.397 25.397 116.29
206379 LASER RADIAL114.90CHRIS SCHEY Blue 3 Fin2.3828.5533.1033.920.0097.953.028 0.90629.297 25.498 115.47
448 IMPULSE 113.44LOUIS NAGY Blue 3 DNF2.3230.3532.903.028 0.906 114.09
1211 MINNOW 178.60JOEL SCHEY Yellow 3 DNF3.7325.703.028 1.418 178.01
0000 10ft Pram163.51ANDREW YEN Green 2 DNF9.8839.4046.832.044 1.146 163.51




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 3
Registered Boats: 4
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
987W MINNOW 176.90LACHLAN SCHEY Blue 3 Fin3.3024.6528.1227.680.0083.753.028 0.90625.05 14.161 172.47
987 MINNOW 170.30LUCAS SCHEY Blue 3 Fin2.8024.6327.0326.980.0081.453.028 0.90624.362 14.305 166.10
8358 Open BIC 169.25ORLANDO YEN Yellow 3 Fin3.4024.0726.4826.530.0080.483.044 1.41837.49 22.151 168.59
1211 MINNOW 178.60JOEL SCHEY Yellow 3 DNF3.7325.703.028 1.418 178.01



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2016_2017/2016 Winter5 phs.html