|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter5 |
| Date: | 28/6/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 0.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1572 | SABRE | 136.89 | KEN SPEEDY | Red | 2 | Fin | 102.13 | 0.00 | 102.13 | 0.97 | 1.00 | 105.424 | 77.014 | 136.18 | ||
| 2056 | SABRE | 138.35 | FRANK LANDY | Red | 2 | Fin | 103.30 | 0.00 | 103.30 | 0.97 | 1.00 | 106.628 | 77.071 | 137.64 | ||
| 449 | SABRE | Yes | 141.34 | HARVEY SABINE | Red | 2 | Fin | 106.50 | 0.00 | 106.50 | 0.97 | 1.00 | 109.931 | 77.778 | 140.69 | |
| 962 | SABRE | 150.20 | JULIAN WELLS | Red | 2 | OD | 0.97 | 1.00 | 150.20 | |||||||
| 1551 | SABRE | Yes | 130.45 | DAVID EDWARDS | Red | 2 | OD | 0.97 | 1.00 | 130.45 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 78.70 | BILL PEPPING | Blue | 1 | Fin | 51.68 | 0.00 | 51.68 | 0.97 | 0.91 | 48.175 | 61.213 | 78.46 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.41 | GED PEPPING | Blue | 1 | Fin | 52.40 | 0.00 | 52.40 | 0.97 | 0.91 | 48.843 | 63.922 | 76.38 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.37 | GREIG BANNISTER | Blue | 1 | Fin | 53.13 | 0.00 | 53.13 | 0.97 | 0.91 | 49.526 | 67.502 | 73.60 | |
| 113 | TAIPAN 4.9 CAT | Yes | 75.19 | COLIN GOW | Blue | 1 | Fin | 55.37 | 0.00 | 55.37 | 0.97 | 0.91 | 51.608 | 68.637 | 75.51 | |
| 296 | TAIPAN 4.9 CAT | Yes | 78.14 | DAVID MCBAIN | Blue | 1 | Fin | 74.48 | 0.00 | 74.48 | 0.97 | 0.91 | 69.427 | 88.850 | 80.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 188 | IMPULSE | 171.44 | ALAN PHILLIPS | Blue | 3 | Fin | 122.57 | 0.00 | 122.57 | 0.97 | 0.91 | 114.246 | 66.639 | 169.23 | ||
| 151OU | PACER ONE UP | 143.82 | JOHN DOYLE | Red | 2 | Fin | 102.33 | 0.00 | 102.33 | 0.97 | 1.00 | 105.63 | 73.446 | 142.69 | ||
| 661 | ACCESS 2.3 SERVO | 242.92 | MARTIN WALLER | Yellow | 2 | Fin | 125.37 | 0.00 | 125.37 | 0.96 | 1.42 | 186.006 | 76.571 | 241.58 | ||
| 418 | CORSAIR | Yes | 133.79 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 111.58 | 0.00 | 111.58 | 0.97 | 0.91 | 104.008 | 77.740 | 133.17 |
| 1187 | RS Aero 7 | 126.23 | KEITH ROBINSON | Blue | 3 | Fin | 107.73 | 0.00 | 107.73 | 0.97 | 0.91 | 100.419 | 79.552 | 125.82 | ||
| 178652 | LASER RADIAL | 124.41 | TINA CHAPMAN | Blue | 3 | Fin | 107.57 | 0.00 | 107.57 | 0.97 | 0.91 | 100.264 | 80.592 | 124.10 | ||
| 641 | IMPULSE | 117.86 | LACHLAN CAMERON | Blue | 3 | Fin | 105.23 | 0.00 | 105.23 | 0.97 | 0.91 | 98.089 | 83.225 | 117.80 | ||
| 1211 | MINNOW | 181.55 | JOEL SCHEY | Yellow | 3 | Fin | 102.18 | 0.00 | 102.18 | 0.96 | 1.42 | 151.609 | 83.508 | 181.49 | ||
| 5042 | Open BIC | 173.87 | ORLANDO YEN | Yellow | 3 | Fin | 97.97 | 0.00 | 97.97 | 0.96 | 1.42 | 145.353 | 83.599 | 173.82 | ||
| 987 | MINNOW | 170.95 | LUCAS SCHEY | Yellow | 3 | Fin | 97.70 | 0.00 | 97.70 | 0.96 | 1.42 | 144.957 | 84.795 | 171.06 | ||
| 987W | MINNOW | 177.09 | LACHLAN SCHEY | Yellow | 3 | Fin | 104.33 | 0.00 | 104.33 | 0.96 | 1.42 | 154.799 | 87.413 | 177.55 | ||
| 448 | IMPULSE | 111.90 | LOUIS NAGY | Blue | 3 | Fin | 111.23 | 0.00 | 111.23 | 0.97 | 0.91 | 103.682 | 92.656 | 112.62 | ||
| SOLOJN | SOLO | 134.20 | JOHN NEED | Red | 2 | DNF | 0.96 | 1.00 | 134.20 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1211 | MINNOW | 181.55 | JOEL SCHEY | Yellow | 3 | Fin | 102.18 | 0.00 | 102.18 | 0.96 | 1.42 | 151.609 | 83.508 | 181.49 | ||
| 5042 | Open BIC | 173.87 | ORLANDO YEN | Yellow | 3 | Fin | 97.97 | 0.00 | 97.97 | 0.96 | 1.42 | 145.353 | 83.599 | 173.82 | ||
| 987 | MINNOW | 170.95 | LUCAS SCHEY | Yellow | 3 | Fin | 97.70 | 0.00 | 97.70 | 0.96 | 1.42 | 144.957 | 84.795 | 171.06 | ||
| 987W | MINNOW | 177.09 | LACHLAN SCHEY | Yellow | 3 | Fin | 104.33 | 0.00 | 104.33 | 0.96 | 1.42 | 154.799 | 87.413 | 177.55 |