|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter5 |
| Date: | 29/6/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 4.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 14.8 | 0 |
| Taipan 4.9 Cat | 155 | 14.8 | 0 |
| Dinghy | 128530 | 27.7 | 3.75 |
| Sabre | 1675 | 28.9 | 3.6 |
| Race Notes: |
| Boats must sail through the gate and then around the correct gate mark mark, not around both gate marks!!! |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 79.50 | DAVID MCBAIN | 2 | Fin | 23.88 | 24.63 | 21.65 | 22.70 | 14.87 | 0.00 | 107.73 | 21.682 | 27.273 | 79.36 | |
| 90 | TAIPAN 4.9 CAT | Yes | 78.69 | BILL PEPPING | 2 | Fin | 23.65 | 24.82 | 21.37 | 21.47 | 15.73 | 0.00 | 107.03 | 21.541 | 27.375 | 78.57 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.63 | CHRIS TUCKER | 2 | Fin | 24.40 | 24.52 | 22.25 | 20.70 | 14.80 | 0.00 | 106.67 | 21.467 | 27.653 | 77.56 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.03 | GED PEPPING | 2 | Fin | 23.58 | 22.07 | 21.78 | 21.63 | 15.75 | 0.00 | 104.82 | 21.095 | 27.746 | 75.98 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.86 | GREIG BANNISTER | 2 | Fin | 23.35 | 21.82 | 21.88 | 21.98 | 15.90 | 0.00 | 104.93 | 21.118 | 28.592 | 73.95 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.77 | COLIN GOW | 2 | Fin | 23.30 | 24.72 | 22.10 | 23.63 | 16.47 | 0.00 | 110.22 | 22.182 | 28.894 | 76.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 178652 | LASER RADIAL | 129.60 | TINA CHAPMAN | 3 | Fin | 36.03 | 31.57 | 27.98 | 0.00 | 95.58 | 32.196 | 24.843 | 128.88 | ||||
| 128530 | LASER RADIAL | 124.90 | ROD SMITH | 3 | Fin | 35.95 | 32.17 | 27.68 | 0.00 | 95.80 | 32.269 | 25.836 | 124.50 | ||||
| 1675 | SABRE | 130.18 | PAUL HAWKINS | 3 | Fin | 38.77 | 32.42 | 28.87 | 0.00 | 100.05 | 33.701 | 25.888 | 129.77 | ||||
| 12 | SABRE | 149.54 | GEOFF VICKERS | 3 | Fin | 44.97 | 40.37 | 30.93 | 0.00 | 116.27 | 39.163 | 26.189 | 149.18 | ||||
| 151966R | LASER RADIAL | 120.35 | TIM DEEN | 3 | Fin | 35.02 | 31.02 | 28.35 | 0.00 | 94.38 | 31.792 | 26.416 | 120.12 | ||||
| 1551 | SABRE | Yes | 126.63 | DAVID EDWARDS | 3 | Fin | 38.50 | 32.20 | 29.40 | 0.00 | 100.10 | 33.717 | 26.626 | 126.45 | |||
| 1647 | SABRE | 131.09 | ANDREW KEIL | 3 | Fin | 38.83 | 33.78 | 31.20 | 0.00 | 103.82 | 34.969 | 26.676 | 130.92 | ||||
| 98939 | LASER | 114.13 | DALE WATSON | 3 | Fin | 33.50 | 29.88 | 28.03 | 0.00 | 91.42 | 30.793 | 26.981 | 114.06 | ||||
| 1354 | SABRE | Yes | 133.34 | FRANK LANDY | 3 | Fin | 42.52 | 35.22 | 32.40 | 0.00 | 110.13 | 37.097 | 27.821 | 133.52 | |||
| 1552 | SABRE | Yes | 133.90 | PHILL JOHNSTONE | 3 | Fin | 41.67 | 35.45 | 35.28 | 0.00 | 112.40 | 37.861 | 28.276 | 134.22 | |||
| 526 | SABRE | 136.94 | HANS BROCKER | 3 | OD | 136.94 | |||||||||||
| 1572 | SABRE | 132.26 | KEN SPEEDY | 3 | DNF | 132.26 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |