|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter4 |
| Date: | 16/6/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 1.3 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.3 kts: The corrected time calculation includes 11 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 449 | SABRE | Yes | 137.90 | HARVEY SABINE | Red | 2 | Fin | 4.17 | 78.70 | 0.00 | 82.87 | 1.03 | 1.00 | 80.359 | 58.273 | 137.51 | ||
| SABREAG | SABRE | 161.80 | AMY GREEN | Aidan Green | Red | 2 | Fin | 9.47 | 89.05 | 0.00 | 98.52 | 1.03 | 1.00 | 95.535 | 59.045 | 161.47 | ||
| 151OU | PACER ONE UP | 138.58 | JOHN DOYLE | Red | 2 | Fin | 3.27 | 81.25 | 0.00 | 84.52 | 1.03 | 1.00 | 81.959 | 59.142 | 138.31 | |||
| 1977 | SABRE | 130.19 | DAVID EDWARDS | Red | 2 | Fin | 4.88 | 75.03 | 0.00 | 79.92 | 1.03 | 1.00 | 77.498 | 59.527 | 129.99 | |||
| 2056 | SABRE | 135.77 | FRANK LANDY | Red | 2 | Fin | 5.33 | 79.22 | 0.00 | 84.55 | 1.03 | 1.00 | 81.991 | 60.390 | 135.68 | |||
| 1572 | SABRE | 135.35 | KEN SPEEDY | Red | 2 | OD | 1.03 | 1.00 | 135.35 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1218 | WETA | 116.35 | DAVID INNES | Green | 1 | Fin | 3.03 | 49.60 | 45.17 | 0.00 | 97.80 | 2.04 | 1.15 | 55.04 | 47.306 | 115.10 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 74.12 | GED PEPPING | Blue | 1 | Fin | 1.58 | 50.30 | 32.55 | 0.00 | 84.43 | 2.03 | 0.91 | 37.705 | 50.870 | 73.62 | |
| 113 | TAIPAN 4.9 CAT | Yes | 79.18 | DAN KAEGI | Blue | 1 | Fin | 1.90 | 56.57 | 40.15 | 0.00 | 98.62 | 2.03 | 0.91 | 44.039 | 55.619 | 79.05 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.99 | GREIG BANNISTER | Blue | 1 | Fin | 2.65 | 50.85 | 43.65 | 0.00 | 97.15 | 2.03 | 0.91 | 43.384 | 57.853 | 75.05 | |
| 334 | TAIPAN 4.9 CAT | 75.97 | COLIN GOW | Blue | 1 | Fin | 4.17 | 56.03 | 39.10 | 0.00 | 99.30 | 2.03 | 0.91 | 44.344 | 58.370 | 76.08 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.22 | BILL PEPPING | Blue | 1 | OD | 1.04 | 0.91 | 76.22 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 239.29 | MARTIN WALLER | Yellow | 2 | Fin | 5.87 | 83.38 | 0.00 | 89.25 | 1.04 | 1.42 | 121.196 | 47.861 | 236.75 | |||
| 1071 | MINNOW | 196.76 | LACHLAN BRAIN | Yellow | 3 | Fin | 4.98 | 75.22 | 0.00 | 80.20 | 1.04 | 1.42 | 108.906 | 55.350 | 195.62 | |||
| 1187 | RS Aero 7 | 120.32 | KEITH ROBINSON | Blue | 3 | Fin | 4.35 | 75.20 | 0.00 | 79.55 | 1.03 | 0.91 | 70.072 | 58.238 | 119.98 | |||
| 198116F | LASER | 115.00 | ANTONY HOWARD | Blue | 3 | Fin | 2.95 | 75.07 | 0.00 | 78.02 | 1.03 | 0.91 | 68.722 | 59.758 | 114.85 | |||
| 1393 | RS Aero 7 | 108.68 | CHRIS BRAIN | Blue | 3 | Fin | 2.58 | 71.55 | 0.00 | 74.13 | 1.03 | 0.91 | 65.301 | 60.086 | 108.58 | |||
| ZESTRW | RS ZEST | 160.00 | RORY WAINER | Red | 2 | DNF | 14.35 | 1.03 | 1.00 | 160.00 | ||||||||
| 420CC | 420 | 118.00 | CARL CUBITT | Finn Cubitt | Blue | 3 | DNS | 2.03 | 0.91 | 118.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1071 | MINNOW | 196.76 | LACHLAN BRAIN | Yellow | 3 | Fin | 4.98 | 75.22 | 0.00 | 80.20 | 1.04 | 1.42 | 108.906 | 55.350 | 195.62 |