|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter4 |
| Date: | 12/6/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 0.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1551 | SABRE | Yes | 131.00 | DAVID EDWARDS | Blue | 3 | Fin | 91.87 | 0.00 | 91.87 | 0.972 | 0.906 | 85.63 | 65.366 | 129.89 | |
| 267 | SABRE | 150.68 | JOHN GRIFFIN | Red | 2 | Fin | 108.58 | 0.00 | 108.58 | 0.969 | 1.000 | 112.082 | 74.384 | 150.53 | ||
| 2056 | SABRE | 136.81 | FRANK LANDY | Red | 2 | Fin | 98.88 | 0.00 | 98.88 | 0.969 | 1.000 | 102.069 | 74.606 | 136.70 | ||
| SABREDM | SABRE | 134.80 | DAVID MCBAIN | Red | 2 | Fin | 102.75 | 0.00 | 102.75 | 0.969 | 1.000 | 106.06 | 78.680 | 135.15 | ||
| 1987 | SABRE | 131.33 | ANDREW KEIL | Red | 2 | Fin | 102.73 | 0.00 | 102.73 | 0.969 | 1.000 | 106.043 | 80.745 | 131.89 | ||
| 1572 | SABRE | 135.74 | KEN SPEEDY | Red | 2 | OD | 0.972 | 1.000 | 135.74 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 182CATRP | VIPER CAT | 80.20 | ROSS PURCELL | Blue | 1 | Fin | 98.67 | 0.00 | 98.67 | 0.972 | 0.906 | 91.968 | 114.673 | 79.66 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 174.62 | ORLANDO YEN | Blue | 3 | Fin | 71.90 | 0.00 | 71.90 | 0.972 | 0.906 | 67.019 | 38.380 | 169.25 | ||
| 0000 | 10ft Pram | 164.00 | ANDREW YEN | Green | 2 | Fin | 99.28 | 0.00 | 99.28 | 0.964 | 1.146 | 117.967 | 71.931 | 163.51 | ||
| LASERGB | LASER | 126.00 | GREIG BANNISTER | Blue | 3 | Fin | 97.62 | 0.00 | 97.62 | 0.972 | 0.906 | 90.989 | 72.213 | 125.65 | ||
| 1187 | RS Aero 7 | 119.63 | KEITH ROBINSON | Blue | 3 | Fin | 95.03 | 0.00 | 95.03 | 0.972 | 0.906 | 88.581 | 74.046 | 119.48 | ||
| 198116 | LASER | 121.43 | ANTHONY HOWARD | Blue | 3 | Fin | 96.57 | 0.00 | 96.57 | 0.972 | 0.906 | 90.011 | 74.126 | 121.28 | ||
| 418 | CORSAIR | Yes | 128.42 | JOHN HUDGSON | Blue | 3 | Fin | 103.30 | 0.00 | 103.30 | 0.972 | 0.906 | 96.287 | 74.978 | 128.36 | |
| 448 | IMPULSE | 113.10 | LOUIS NAGY | Blue | 3 | Fin | 96.08 | 0.00 | 96.08 | 0.972 | 0.906 | 89.56 | 79.187 | 113.44 | ||
| 007 | LASER | 112.08 | GEOFF LEVERINGTON | Blue | 3 | OD | 0.964 | 0.906 | 112.08 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 174.62 | ORLANDO YEN | Blue | 3 | Fin | 71.90 | 0.00 | 71.90 | 0.972 | 0.906 | 67.019 | 38.380 | 169.25 |