Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Winter4

Date:16/6/2013
Course:CGB
Wind Direction:SE
Avg Wind Speed (Knts):5.2
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Winter4 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 11
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
147TAIPAN 4.9 CATYes94.12DENIS SPOONER2 Fin25.7821.8323.3524.8721.750.00117.5823.517 24.99 93.46
803A CLASS86.45JAYDEN MALLEN2 Fin22.4520.2522.6021.7321.180.00108.2221.643 25.04 85.85
90TAIPAN 4.9 CATYes79.00BILL PEPPING2 Fin22.6220.0222.2221.8320.930.00107.6221.523 27.24 78.84
295TAIPAN 4.9 CATYes74.75GREIG BANNISTER2 Fin21.6516.7020.0020.8022.770.00101.9220.383 27.27 74.60
296TAIPAN 4.9 CATYes80.97DAVID MCBAIN2 Fin22.2521.8721.6023.6521.830.00111.2022.24 27.47 80.84
113TAIPAN 4.9 CATYes77.13COLIN GOW2 Fin22.1519.6221.2021.5323.250.00107.7521.55 27.94 77.09
141TAIPAN 4.9 CATYes77.02GED PEPPING2 Fin22.2825.1520.5720.7520.970.00109.7221.943 28.49 77.07
155 TAIPAN 4.9 CAT Yes77.94CHRIS TUCKER 2 OD 77.94
768MOSQUITO (ALL)110.95LEE HUDTSON1 DNF32.6729.0535.5329.12 110.95
1422ARROW105.90GEOFF CARTER2 DNS 105.90
616 F18 80.91CHRIS CAINES Sam Lyons1 DNF29.9722.53 80.91


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 21
Registered Boats: 22
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
178652LASER RADIAL137.45TINA CHAPMAN 3 Fin32.9532.0035.470.00100.4233.472 24.35 136.81
418CORSAIRYes133.67JOHN HUDGSON3 Fin32.5032.7533.450.0098.7032.9 24.61 133.13
201506 LASER 111.00THOMAS VINCENT 3 Fin27.8726.6828.500.0083.0527.683 24.94 110.64
1274SABRE143.38BIANCA HINKLEY3 Fin35.9536.5235.430.00107.9035.967 25.09 142.96
1163 SABRE 152.07GLENN LAWRENCE 3 Fin36.0738.8040.430.00115.3038.433 25.27 151.70
1607SABRE141.84JOHN NEED3 Fin35.3236.8836.130.00108.3336.111 25.46 141.55
661ACCESS 2.3 SERVO216.30MARTIN WALLER3 Fin53.9060.420.00114.3257.158 25.60 216.36
1511NS14110.48PAUL DILLONMorgan Potgieter3 Fin28.9225.9229.0029.820.00113.6528.413 25.72 110.32
1675SABRE139.27PAUL HAWKINS3 Fin33.5037.0737.080.00107.6535.883 25.77 139.09
194936 LASER 116.89GEOFF LEVERINGTON 3 Fin30.4528.5532.720.0091.7230.572 26.15 116.85
449SABREYes135.84HARVEY SABINE3 Fin34.2534.7037.680.00106.6335.544 26.17 135.79
1572SABRE133.45KEN SPEEDY3 Fin34.8734.8736.350.00106.0835.361 26.50 133.51
1300SABRE132.40JOHN NYE3 Fin34.3335.7235.900.00105.9535.317 26.67 132.51
1354SABREYes134.12FRANK LANDY3 Fin35.1336.6036.770.00108.5036.167 26.97 134.33
1498 SABRE127.40ANDREW KEIL3 Fin32.7034.5736.120.00103.3834.461 27.05 127.62
1551SABREYes123.62DAVID EDWARDS3 Fin33.5032.6334.730.00100.8733.622 27.20 123.88
434CORSAIR115.22CHRIS SCHEYLucas, Joel, Lachlan3 Fin30.2229.7834.080.0094.0831.361 27.22 115.47
1492SABRE130.00GARY HASPELL3 Fin34.3737.2536.080.00107.7035.9 27.62 130.40
448 IMPULSE 111.00L NAGY 3 Fin32.6732.4834.000.0099.1533.05 29.77 111.91
1427SABRE139.00ALAN DEVLIN3 OD 139.00
276 SABRE 139.56JOHN GRIFFIN 3 OD 139.56
569OUNATIONAL E ONE UP106.00RICK DE JONG3 DNF29.7228.0730.87 106.00




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Winter4 phs.html