Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Winter4

Date:17/6/2012
Course:CBG
Wind Direction:W
Avg Wind Speed (Knts):5.5
Water Level (%):96.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:
Cat Laps:
Handicap:PHS

Race Notes:
Following a Sailing Instruction change to Dinghy starts (now all Div 3) on 20/6/2012, that affects the calculation of past results, 5 minutes has been added to previous Div 3 boats, SGJD and 5042, to maintain their correct finishing positions in this race.

- Winter4 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 13
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
803A CLASS89.00JAYDEN MALLEN2 Fin3.5227.5815.5221.8818.1727.770.00114.4322.89 154.31 84.32
173TAIPAN 4.9 CATYes75.96LACHLAN CAMERON2 Fin4.7526.1214.2719.0216.8018.650.0099.6019.92 157.35 71.98
113TAIPAN 4.9 CATYes77.59COLIN GOW2 Fin3.8025.6314.8221.0217.7020.220.00103.1820.64 159.61 73.54
141TAIPAN 4.9 CATYes76.11GED PEPPING2 Fin3.1826.3015.5220.2717.1219.070.00101.4520.29 159.95 72.14
1805MOSQUITO (ALL)84.79TREVOR ARMSTRONG1 Fin3.4330.8216.0821.3819.0025.400.00116.1223.22 164.31 80.39
296TAIPAN 4.9 CATYes81.61DAVID MCBAIN2 Fin3.7525.9516.0719.8319.6826.720.00112.0022.4 164.69 77.37
90TAIPAN 4.9 CAT81.12BILL PEPPING2 Fin3.5526.7815.2220.9019.4025.530.00111.3822.28 164.79 76.91
1762MOSQUITO (ALL)116.30SAM LYONS1 Fin5.6232.7526.8730.4339.9229.370.00164.9532.99 170.20 110.31
147TAIPAN 4.9 CAT95.75DENIS SPOONER2 Fin5.0827.2220.6522.7226.3036.120.00138.0827.62 173.08 90.83
295TAIPAN 4.9 CATYes77.95GREIG BANNISTER2 Fin4.1725.7815.6721.5818.7327.050.00112.9822.6 173.96 73.95
91TAIPAN 4.9 CAT82.81CHRIS CAINES2 Fin4.1328.4819.2722.1721.3832.600.00128.0325.61 185.56 78.62
MARICATLHMARICAT 4 CAT128.81LEE HUTSON2 Fin9.7229.6233.7746.930.00120.0340.01 186.37 122.30
1660MOSQUITO (ALL)95.64BEN GRISTWOODKit Templeton1 DNF4.9332.3720.8322.8526.2735.93 96.30


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 22
Registered Boats: 22
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1778SABRE124.00CHRIS DANCE3 Fin9.8727.7528.6827.800.0094.1031.37 151.79 117.49
SABREGLSABRE170.00GLENN LAWRENCE3 Fin15.1231.7334.2752.450.00133.5744.52 157.13 161.13
418CORSAIR ONE UPYes136.08JOHN HUDGSON3 Fin13.5325.7230.7338.530.00108.5236.17 159.48 129.00
12SABRE 153.00GEOFF VICKERS 3 Fin15.1228.1732.8046.270.00122.3540.78 159.92 145.04
1300SABRE137.31JOHN NYE3 Fin11.8028.2831.8537.920.00109.8536.62 160.02 130.17
1879 SABRE120.00P HACKETTT 3 Fin10.1727.6229.0829.620.0096.4832.16 160.80 113.77
1647SABRE130.08ANDREW KEIL3 Fin10.9827.8830.4237.570.00106.8535.62 164.30 123.35
1759SABRE132.00G SOLONARO3 Fin11.8027.0029.7240.500.00109.0236.34 165.18 125.18
1354SABREYes135.79FRANK LANDY3 Fin11.4829.5032.6539.170.00112.8037.6 166.14 128.78
1803SABRE131.00HAROLD MEDD3 Fin12.8027.5731.0538.070.00109.4836.49 167.13 124.25
1572SABRE131.79KEN SPEEDY3 Fin13.1827.3732.3037.600.00110.4536.82 167.63 125.00
1858SABRE120.00JOHN DIXON3 Fin10.4028.1029.6032.730.00100.8333.61 168.05 113.82
1427SABRE135.00ALAN DEVLIN3 Fin10.4029.9733.6040.070.00114.0338.01 168.93 128.06
1551SABREYes127.45DAVID EDWARDS3 Fin10.7828.6531.3237.320.00108.0736.02 169.57 120.90
1607SABRE142.39JOHN NEED3 Fin14.8728.1031.6248.280.00122.8740.96 172.60 135.10
434CORSAIR120.64CHRIS SCHEYLaura, Lucas, Joel & Lachlan3 Fin10.4026.5735.7233.650.00106.3335.44 176.26 114.50
5042 OPEN BIC203.00TINA CHAPMAN3 Fin14.8050.1564.3744.785.00179.1059.7 176.45 192.66
1021 SABRE 127.00WENDY WILSON 3 Fin12.7828.3232.6338.380.00112.1237.37 176.55 120.53
SGJDSAVAGE DOLPHIN0.00JOHN DOYLEJudy Howe3 Fin14.9233.1040.235.0093.2546.63 176.55 1.84
1837 SABRE 127.00GEOFF DRESSER 3 Fin14.1027.8731.3239.030.00112.3237.44 176.88 120.54
661ACCESS 2.3 SERVO203.20MARTIN WALLER3 Fin18.3750.6570.030.00139.0569.53 197.31 193.24
526SABRE148.72HANS BROCKER3 OD 148.72




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1762MOSQUITO (ALL)116.30SAM LYONS1 Fin5.6232.7526.8730.4339.9229.370.00164.9532.99 170.20 110.31


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Winter4 phs.html