|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Winter3 |
| Date: | 29/5/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 9.0 | Water Level (%): | 77.70 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 782 | 14.8 | 7.63 |
| Taipan 4.9 Cat | 295 | 15 | 7.53 |
| Dinghy | 11937 | 21.8 | 3.39 |
| Sabre | 1977 | 24.8 | 4.11 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 8.95 kts: The corrected time calculation includes 75 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 129.60 | DAVID EDWARDS | Red | 2 | Fin | 1.50 | 29.52 | 24.82 | 25.37 | 0.00 | 81.20 | 3.03 | 1.00 | 26.783 | 20.666 | 129.88 | ||||
| 449 | SABRE | Yes | 137.90 | HARVEY SABINE | Red | 2 | OD | 3.03 | 1.00 | 137.90 | |||||||||||
| SABRERKS | SABRE | 140.00 | ROBERT KOTKIN-SMITH | Red | 2 | OD | 3.03 | 1.00 | 140.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 782 | A CLASS VINTAGE | 83.40 | MATT TUNECLIFFE | Blue | 1 | Fin | 1.42 | 15.35 | 18.37 | 15.03 | 14.77 | 17.08 | 0.00 | 82.02 | 5.03 | 0.90 | 14.739 | 17.673 | 82.83 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.10 | GREIG BANNISTER | Blue | 1 | Fin | 1.70 | 17.33 | 17.13 | 15.67 | 14.97 | 15.63 | 0.00 | 82.43 | 5.03 | 0.90 | 14.813 | 19.465 | 76.10 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.70 | DAN KAEGI | Blue | 1 | Fin | 1.58 | 16.00 | 18.42 | 16.50 | 15.38 | 16.32 | 0.00 | 84.20 | 5.03 | 0.90 | 15.131 | 19.728 | 76.70 | |
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | Fin | 1.45 | 16.27 | 19.30 | 16.77 | 16.67 | 18.33 | 0.00 | 88.78 | 5.03 | 0.90 | 15.955 | 19.944 | 79.87 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | Fin | 1.87 | 17.98 | 17.32 | 16.37 | 16.52 | 17.37 | 0.00 | 87.42 | 5.03 | 0.90 | 15.709 | 20.296 | 77.40 | |
| 334 | TAIPAN 4.9 CAT | 75.90 | COLIN GOW | Blue | 1 | Fin | 1.30 | 17.38 | 18.75 | 16.65 | 18.03 | 18.25 | 0.00 | 90.37 | 5.03 | 0.90 | 16.239 | 21.395 | 76.03 | ||
| 1750 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | DNF | 3.77 | 23.42 | 32.35 | 3.04 | 1.00 | 104.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 276.70 | MARTIN WALLER | Yellow | 2 | Fin | 2.68 | 34.77 | 33.22 | 0.00 | 70.67 | 2.04 | 1.38 | 47.73 | 12.313 | 274.85 | |||||
| 11937 | OPEN | 212.50 | JOSHUA GOLINSKI | Yellow | 3 | Fin | 2.50 | 26.12 | 21.80 | 24.53 | 0.00 | 74.95 | 3.04 | 1.38 | 33.992 | 15.996 | 182.90 | ||||
| 2825 | RS Aero 7 | 112.10 | CHRIS BRAIN | Blue | 3 | Fin | 1.47 | 25.02 | 22.40 | 23.22 | 0.00 | 72.10 | 3.03 | 0.90 | 21.512 | 19.190 | 111.92 | ||||
| 10675 | OPEN | 179.70 | GRACE GOLINKSI | Yellow | 3 | Fin | 3.57 | 25.83 | 23.65 | 24.53 | 0.00 | 77.58 | 3.04 | 1.38 | 35.186 | 19.580 | 178.79 | ||||
| 581 | IMPULSE | 131.00 | STEPHEN DICKSON | Blue | 3 | Fin | 2.68 | 29.13 | 27.20 | 27.55 | 0.00 | 86.57 | 3.03 | 0.90 | 25.829 | 19.717 | 130.81 | ||||
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 1.80 | 25.60 | 23.07 | 24.28 | 0.00 | 74.75 | 3.03 | 0.90 | 22.303 | 20.003 | 111.50 | ||||
| 211572 Rad | LASER RADIAL | 120.00 | RICHARD BARKER | Blue | 3 | Fin | 1.83 | 27.88 | 25.50 | 25.87 | 0.00 | 81.08 | 3.03 | 0.90 | 24.193 | 20.161 | 120.10 | ||||
| NS2051 | NS14 | 111.40 | PAUL DILLON | Alex | Blue | 3 | Fin | 2.20 | 25.73 | 23.40 | 24.93 | 0.00 | 76.27 | 3.03 | 0.90 | 22.755 | 20.426 | 111.57 | |||
| 2056SHK | SHARK 7.2 | 122.00 | FRANK LANDY | Blue | 3 | Fin | 2.53 | 28.37 | 27.12 | 27.43 | 0.00 | 85.45 | 3.03 | 0.90 | 25.495 | 20.898 | 122.34 | ||||
| 98939 | LASER | 113.40 | DALE WATSON | Blue | 3 | Fin | 2.25 | 27.10 | 25.55 | 25.78 | 0.00 | 80.68 | 3.03 | 0.90 | 24.073 | 21.228 | 113.40 | ||||
| 418 | CORSAIR | Yes | 132.10 | JOHN HUDGSON | Blue | 3 | Fin | 3.25 | 34.33 | 29.63 | 32.85 | 0.00 | 100.07 | 3.03 | 0.90 | 29.857 | 22.602 | 133.05 | |||
| 167069 | LASER | 140.00 | STEVEN CAROLL | Blue | 3 | DNF | 4.28 | 35.02 | 3.04 | 0.90 | 140.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 11937 | OPEN | 212.50 | JOSHUA GOLINSKI | Yellow | 3 | Fin | 2.50 | 26.12 | 21.80 | 24.53 | 0.00 | 74.95 | 3.04 | 1.38 | 33.992 | 15.996 | 182.90 | ||||
| 10675 | OPEN | 179.70 | GRACE GOLINKSI | Yellow | 3 | Fin | 3.57 | 25.83 | 23.65 | 24.53 | 0.00 | 77.58 | 3.04 | 1.38 | 35.186 | 19.580 | 178.79 |