|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter3 |
| Date: | 2/6/2019 | |
| Course: | CGB | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 151OU | PACER ONE UP | 139.11 | JOHN DOYLE | Red | 2 | Fin | 51.95 | 63.52 | 0.00 | 115.47 | 1.97 | 1.00 | 58.649 | 42.160 | 138.58 | |||
| 449 | SABRE | Yes | 138.38 | HARVEY SABINE | Red | 2 | Fin | 55.15 | 60.43 | 0.00 | 115.58 | 1.97 | 1.00 | 58.708 | 42.425 | 137.90 | ||
| 1987 | SABRE | 133.28 | ANDREW KEIL | Red | 2 | Fin | 52.83 | 60.57 | 0.00 | 113.40 | 1.97 | 1.00 | 57.599 | 43.217 | 132.97 | |||
| 2056 | SABRE | 135.96 | FRANK LANDY | Red | 2 | Fin | 54.58 | 62.95 | 0.00 | 117.53 | 1.97 | 1.00 | 59.698 | 43.909 | 135.77 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 52.70 | 62.97 | 0.00 | 115.67 | 1.97 | 1.00 | 58.75 | 46.260 | 127.24 | |||
| 1607 | SABRE | 147.20 | JOHN NEED | Red | 2 | DNF | 64.40 | 1.97 | 1.00 | 147.20 | ||||||||
| 1572 | SABRE | 135.35 | KEN SPEEDY | Red | 2 | DNF | 61.55 | 1.97 | 1.00 | 135.35 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 76.71 | DAVID MCBAIN | Blue | 1 | Fin | 35.45 | 39.47 | 42.62 | 0.00 | 117.53 | 2.97 | 0.91 | 35.823 | 46.699 | 76.55 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.23 | BILL PEPPING | Blue | 1 | Fin | 42.32 | 46.48 | 31.67 | 0.00 | 120.47 | 2.97 | 0.91 | 36.717 | 48.166 | 76.22 | |
| 141 | TAIPAN 4.9 CAT | Yes | 74.09 | GED PEPPING | Blue | 1 | Fin | 35.50 | 38.10 | 44.67 | 0.00 | 118.27 | 2.97 | 0.91 | 36.047 | 48.653 | 74.12 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.86 | GREIG BANNISTER | Blue | 1 | Fin | 42.55 | 46.25 | 33.13 | 0.00 | 121.93 | 2.97 | 0.91 | 37.164 | 49.645 | 74.99 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 418 | CORSAIR | Yes | 131.94 | JOHN HUDGSON | Blue | 3 | Fin | 61.48 | 54.47 | 0.00 | 115.95 | 1.97 | 0.91 | 53.264 | 40.370 | 131.11 | ||
| 661 | ACCESS 2.3 SERVO | 239.54 | MARTIN WALLER | Yellow | 2 | Fin | 66.22 | 79.67 | 0.00 | 145.88 | 1.96 | 1.42 | 105.774 | 40.862 | 239.29 | |||
| 2587 /1204 | RS Aero 7 | 118.11 | ANTHONY HOWARD | Blue | 3 | Fin | 53.33 | 56.67 | 0.00 | 110.00 | 1.97 | 0.91 | 50.531 | 42.783 | 117.76 | |||
| 1393 | RS Aero 7 | 108.50 | CHRIS BRAIN | Blue | 3 | Fin | 51.68 | 57.23 | 0.00 | 108.92 | 1.97 | 0.91 | 50.033 | 46.113 | 108.68 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |