|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter3 |
| Date: | 31/5/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 9.8 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 14.1 | 8.14 |
| Taipan 4.9 Cat | 295 | 14.1 | 8.14 |
| Dinghy | 1987 | 23.4 | 4.44 |
| Sabre | 1675 | 23.8 | 4.82 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1551 | SABRE | Yes | 130.79 | DAVID EDWARDS | Red | 2 | Fin | 2.28 | 23.92 | 23.95 | 27.78 | 0.00 | 77.93 | 3.031 | 1.00 | 25.71 | 19.657 | 130.45 | |||
| 267 | SABRE | 150.90 | JOHN GRIFFIN | Red | 2 | Fin | 3.20 | 28.15 | 27.60 | 31.02 | 0.00 | 89.97 | 3.031 | 1.00 | 29.68 | 19.669 | 150.51 | ||||
| 1675 | SABRE | 131.32 | PAUL HAWKINS | Red | 2 | Fin | 2.52 | 24.05 | 23.80 | 28.63 | 0.00 | 79.00 | 3.031 | 1.00 | 26.062 | 19.846 | 131.05 | ||||
| 1987 | SABRE | 128.53 | ANDREW KEIL | Red | 2 | Fin | 2.15 | 24.57 | 23.37 | 27.37 | 0.00 | 77.45 | 3.031 | 1.00 | 25.551 | 19.879 | 128.28 | ||||
| 1572 | SABRE | 135.49 | KEN SPEEDY | Red | 2 | Fin | 2.45 | 25.70 | 25.37 | 29.52 | 0.00 | 83.03 | 3.031 | 1.00 | 27.393 | 20.218 | 135.37 | ||||
| 2056 | SABRE | 136.85 | FRANK LANDY | Red | 2 | Fin | 2.80 | 27.20 | 25.93 | 28.90 | 0.00 | 84.83 | 3.031 | 1.00 | 27.987 | 20.451 | 136.82 | ||||
| 1492 | SABRE | 130.40 | GARY HASPELL | Red | 2 | Fin | 2.35 | 26.22 | 24.87 | 29.00 | 0.00 | 82.43 | 3.031 | 1.00 | 27.195 | 20.855 | 130.53 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 75.50 | COLIN GOW | Blue | 1 | Fin | 1.38 | 14.22 | 14.27 | 15.95 | 15.13 | 17.47 | 0.00 | 78.42 | 5.028 | 0.91 | 14.125 | 18.709 | 75.19 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.17 | GREIG BANNISTER | Blue | 1 | Fin | 1.45 | 14.65 | 14.08 | 15.92 | 15.88 | 18.65 | 0.00 | 80.63 | 5.028 | 0.91 | 14.525 | 19.851 | 73.13 | |
| 296 | TAIPAN 4.9 CAT | Yes | 78.14 | DAVID MCBAIN | Blue | 1 | Fin | 1.52 | 15.80 | 16.47 | 14.95 | 17.30 | 20.60 | 0.00 | 86.63 | 5.028 | 0.91 | 15.606 | 19.972 | 78.12 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.57 | GED PEPPING | Blue | 1 | Fin | 2.20 | 15.07 | 15.78 | 15.30 | 17.15 | 20.15 | 0.00 | 85.65 | 5.028 | 0.91 | 15.428 | 20.149 | 76.60 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 178652 | LASER RADIAL | 124.71 | TINA CHAPMAN | Blue | 3 | Fin | 3.17 | 25.02 | 26.42 | 27.62 | 0.00 | 82.22 | 3.028 | 0.91 | 24.591 | 19.719 | 124.41 | ||||
| 1187 | RS Aero 7 | 124.95 | KEITH ROBINSON | Blue | 3 | Fin | 3.53 | 26.80 | 27.93 | 28.25 | 0.00 | 86.52 | 3.028 | 0.91 | 25.877 | 20.710 | 125.02 | ||||
| 661 | ACCESS 2.3 SERVO | 237.61 | MARTIN WALLER | Yellow | 2 | Fin | 8.30 | 42.28 | 50.48 | 0.00 | 101.07 | 2.044 | 1.42 | 70.107 | 25.114 | 244.11 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |