|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter3 |
| Date: | 1/6/2014 | |
| Course: | CBGshort | |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts)* |
| Cat | 295 | 11.2 | 0 |
| Taipan 4.9 Cat | 295 | 11.2 | 0 |
| Dinghy | 1647 | 23.1 | 4.49 |
| Sabre | 1647 | 23.1 | 4.49 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 74.03 | GREIG BANNISTER | 2 | Fin | 6.18 | 44.40 | 11.18 | 18.02 | 0.00 | 79.78 | 26.052 | 35.191 | 73.7 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.52 | DAVID MCBAIN | 2 | Fin | 6.07 | 44.97 | 13.15 | 27.62 | 0.00 | 91.80 | 29.976 | 37.696 | 79.5 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.69 | COLIN GOW | 2 | Fin | 6.25 | 44.45 | 13.03 | 24.83 | 0.00 | 88.57 | 28.92 | 37.710 | 76.67 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.01 | GED PEPPING | 2 | Fin | 5.92 | 44.82 | 13.23 | 24.78 | 0.00 | 88.75 | 28.98 | 38.127 | 76.04 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 14 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 223.50 | MARTIN WALLER | 3 | Fin | 37.52 | 46.07 | 0.00 | 83.58 | 78.672 | 35.200 | 222.2 | ||||
| 1141 | MINNOW | 177.62 | JOEL SCHEY | 3 | Fin | 31.10 | 36.20 | 0.00 | 67.30 | 63.346 | 35.664 | 176.72 | ||||
| 128530F | LASER | 122.00 | ROD SMITH | 3 | Fin | 15.60 | 40.10 | 35.62 | 0.00 | 91.32 | 44.276 | 36.292 | 121.5 | |||
| 1196 | MINNOW | 178.64 | LACHLAN SCHEY | 3 | Fin | 35.17 | 34.32 | 0.00 | 69.48 | 65.401 | 36.611 | 178.01 | ||||
| 153 | MINNOW | 171.00 | ORLANDO YEN | 3 | Fin | 31.58 | 37.45 | 0.00 | 69.03 | 64.977 | 37.998 | 170.78 | ||||
| 12 | SABRE | 149.05 | GEOFF VICKERS | 3 | Fin | 35.42 | 29.28 | 59.12 | 0.00 | 64.70 | 60.899 | 40.858 | 149.54 | |||
| 1675 | SABRE | 129.87 | PAUL HAWKINS | 3 | Fin | 15.17 | 41.63 | 46.72 | 0.00 | 56.80 | 53.463 | 41.167 | 130.36 | |||
| 267 | SABRE | 146.96 | JOHN GRIFFIN | 3 | Fin | 24.65 | 40.22 | 0.00 | 64.87 | 61.055 | 41.545 | 147.61 | ||||
| 178652 | LASER RADIAL | 129.31 | TINA CHAPMAN | 3 | Fin | 16.60 | 41.10 | 0.00 | 57.70 | 54.31 | 42.000 | 129.97 | ||||
| 1551 | SABRE | Yes | 125.88 | DAVID EDWARDS | 3 | Fin | 16.00 | 40.70 | 41.42 | 0.00 | 56.70 | 53.369 | 42.397 | 126.61 | ||
| 1647 | SABRE | 129.82 | ANDREW KEIL | 3 | Fin | 36.63 | 23.10 | 62.43 | 0.00 | 59.73 | 56.224 | 43.309 | 130.76 | |||
| 151966R | LASER RADIAL | 119.50 | TIM DEEN | 3 | Fin | 16.37 | 41.12 | 35.73 | 0.00 | 57.48 | 54.106 | 45.277 | 120.74 | |||
| 206379 | LASER RADIAL | 112.30 | CHRIS SCHEY | 3 | Fin | 16.68 | 39.13 | 38.40 | 0.00 | 55.82 | 52.537 | 46.783 | 113.74 | |||
| 1733 | SABRE | 143.63 | RICHARD BLAKEMAN | 3 | OD | 143.63 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1141 | MINNOW | 177.62 | JOEL SCHEY | 3 | Fin | 31.10 | 36.20 | 0.00 | 67.30 | 63.346 | 35.664 | 176.72 | ||||
| 1196 | MINNOW | 178.64 | LACHLAN SCHEY | 3 | Fin | 35.17 | 34.32 | 0.00 | 69.48 | 65.401 | 36.611 | 178.01 | ||||
| 153 | MINNOW | 171.00 | ORLANDO YEN | 3 | Fin | 31.58 | 37.45 | 0.00 | 69.03 | 64.977 | 37.998 | 170.78 |