|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter3 |
| Date: | 2/6/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 7.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1805 | MOSQUITO (ALL) | 84.00 | TREVOR ARMSTRONG | Eliza Kimlin | 1 | Fin | 16.47 | 16.07 | 16.22 | 17.42 | 17.58 | 0.00 | 83.75 | 16.75 | 19.94 | 83.84 | |
| 296 | TAIPAN 4.9 CAT | Yes | 81.08 | DAVID MCBAIN | 2 | Fin | 16.17 | 16.77 | 15.35 | 17.42 | 15.92 | 0.00 | 81.62 | 16.323 | 20.13 | 80.97 | |
| 155 | TAIPAN 4.9 CAT | Yes | 78.02 | CHRIS TUCKER | 2 | Fin | 16.70 | 15.47 | 15.45 | 16.12 | 15.23 | 0.00 | 78.97 | 15.793 | 20.24 | 77.94 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.17 | COLIN GOW | 2 | Fin | 16.18 | 15.20 | 15.12 | 15.55 | 16.68 | 0.00 | 78.73 | 15.747 | 20.41 | 77.13 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.94 | GED PEPPING | 2 | Fin | 19.62 | 14.47 | 14.58 | 16.53 | 15.32 | 0.00 | 80.52 | 16.103 | 20.93 | 77.02 | |
| 1762JL | MOSQUITO (ALL) | 87.00 | JOHNATHON LYONS | 1 | Fin | 17.37 | 19.17 | 17.43 | 19.93 | 17.15 | 0.00 | 91.05 | 18.21 | 20.93 | 87.09 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 74.64 | GREIG BANNISTER | 2 | Fin | 15.37 | 16.22 | 15.88 | 15.08 | 16.10 | 0.00 | 78.65 | 15.73 | 21.07 | 74.75 | |
| 1422 | ARROW | 105.44 | GEOFF CARTER | 2 | Fin | 22.87 | 22.43 | 23.95 | 23.65 | 0.00 | 92.90 | 23.225 | 22.03 | 105.9 | |||
| 147 | TAIPAN 4.9 CAT | Yes | 94.12 | DENIS SPOONER | 2 | DNS | 94.12 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1163 | SABRE | 152.99 | GLENN LAWRENCE | 3 | Fin | 29.58 | 29.80 | 28.73 | 0.00 | 88.12 | 29.372 | 19.20 | 152.07 | ||||
| 418 | CORSAIR | Yes | 134.40 | JOHN HUDGSON | 3 | Fin | 24.77 | 27.23 | 26.17 | 0.00 | 78.17 | 26.056 | 19.39 | 133.66 | |||
| LASERSL | LASER | 139.95 | SAM LYONS | 3 | Fin | 26.75 | 27.97 | 27.45 | 0.00 | 82.17 | 27.389 | 19.57 | 139.26 | ||||
| 1274 | SABRE | 143.91 | BIANCA HINKLEY | 3 | Fin | 27.20 | 30.22 | 28.90 | 0.00 | 86.32 | 28.772 | 19.99 | 143.38 | ||||
| 1675 | SABRE | 139.78 | PAUL HAWKINS | 3 | Fin | 26.92 | 29.77 | 27.22 | 0.00 | 83.90 | 27.967 | 20.01 | 139.27 | ||||
| SABREGH | SABRE | 146.47 | GARY HASPELL | 3 | Fin | 29.12 | 28.90 | 30.03 | 0.00 | 88.05 | 29.35 | 20.04 | 145.95 | ||||
| 178652 | LASER RADIAL | 137.88 | TINA CHAPMAN | 3 | Fin | 28.48 | 27.92 | 27.08 | 0.00 | 83.48 | 27.828 | 20.18 | 137.45 | ||||
| 1511 | NS14 | 110.67 | PAUL DILLON | Morgan Potgieter | 3 | Fin | 22.70 | 22.40 | 23.78 | 22.65 | 0.00 | 91.53 | 22.883 | 20.68 | 110.48 | ||
| 1300 | SABRE | 132.50 | JOHN NYE | 3 | Fin | 27.23 | 27.82 | 28.43 | 0.00 | 83.48 | 27.828 | 21.00 | 132.4 | ||||
| 1498 | SABRE | 127.43 | ANDREW KEIL | 3 | Fin | 25.03 | 28.15 | 27.78 | 0.00 | 80.97 | 26.989 | 21.18 | 127.4 | ||||
| 1354 | SABRE | Yes | 134.03 | FRANK LANDY | 3 | Fin | 27.20 | 29.75 | 29.38 | 0.00 | 86.33 | 28.778 | 21.47 | 134.12 | |||
| 1572 | SABRE | 133.32 | KEN SPEEDY | 3 | Fin | 26.62 | 29.92 | 29.75 | 0.00 | 86.28 | 28.761 | 21.57 | 133.45 | ||||
| 1552 | SABRE | Yes | 133.03 | PHILL JOHNSTONE | 3 | Fin | 27.22 | 29.52 | 29.52 | 0.00 | 86.25 | 28.75 | 21.61 | 133.17 | |||
| 1551 | SABRE | Yes | 123.42 | DAVID EDWARDS | 3 | Fin | 25.17 | 27.88 | 27.70 | 0.00 | 80.75 | 26.917 | 21.81 | 123.62 | |||
| 661 | ACCESS 2.3 SERVO | 213.99 | MARTIN WALLER | 3 | Fin | 50.52 | 56.12 | 0.00 | 106.63 | 53.317 | 22.23 | 216.3 | |||||
| 1427 | SABRE | 139.00 | ALAN DEVLIN | 3 | DNF | 28.88 | 31.32 | 139.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| LASERSL | LASER | 139.95 | SAM LYONS | 3 | Fin | 26.75 | 27.97 | 27.45 | 0.00 | 82.17 | 27.389 | 19.57 | 139.26 |