Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Winter3

Date:3/6/2012
Course:CGBshort
Wind Direction:S
Avg Wind Speed (Knts):0.8
Water Level (%):96.00
Short Leg Start:No
Shortened:Yes
Dinghy Laps:
Cat Laps:
Handicap:PHS

Race Notes:
The Wind failed on the last Sabre lap. Any Sabre sailor anticipating this and that the race would be shortened demonstrated an understanding of the rules in not completing a third lap. If the race is shortened, boats are counted as having completed the race if at least one lap is sailed.

The Starboard camera failed and while the times are accurate, boats could be identified to only about 90% certainty.



- Winter3 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 14
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1762MOSQUITO (ALL)117.75SAM LYONS1 FIn48.8530.9331.6748.050.00111.4537.15 126.20 111.87
147TAIPAN 4.9 CAT96.72DENIS SPOONER2 Fin46.7526.0822.7350.300.0095.5731.86 131.76 91.94
MARICATLHMARICAT 4 CAT130.00LEE HUTSON2 Fin47.2839.8560.930.0087.1343.57 134.06 123.61
1135MOSQUITO (ALL)102.76JOHNATHON LYONS1 Fin51.9226.3526.6046.720.00104.8734.96 136.08 97.73
1805MOSQUITO (ALL)84.88TREVOR ARMSTRONGEliza Kimlin1 Fin42.8728.8323.9535.370.00131.0232.75 154.34 80.88
1822MOSQUITO (ALL)87.00PETER LYONS1 Fin44.6831.8524.4749.980.00101.0033.67 154.80 82.9
173TAIPAN 4.9 CATYes76.00LACHLAN CAMERON2 Fin45.0025.0817.9830.200.00118.2729.57 155.63 72.43
295TAIPAN 4.9 CATYes77.99GREIG BANNISTER2 Fin43.9324.9219.6532.880.00121.3830.35 155.66 74.32
91TAIPAN 4.9 CAT82.73CHRIS CAINES2 Fin44.2229.6025.1047.920.0098.9232.97 159.41 78.87
141TAIPAN 4.9 CATYes76.00GED PEPPING2 Fin44.4025.7219.3032.680.00122.1030.53 160.68 72.47
90TAIPAN 4.9 CAT81.00BILL PEPPING2 Fin43.4726.4521.0039.330.00130.2532.56 160.79 77.23
113TAIPAN 4.9 CATYes76.94COLIN GOW2 Fin45.5826.5022.2742.870.00137.2234.3 178.32 73.5
1902PAPER TIGER104.00RICK AITCHISON2 DNF 102.52
1660MOSQUITO (ALL)95.55BEN GRISTWOODKit Templeton1 DNF50.7332.8530.53 95.64


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 15
Registered Boats: 15
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
SABREGVSABRE169.74GEOFF VICKERS3 Fin48.4040.4866.750.0088.8844.44 104.72 161.22
418CORSAIR ONE UPYes137.52JOHN HUDGSON3 Fin42.7531.5039.880.00114.1338.04 110.65 130.71
1354SABREYes136.58FRANK LANDY3 Fin48.3034.080.0082.3841.19 120.63 129.98
1607SABRE143.20JOHN NEED3 Fin50.0236.5761.480.0086.5843.29 120.92 136.28
151OUPACER ONE UP140.00JOHN DOYLE3 Fin53.8833.5562.300.0087.4343.72 124.91 133.3
434CORSAIR121.03CHRIS SCHEYLucas, Laura, Lachlan, Joel 3 Fin43.0231.1740.400.00114.5838.19 126.22 115.26
SABREGLSABRE170.49GLENN LAWRENCE3 Fin54.4553.730.00108.1854.09 126.90 162.38
1551SABREYes127.48DAVID EDWARDS3 Fin45.6231.3249.750.00126.6842.23 132.51 121.5
1572SABRE131.80KEN SPEEDY3 Fin46.9832.8551.420.00131.2543.75 132.78 125.62
1552SABREYes136.23PHILL JOHNSTONE3 Fin48.5233.6753.580.00135.7745.26 132.89 129.84
1647SABRE130.00ANDREW KEIL3 Fin46.2031.0553.770.00131.0243.67 134.37 123.93
1421125 156.13ANDREW YENOrlando Yen3 Fin61.8843.430.00105.3252.66 134.91 148.85
SWINGLPSWINGER163.97LORENZO PREMOSELLI3 Fin60.1052.200.00112.3056.15 136.98 156.36
661ACCESS 2.3 SERVO202.10MARTIN WALLER3 Fin68.2077.900.00146.1073.05 144.58 192.9
1300SABRE137.31JOHN NYE3 OD 137.31




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1762MOSQUITO (ALL)117.75SAM LYONS1 FIn48.8530.9331.6748.050.00111.4537.15 126.20 111.87


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Winter3 phs.html