|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Winter2 |
| Date: | 19/5/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 6.0 | Water Level (%): | 86.90 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 20.8 | 5.41 |
| Taipan 4.9 Cat | 113 | 20.8 | 5.41 |
| Dinghy | 1977 | 28.1 | 3.62 |
| Sabre | 1977 | 28.1 | 3.62 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.40 | DAVID EDWARDS | Red | 2 | Fin | 30.38 | 28.13 | 0.00 | 58.52 | 1.97 | 1.00 | 29.731 | 23.155 | 128.20 | |||
| 1675 | SABRE | 126.40 | PAUL HAWKINS | Red | 2 | Fin | 29.73 | 28.22 | 0.00 | 57.95 | 1.97 | 1.00 | 29.443 | 23.294 | 126.28 | |||
| 1551 | SABRE | 129.23 | STEPHEN DICKSON | Red | 2 | Fin | 32.80 | 33.57 | 0.00 | 66.37 | 1.97 | 1.00 | 33.719 | 26.092 | 130.69 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.39 | DAVID MCBAIN | Blue | 1 | Fin | 28.35 | 21.05 | 21.75 | 0.00 | 71.15 | 2.97 | 0.90 | 21.639 | 27.961 | 77.39 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 28.60 | 20.83 | 22.07 | 0.00 | 71.50 | 2.97 | 0.90 | 21.746 | 28.613 | 76.00 | |
| 853 | A CLASS VINTAGE | 76.17 | MICHAEL WAKE | Archie | Blue | 1 | OD | 2.97 | 0.90 | 76.17 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587/1204 | RS Aero 7 | 111.67 | ANTONY HOWARD | Blue | 3 | Fin | 29.27 | 28.43 | 0.00 | 57.70 | 1.97 | 0.90 | 26.451 | 23.687 | 111.67 | |||
| 2045/6 | RS Aero 6 | 115.62 | PAUL DILLON | Blue | 3 | Fin | 29.68 | 30.15 | 0.00 | 59.83 | 1.97 | 0.90 | 27.429 | 23.723 | 115.73 | |||
| SABREFC | SABRE | 135.00 | FINN CUBITT | Red | 2 | Fin | 36.35 | 34.82 | 0.00 | 71.17 | 1.97 | 1.00 | 36.158 | 26.784 | 136.94 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| SABREFC | SABRE | 135.00 | FINN CUBITT | Red | 2 | Fin | 36.35 | 34.82 | 0.00 | 71.17 | 1.97 | 1.00 | 36.158 | 26.784 | 136.94 |