|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Winter2 |
| Date: | 15/5/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 12.6 | Water Level (%): | 78.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 782 | 12.8 | 8.81 |
| Taipan 4.9 Cat | 113 | 13.4 | 8.4 |
| Dinghy | 207485 | 19.6 | 5.74 |
| Sabre | 1977 | 21.7 | 4.71 |
| Race Notes: |
| Boats must sail through the Gate not around
it and through it to finish. |
| *Access Dinghy YS wind adj. for 8.95 kts: The corrected time calculation includes 75 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 129.60 | DAVID EDWARDS | Red | 2 | Fin | 1.60 | 22.18 | 21.77 | 21.65 | 0.00 | 67.20 | 3.03 | 1.00 | 22.165 | 17.103 | 129.60 | ||||
| 1675 | SABRE | 125.90 | PAUL HAWKINS | Red | 2 | Fin | 1.82 | 22.40 | 22.00 | 21.97 | 0.00 | 68.18 | 3.03 | 1.00 | 22.489 | 17.863 | 126.04 | ||||
| SABRERKS | SABRE | 140.00 | ROBERT KOTKIN-SMITH | Red | 2 | DNF | 4.32 | 37.63 | 3.03 | 1.00 | 140.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 782 | A CLASS VINTAGE | 83.40 | MATT TUNECLIFFE | Blue | 1 | Fin | 1.63 | 14.68 | 13.60 | 12.80 | 14.05 | 14.12 | 0.00 | 70.88 | 5.03 | 0.90 | 12.738 | 15.273 | 83.05 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.70 | DAN KAEGI | Blue | 1 | Fin | 1.07 | 13.42 | 13.77 | 13.93 | 14.78 | 13.70 | 0.00 | 70.67 | 5.03 | 0.90 | 12.699 | 16.557 | 76.70 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | DNF | 1.35 | 14.90 | 15.23 | 16.98 | 3.03 | 0.90 | 77.40 | |||||||
| 295 | TAIPAN 4.9 CAT | Yes | 76.10 | GREIG BANNISTER | Blue | 1 | DNS | 3.03 | 0.90 | 76.10 | |||||||||||
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | DNF | 6.08 | 16.05 | 13.90 | 16.07 | 5.03 | 0.90 | 80.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2825 | RS Aero 7 | 112.10 | CHRIS BRAIN | Blue | 3 | Fin | 1.63 | 19.93 | 21.07 | 20.80 | 0.00 | 63.43 | 3.03 | 0.90 | 18.926 | 16.883 | 112.10 | ||||
| 55376 | 420 | 150.00 | MARK ELLIOT | Lewis | Blue | 3 | Fin | 2.53 | 27.30 | 29.22 | 25.92 | 0.00 | 84.97 | 3.03 | 0.90 | 25.351 | 16.901 | 148.88 | |||
| 207485 | LASER RADIAL | 110.00 | ORLAJNDO YEN | Blue | 3 | Fin | 1.57 | 21.05 | 23.32 | 19.63 | 0.00 | 65.57 | 3.03 | 0.90 | 19.563 | 17.785 | 110.10 | ||||
| 98939 | LASER | 113.40 | DALE WATSON | Blue | 3 | Fin | 1.88 | 23.43 | 25.17 | 25.07 | 0.00 | 75.55 | 3.03 | 0.90 | 22.542 | 19.878 | 114.14 | ||||
| NS2051 | NS14 | 111.40 | PAUL DILLON | Alex | Blue | 3 | DNS | 3.03 | 0.90 | 111.40 | |||||||||||
| 167069 | LASER | 140.00 | STEVEN CAROLL | Blue | 3 | DNS | 5.03 | 0.90 | 140.00 | ||||||||||||
| SABRESD | SABRE | 130.00 | STEPHEN DICKSON | Red | 2 | DNS | 3.03 | 1.00 | 130.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |