|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter2 |
| Date: | 19/5/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 6.0 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 6 kts: The corrected time calculation includes 50 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| PACECC | PACER | 136.00 | CARL CUBITT | Finn Cubitt | Red | 2 | Fin | 1.82 | 32.17 | 33.25 | 30.82 | 0.00 | 98.05 | 3.03 | 1.00 | 32.347 | 23.785 | 135.62 | |||
| 449 | SABRE | Yes | 138.67 | HARVEY SABINE | Red | 2 | Fin | 1.23 | 33.95 | 35.18 | 30.80 | 0.00 | 101.17 | 3.03 | 1.00 | 33.375 | 24.068 | 138.38 | |||
| SABREAG | SABRE | 162.00 | AMY GREEN | Red | 2 | Fin | 2.57 | 42.20 | 39.20 | 35.88 | 0.00 | 119.85 | 3.03 | 1.00 | 39.539 | 24.407 | 161.80 | ||||
| 1977 | SABRE | 130.31 | DAVID EDWARDS | Red | 2 | Fin | 1.12 | 31.85 | 33.62 | 30.30 | 0.00 | 96.88 | 3.03 | 1.00 | 31.962 | 24.528 | 130.19 | ||||
| 1552 | SABRE | Yes | 134.10 | PHILLIP JOHNSTONE | Red | 2 | Fin | 1.47 | 33.18 | 35.42 | 30.37 | 0.00 | 100.43 | 3.03 | 1.00 | 33.133 | 24.708 | 134.03 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 1.23 | 32.20 | 33.32 | 29.12 | 0.00 | 95.87 | 3.03 | 1.00 | 31.627 | 24.903 | 127.00 | ||||
| 151OU | PACER ONE UP | 139.11 | JOHN DOYLE | Red | 2 | OD | 5.03 | 1.00 | 139.11 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 76.34 | BILL PEPPING | Blue | 1 | Fin | 0.77 | 18.75 | 24.33 | 22.65 | 21.08 | 19.27 | 0.00 | 106.85 | 5.03 | 0.91 | 19.247 | 25.212 | 76.23 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.76 | DAVID MCBAIN | Blue | 1 | Fin | 0.67 | 20.60 | 24.48 | 21.62 | 20.68 | 20.75 | 0.00 | 108.80 | 5.03 | 0.91 | 19.599 | 25.533 | 76.71 | |
| 141 | TAIPAN 4.9 CAT | Yes | 74.10 | GED PEPPING | Blue | 1 | Fin | 0.83 | 20.90 | 23.32 | 21.45 | 19.88 | 19.35 | 0.00 | 105.73 | 5.03 | 0.91 | 19.046 | 25.703 | 74.09 | |
| 334 | TAIPAN 4.9 CAT | 75.90 | COLIN GOW | Blue | 1 | Fin | 0.68 | 19.35 | 24.90 | 22.15 | 21.18 | 22.02 | 0.00 | 110.28 | 5.03 | 0.91 | 19.866 | 26.174 | 75.97 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 74.60 | GREIG BANNISTER | Blue | 1 | Fin | 0.97 | 21.83 | 24.65 | 22.37 | 22.47 | 20.52 | 0.00 | 112.80 | 5.03 | 0.91 | 20.319 | 27.237 | 74.86 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 238.54 | MARTIN WALLER | Yellow | 2 | Fin | 2.53 | 47.58 | 41.85 | 44.13 | 0.00 | 136.10 | 3.04 | 1.42 | 63.396 | 20.946 | 239.54 | ||||
| 2587 /1204 | RS Aero 7 | 118.61 | ANTHONY HOWARD | Blue | 3 | Fin | 1.28 | 32.00 | 30.83 | 28.02 | 0.00 | 92.13 | 3.03 | 0.91 | 27.557 | 23.233 | 118.11 | ||||
| 179393 | LASER | 132.40 | STUART SCOTT | Blue | 3 | Fin | 1.73 | 37.58 | 32.95 | 31.47 | 0.00 | 103.73 | 3.03 | 0.91 | 31.027 | 23.434 | 131.91 | ||||
| 1393 | RS Aero 7 | 108.69 | CHRIS BRAIN | Blue | 3 | Fin | 1.10 | 28.62 | 29.40 | 28.83 | 0.00 | 87.95 | 3.03 | 0.91 | 26.306 | 24.203 | 108.50 | ||||
| 211572 | LASER | 120.00 | RICHARD BARKER | Blue | 3 | Fin | 1.48 | 37.95 | 32.65 | 32.05 | 0.00 | 104.13 | 3.03 | 0.91 | 31.146 | 25.955 | 120.32 | ||||
| 1187 | RS Aero 7 | 119.98 | KEITH ROBINSON | Blue | 3 | Fin | 1.58 | 38.18 | 32.37 | 32.23 | 0.00 | 104.37 | 3.03 | 0.91 | 31.216 | 26.018 | 120.32 | ||||
| 418 | CORSAIR | Yes | 131.30 | JOHN HUDGSON | Blue | 3 | Fin | 2.18 | 42.02 | 39.10 | 34.58 | 0.00 | 117.88 | 3.03 | 0.91 | 35.259 | 26.854 | 131.94 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |