|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter2 |
| Date: | 17/5/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 2.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 30 | 3.83 |
| Taipan 4.9 Cat | 295 | 30 | 3.83 |
| Dinghy | 987 | 38.4 | 2.99 |
| Sabre | 1551 | 53.5 | 1.94 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 3.68 | 53.80 | 0.00 | 57.48 | 1.031 | 1.00 | 55.744 | 43.893 | 128.53 | ||
| 1675 | SABRE | 129.73 | PAUL HAWKINS | Red | 2 | Fin | 3.75 | 55.13 | 0.00 | 58.88 | 1.031 | 1.00 | 57.101 | 44.015 | 131.32 | ||
| 1551 | SABRE | Yes | 129.13 | DAVID EDWARDS | Red | 2 | Fin | 5.68 | 53.45 | 0.00 | 59.13 | 1.031 | 1.00 | 57.344 | 44.408 | 130.79 | |
| 449 | SABRE | Yes | 137.17 | HARVEY SABINE | Red | 2 | Fin | 4.05 | 60.60 | 0.00 | 64.65 | 1.031 | 1.00 | 62.693 | 45.705 | 139.24 | |
| 1572 | SABRE | 133.37 | KEN SPEEDY | Red | 2 | Fin | 4.32 | 59.17 | 0.00 | 63.48 | 1.031 | 1.00 | 61.562 | 46.159 | 135.49 | ||
| 1163 | SABRE | 137.96 | GLENN LAWRENCE | Red | 2 | Fin | 4.00 | 62.00 | 0.00 | 66.00 | 1.031 | 1.00 | 64.002 | 46.392 | 140.20 | ||
| 2056 | SABRE | 134.49 | FRANK LANDY | Red | 2 | Fin | 4.80 | 60.60 | 0.00 | 65.40 | 1.031 | 1.00 | 63.421 | 47.157 | 136.85 | ||
| 1607 | SABRE | 145.42 | JOHN NEED | Red | 2 | Fin | 5.40 | 75.00 | 0.00 | 80.40 | 1.031 | 1.00 | 77.967 | 53.615 | 149.57 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 73.59 | GREIG BANNISTER | Blue | 1 | Fin | 1.73 | 29.95 | 0.00 | 31.68 | 1.028 | 0.91 | 27.909 | 37.925 | 73.17 | |
| 113 | TAIPAN 4.9 CAT | Yes | 75.90 | COLIN GOW | Blue | 1 | Fin | 2.12 | 30.77 | 0.00 | 32.88 | 1.028 | 0.91 | 28.966 | 38.163 | 75.50 | |
| 147 | TAIPAN 4.9 CAT | Yes | 95.80 | DENIS SPOONER | Blue | 1 | Fin | 4.85 | 38.88 | 0.00 | 43.73 | 1.028 | 0.91 | 38.523 | 40.212 | 95.59 | |
| 296 | TAIPAN 4.9 CAT | Yes | 78.22 | DAVID MCBAIN | Blue | 1 | Fin | 2.23 | 34.22 | 0.00 | 36.45 | 1.028 | 0.91 | 32.107 | 41.047 | 78.14 | |
| 1772 | MOSQUITO CAT (MKI) | 89.80 | DAN KAEGI | Tom Kaegi | Red | 1 | Fin | 5.35 | 34.97 | 0.00 | 40.32 | 1.031 | 1.00 | 39.096 | 43.537 | 90.05 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.32 | GED PEPPING | Blue | 1 | Fin | 1.82 | 36.23 | 0.00 | 38.05 | 1.028 | 0.91 | 33.517 | 43.916 | 76.57 | |
| 768 | MOSQUITO CAT (MKI) | 110.80 | LEE HUDTSON | Red | 1 | DNF | 3.45 | 1.044 | 1.00 | 120.44 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1211 | MINNOW | 183.88 | JOEL SCHEY | Yellow | 3 | Fin | 7.07 | 38.40 | 0.00 | 45.47 | 1.044 | 1.42 | 61.741 | 33.577 | 182.87 | ||
| 987W | MINNOW | 177.66 | LACHLAN SCHEY | Yellow | 3 | Fin | 7.28 | 38.40 | 0.00 | 45.68 | 1.044 | 1.42 | 62.035 | 34.918 | 177.09 | ||
| 987 | MINNOW | 172.03 | LUCAS SCHEY | Yellow | 3 | Fin | 6.30 | 38.37 | 0.00 | 44.67 | 1.044 | 1.42 | 60.654 | 35.258 | 171.58 | ||
| 955 | MINNOW | 179.00 | MORGAN POTGIETER | Yellow | 3 | Fin | 7.85 | 39.55 | 0.00 | 47.40 | 1.044 | 1.42 | 64.366 | 35.959 | 178.74 | ||
| 1187 | RS Aero 7 | 124.84 | KEITH ROBINSON | Blue | 3 | Fin | 5.22 | 47.72 | 0.00 | 52.93 | 1.028 | 0.91 | 46.627 | 37.349 | 124.95 | ||
| 178652 | LASER RADIAL | 124.53 | TINA CHAPMAN | Blue | 3 | Fin | 5.00 | 48.27 | 0.00 | 53.27 | 1.028 | 0.91 | 46.92 | 37.678 | 124.71 | ||
| 418 | CORSAIR | Yes | 131.40 | JOHN HUDGSON | Blue | 3 | Fin | 6.43 | 53.85 | 0.00 | 60.28 | 1.028 | 0.91 | 53.101 | 40.412 | 132.20 | |
| 661 | ACCESS 2.3 SERVO | 234.36 | MARTIN WALLER | Yellow | 2 | Fin | 9.55 | 68.08 | 0.00 | 77.63 | 1.044 | 1.42 | 105.421 | 44.983 | 237.61 | ||
| ACCESSRA | ACCESS 2.3 DINGHY | 182.80 | RICHARD AITCHISON | Yellow | 2 | Fin | 7.53 | 69.37 | 0.00 | 76.90 | 1.044 | 1.42 | 104.425 | 57.125 | 189.10 | ||
| 188 | IMPULSE | 144.29 | ALAN PHILLIPS | Blue | 3 | Fin | 6.65 | 89.70 | 0.00 | 6.65 | 0.028 | 0.91 | 213.066 | 147.665 | 171.44 | ||
| 186729 | LASER 4.7 | 120.00 | HENRY BRIFFA | Red | 2 | DNS | 1.028 | 1.00 | 120.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1211 | MINNOW | 183.88 | JOEL SCHEY | Yellow | 3 | Fin | 7.07 | 38.40 | 0.00 | 45.47 | 1.044 | 1.42 | 61.741 | 33.577 | 182.87 | ||
| 987W | MINNOW | 177.66 | LACHLAN SCHEY | Yellow | 3 | Fin | 7.28 | 38.40 | 0.00 | 45.68 | 1.044 | 1.42 | 62.035 | 34.918 | 177.09 | ||
| 987 | MINNOW | 172.03 | LUCAS SCHEY | Yellow | 3 | Fin | 6.30 | 38.37 | 0.00 | 44.67 | 1.044 | 1.42 | 60.654 | 35.258 | 171.58 | ||
| 955 | MINNOW | 179.00 | MORGAN POTGIETER | Yellow | 3 | Fin | 7.85 | 39.55 | 0.00 | 47.40 | 1.044 | 1.42 | 64.366 | 35.959 | 178.74 |