Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2015/2016
Race:

Winter2

Date:17/5/2015
Course:CBG
Wind Direction:N
Avg Wind Speed (Knts):2.4
Water Level (%):0.00
Short Leg Start:Yes
Shortened:Yes
Dinghy Laps:1
Cat Laps:1
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat295303.83
Taipan 4.9 Cat295303.83
Dinghy987 38.42.99
Sabre155153.51.94

Race Notes:


- Winter2 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1987 SABRE 127.00ANDREW KEIL Red 2 Fin3.6853.800.0057.481.031 1.0055.744 43.893 128.53
1675SABRE129.73PAUL HAWKINS Red 2 Fin3.7555.130.0058.881.031 1.0057.101 44.015 131.32
1551SABREYes129.13DAVID EDWARDS Red 2 Fin5.6853.450.0059.131.031 1.0057.344 44.408 130.79
449SABREYes137.17HARVEY SABINE Red 2 Fin4.0560.600.0064.651.031 1.0062.693 45.705 139.24
1572SABRE133.37KEN SPEEDY Red 2 Fin4.3259.170.0063.481.031 1.0061.562 46.159 135.49
1163 SABRE 137.96GLENN LAWRENCE Red 2 Fin4.0062.000.0066.001.031 1.0064.002 46.392 140.20
2056 SABRE 134.49FRANK LANDY Red 2 Fin4.8060.600.0065.401.031 1.0063.421 47.157 136.85
1607SABRE145.42JOHN NEED Red 2 Fin5.4075.000.0080.401.031 1.0077.967 53.615 149.57


Catamarans (Open Div:0)
Series Report
Boats Finishing: 6
Registered Boats: 7
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
295TAIPAN 4.9 CATYes73.59GREIG BANNISTER Blue 1 Fin1.7329.950.0031.681.028 0.9127.909 37.925 73.17
113TAIPAN 4.9 CATYes75.90COLIN GOW Blue 1 Fin2.1230.770.0032.881.028 0.9128.966 38.163 75.50
147TAIPAN 4.9 CATYes95.80DENIS SPOONER Blue 1 Fin4.8538.880.0043.731.028 0.9138.523 40.212 95.59
296TAIPAN 4.9 CATYes78.22DAVID MCBAIN Blue 1 Fin2.2334.220.0036.451.028 0.9132.107 41.047 78.14
1772MOSQUITO CAT (MKI)89.80DAN KAEGITom Kaegi Red 1 Fin5.3534.970.0040.321.031 1.0039.096 43.537 90.05
141TAIPAN 4.9 CATYes76.32GED PEPPING Blue 1 Fin1.8236.230.0038.051.028 0.9133.517 43.916 76.57
768MOSQUITO CAT (MKI)110.80LEE HUDTSON Red 1 DNF3.451.044 1.00 120.44


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 11
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1211 MINNOW 183.88JOEL SCHEY Yellow 3 Fin7.0738.400.0045.471.044 1.4261.741 33.577 182.87
987W MINNOW 177.66LACHLAN SCHEY Yellow 3 Fin7.2838.400.0045.681.044 1.4262.035 34.918 177.09
987 MINNOW 172.03LUCAS SCHEY Yellow 3 Fin6.3038.370.0044.671.044 1.4260.654 35.258 171.58
955 MINNOW 179.00MORGAN POTGIETER Yellow 3 Fin7.8539.550.0047.401.044 1.4264.366 35.959 178.74
1187 RS Aero 7 124.84KEITH ROBINSON Blue 3 Fin5.2247.720.0052.931.028 0.9146.627 37.349 124.95
178652LASER RADIAL124.53TINA CHAPMAN Blue 3 Fin5.0048.270.0053.271.028 0.9146.92 37.678 124.71
418CORSAIRYes131.40JOHN HUDGSON Blue 3 Fin6.4353.850.0060.281.028 0.9153.101 40.412 132.20
661ACCESS 2.3 SERVO234.36MARTIN WALLER Yellow 2 Fin9.5568.080.0077.631.044 1.42105.421 44.983 237.61
ACCESSRAACCESS 2.3 DINGHY182.80RICHARD AITCHISON Yellow 2 Fin7.5369.370.0076.901.044 1.42104.425 57.125 189.10
188 IMPULSE 144.29ALAN PHILLIPS Blue 3 Fin6.6589.700.006.650.028 0.91213.066 147.665 171.44
186729 LASER 4.7 120.00HENRY BRIFFA Red 2 DNS1.028 1.00 120.00




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1211 MINNOW 183.88JOEL SCHEY Yellow 3 Fin7.0738.400.0045.471.044 1.4261.741 33.577 182.87
987W MINNOW 177.66LACHLAN SCHEY Yellow 3 Fin7.2838.400.0045.681.044 1.4262.035 34.918 177.09
987 MINNOW 172.03LUCAS SCHEY Yellow 3 Fin6.3038.370.0044.671.044 1.4260.654 35.258 171.58
955 MINNOW 179.00MORGAN POTGIETER Yellow 3 Fin7.8539.550.0047.401.044 1.4264.366 35.959 178.74



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2015_2016/2015 Winter2 phs.html