|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter2 |
| Date: | 18/5/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 7.5 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 15.2 | 0 |
| Taipan 4.9 Cat | 141 | 15.2 | 0 |
| Dinghy | 178652 | 24.4 | 4.26 |
| Sabre | 1647 | 27.8 | 3.73 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 141 | TAIPAN 4.9 CAT | Yes | 76.39 | GED PEPPING | 2 | Fin | 1.92 | 19.52 | 16.47 | 15.27 | 15.20 | 15.45 | 0.00 | 83.82 | 16.659 | 21.808 | 76.01 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.15 | GREIG BANNISTER | 2 | Fin | 1.48 | 21.17 | 16.67 | 15.42 | 15.38 | 16.05 | 0.00 | 86.17 | 17.126 | 23.096 | 74.03 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.70 | CHRIS TUCKER | 2 | Fin | 1.85 | 21.22 | 18.48 | 16.28 | 15.55 | 17.90 | 0.00 | 91.28 | 18.143 | 23.350 | 77.63 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.56 | DAVID MCBAIN | 2 | Fin | 2.12 | 23.27 | 17.30 | 16.43 | 18.42 | 16.62 | 0.00 | 94.15 | 18.713 | 23.521 | 79.52 | |
| 338 | TAIPAN 4.9 CAT | 79.87 | BRYDON BULLARD | 2 | Fin | 1.45 | 21.48 | 19.88 | 16.73 | 18.52 | 16.60 | 0.00 | 94.67 | 18.816 | 23.558 | 79.84 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.60 | COLIN GOW | 2 | Fin | 1.57 | 22.80 | 16.65 | 17.58 | 17.75 | 16.75 | 0.00 | 93.10 | 18.504 | 24.157 | 76.69 | |
| 1772 | MOSQUITO (ALL) | 89.00 | DAN KAEGI | 1 | Fin | 22.63 | 20.32 | 20.37 | 21.18 | 20.87 | 5.00 | 110.37 | 21.936 | 24.647 | 89.22 | |||
| 1422 | ARROW | 107.20 | GEOFF CARTER | 2 | DNS | 35.03 | 21.95 | 31.55 | 107.20 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 19 Registered Boats: 20 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 12 | SABRE | 150.00 | GEOFF VICKERS | 3 | Fin | 5.15 | 32.27 | 31.47 | 29.63 | 0.00 | 98.52 | 32.501 | 21.667 | 149.05 | ||||
| 178652 | LASER RADIAL | 130.06 | TINA CHAPMAN | 3 | Fin | 5.08 | 29.57 | 27.22 | 24.38 | 0.00 | 86.25 | 28.454 | 21.878 | 129.31 | ||||
| 1141 | MINNOW | 178.40 | JOEL SCHEY | 3 | Fin | 4.17 | 38.45 | 38.68 | 0.00 | 81.30 | 40.025 | 22.436 | 177.62 | |||||
| 1163 | SABRE | 143.40 | GLENN LAWRENCE | 3 | Fin | 4.87 | 33.95 | 31.10 | 27.68 | 0.00 | 97.60 | 32.198 | 22.453 | 142.78 | ||||
| 1196 | MINNOW | 179.20 | LACHLAN SCHEY | 3 | Fin | 4.67 | 41.12 | 37.57 | 0.00 | 83.35 | 41.035 | 22.899 | 178.64 | |||||
| 1733 | SABRE | 144.00 | RICHARD BLAKEMAN | 3 | Fin | 5.38 | 34.62 | 31.97 | 28.92 | 0.00 | 100.88 | 33.282 | 23.113 | 143.63 | ||||
| 449 | SABRE | Yes | 135.77 | HARVEY SABINE | 3 | Fin | 3.20 | 33.95 | 28.73 | 29.93 | 0.00 | 95.82 | 31.61 | 23.282 | 135.48 | |||
| 1675 | SABRE | 130.06 | PAUL HAWKINS | 3 | Fin | 5.75 | 30.02 | 28.23 | 28.83 | 0.00 | 92.83 | 30.626 | 23.548 | 129.87 | ||||
| 1647 | SABRE | 129.97 | ANDREW KEIL | 3 | Fin | 2.55 | 33.45 | 27.82 | 29.40 | 0.00 | 93.22 | 30.752 | 23.661 | 129.82 | ||||
| 128530 | LASER RADIAL | 125.00 | ROD SMITH | 3 | Fin | 4.42 | 31.10 | 26.88 | 27.80 | 0.00 | 90.20 | 29.757 | 23.806 | 124.90 | ||||
| 151966 | LASER | 116.40 | TIM DEEN | 3 | Fin | 4.87 | 28.35 | 25.32 | 25.60 | 0.00 | 84.13 | 27.756 | 23.845 | 116.32 | ||||
| 661 | ACCESS 2.3 SERVO | 222.35 | MARTIN WALLER | 3 | Fin | 6.65 | 62.15 | 49.15 | 0.00 | 117.95 | 58.069 | 24.019 | 223.50 | |||||
| 98939 | LASER | 114.51 | DALE WATSON | 3 | Fin | 3.82 | 29.40 | 25.53 | 24.65 | 0.00 | 83.40 | 27.514 | 24.028 | 114.48 | ||||
| 1354 | SABRE | Yes | 133.21 | FRANK LANDY | 3 | Fin | 4.42 | 33.72 | 28.60 | 30.43 | 0.00 | 97.17 | 32.055 | 24.064 | 133.19 | |||
| 1551 | SABRE | Yes | 125.82 | DAVID EDWARDS | 3 | Fin | 3.00 | 32.50 | 28.38 | 28.80 | 0.00 | 92.68 | 30.576 | 24.301 | 125.88 | |||
| 1492 | SABRE | 130.37 | GARY HASPELL | 3 | Fin | 3.08 | 32.87 | 29.12 | 31.07 | 0.00 | 96.13 | 31.714 | 24.326 | 130.44 | ||||
| 1572 | SABRE | 132.21 | KEN SPEEDY | 3 | Fin | 4.20 | 34.28 | 28.98 | 30.05 | 0.00 | 97.52 | 32.171 | 24.333 | 132.29 | ||||
| 267 | SABRE | 146.60 | JOHN GRIFFIN | 3 | Fin | 5.38 | 36.42 | 32.63 | 36.90 | 0.00 | 111.33 | 36.729 | 25.054 | 146.96 | ||||
| 188 | IMPULSE | 136.00 | ALAN PHILLIPS | 3 | Fin | 4.18 | 49.70 | 36.67 | 37.33 | 0.00 | 127.88 | 42.189 | 31.021 | 138.43 | ||||
| 955 | MINNOW | 175.20 | MORGAN POTGIETER | 3 | DNS | 175.20 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1141 | MINNOW | 178.40 | JOEL SCHEY | 3 | Fin | 4.17 | 38.45 | 38.68 | 0.00 | 81.30 | 40.025 | 22.436 | 177.62 | |||||
| 1196 | MINNOW | 179.20 | LACHLAN SCHEY | 3 | Fin | 4.67 | 41.12 | 37.57 | 0.00 | 83.35 | 41.035 | 22.899 | 178.64 | |||||
| 955 | MINNOW | 175.20 | MORGAN POTGIETER | 3 | DNS | 175.20 |