|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter2 |
| Date: | 20/5/2012 | |
| Course: | CBGshort | |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 0.1 | Water Level (%): | 98.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| Boats must start in their respective Divisions
in accordance with the Sailing Instructions.
For example, Mosquitoes in Division 1, Taipans
in Division 2 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 120.00 | SAM LYONS | 1 | Fin | 9.15 | 88.55 | 0.00 | 97.70 | 97.7 | 244.25 | 114.25 | ||
| 1135 | MOSQUITO (ALL) | 104.00 | JOHNATHON LYONS | 1 | Fin | 9.55 | 88.27 | 0.00 | 97.82 | 97.82 | 282.17 | 99.25 | ||
| 1805 | MOSQUITO (ALL) | 85.00 | TREVOR ARMSTRONG | Eliza Kimlin | 1 | Fin | 10.10 | 86.58 | 0.00 | 96.68 | 96.68 | 341.22 | 81.42 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | 2 | DNS | 1.30 | 73.68 | 76.00 | |||||
| 113 | TAIPAN 4.9 CAT | Yes | 76.94 | COLIN GOW | 2 | DNS | 2.22 | 79.93 | 76.94 | |||||
| 90 | TAIPAN 4.9 CAT | 81.00 | BILL PEPPING | 2 | DNS | 2.75 | 72.47 | 81.00 | ||||||
| 1660 | MOSQUITO (ALL) | 95.00 | BEN GRISTWOOD | Kit Templeton | 1 | DNF | 35.38 | 85.48 | 95.55 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1300 | SABRE | 138.00 | JOHN NYE | 3 | Fin | 10.40 | 83.18 | 0.00 | 93.58 | 93.58 | 203.43 | 132.02 | ||
| 1607 | SABRE | 144.60 | JOHN NEED | 3 | Fin | 12.80 | 85.88 | 0.00 | 98.68 | 98.68 | 204.73 | 138.35 | ||
| 1551 | SABRE | Yes | 128.68 | DAVID EDWARDS | 3 | Fin | 10.20 | 77.68 | 0.00 | 87.88 | 87.88 | 204.88 | 123.12 | |
| 418 | CORSAIR ONE UP | Yes | 138.00 | JOHN HUDGSON | 3 | Fin | 12.25 | 83.77 | 0.00 | 96.02 | 96.02 | 208.74 | 132.09 | |
| 1354 | SABRE | Yes | 137.00 | FRANK LANDY | 3 | Fin | 10.52 | 85.50 | 0.00 | 96.02 | 96.02 | 210.26 | 131.15 | |
| 434 | CORSAIR | 121.73 | CHRIS SCHEY | Lucas, Joel, Lachlan Schey | 3 | Fin | 11.00 | 76.50 | 0.00 | 87.50 | 87.5 | 215.64 | 116.60 | |
| SABREGV | SABRE | 170.00 | GEOFF VICKERS | 3 | Fin | 17.15 | 105.07 | 0.00 | 122.22 | 122.22 | 215.68 | 162.83 | ||
| 1572 | SABRE | 132.54 | KEN SPEEDY | 3 | Fin | 10.62 | 85.58 | 0.00 | 96.20 | 96.2 | 217.75 | 126.98 | ||
| SABREGL | SABRE | 170.00 | GLENN LAWRENCE | 3 | Fin | 10.98 | 120.02 | 0.00 | 131.00 | 131 | 231.18 | 163.08 | ||
| LASERPD | LASER | 112.00 | P DILLON | 3 | Fin | 10.48 | 76.57 | 0.00 | 87.05 | 87.05 | 233.17 | 107.46 | ||
| 661 | ACCESS 2.3 SERVO | 200.60 | MARTIN WALLER | 3 | Fin | 13.25 | 165.43 | 0.00 | 178.68 | 178.68 | 267.22 | 193.11 | ||
| 1421 | 125 | 150.00 | ANDREW YEN | Orlando Yen | 3 | Fin | 25.65 | 157.18 | 0.00 | 182.83 | 182.83 | 365.66 | 145.79 | |
| 526 | SABRE | 143.00 | HANS BROCKER | 3 | DNF | 148.72 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 120.00 | SAM LYONS | 1 | Fin | 9.15 | 88.55 | 0.00 | 97.70 | 97.7 | 244.25 | 114.25 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |