|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter1 |
| Date: | 5/5/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 4.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 4 kts: The corrected time calculation includes 33 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1675 | SABRE | 125.84 | PAUL HAWKINS | Red | 2 | Fin | 39.48 | 32.15 | 0.00 | 71.63 | 1.97 | 1.00 | 36.384 | 28.913 | 127.00 | |||
| 1977 | SABRE | 130.10 | DAVID EDWARDS | Red | 2 | Fin | 39.60 | 35.67 | 0.00 | 75.27 | 1.97 | 1.00 | 38.23 | 29.385 | 130.31 | |||
| 2056 | SABRE | 134.43 | FRANK LANDY | Red | 2 | Fin | 40.37 | 37.43 | 0.00 | 77.80 | 1.97 | 1.00 | 39.517 | 29.396 | 135.96 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1218 | WETA | 118.71 | DAVID INNES | Green | 1 | Fin | 32.80 | 29.75 | 30.83 | 0.00 | 93.38 | 2.96 | 1.15 | 36.093 | 30.404 | 116.35 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.81 | DAVID MCBAIN | Blue | 1 | Fin | 24.02 | 36.03 | 23.03 | 0.00 | 83.08 | 2.97 | 0.91 | 25.323 | 32.968 | 76.76 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 238.17 | MARTIN WALLER | Yellow | 2 | Fin | 46.62 | 49.80 | 0.00 | 96.42 | 1.96 | 1.42 | 69.908 | 24.891 | 238.54 | |||
| 179393R | LASER RADIAL | 145.70 | STUART SCOTT | Blue | 3 | Fin | 42.83 | 36.42 | 0.00 | 79.25 | 1.97 | 0.91 | 36.405 | 24.986 | 28.77 | |||
| LaserCC | LASER | 120.00 | CARL CUBITT | Blue | 3 | Fin | 34.95 | 33.92 | 0.00 | 68.87 | 1.97 | 0.91 | 31.635 | 26.363 | 119.40 | |||
| 206379JS | LASER RADIAL | 130.00 | JOEL SCHEY | Blue | 3 | Fin | 37.50 | 37.18 | 0.00 | 74.68 | 1.97 | 0.91 | 34.307 | 26.390 | 129.36 | |||
| 1187 | RS Aero 7 | 120.41 | KEITH ROBINSON | Blue | 3 | Fin | 36.52 | 34.32 | 0.00 | 70.83 | 1.97 | 0.91 | 32.539 | 27.024 | 119.98 | |||
| 418 | CORSAIR | Yes | 132.37 | JOHN HUDGSON | Blue | 3 | Fin | 42.32 | 36.85 | 0.00 | 79.17 | 1.97 | 0.91 | 36.367 | 27.474 | 131.30 | ||
| 1393 | RS Aero 7 | 107.37 | CHRIS BRAIN | Blue | 3 | Fin | 34.90 | 30.32 | 0.00 | 65.22 | 1.97 | 0.91 | 29.959 | 27.903 | 108.69 | |||
| 9229 | Open BIC | 206.00 | CORRADO DORRINGTON | Yellow | 3 | Fin | 38.35 | 42.68 | 0.00 | 81.03 | 1.96 | 1.42 | 58.754 | 28.521 | 205.94 | |||
| 198116 | LASER RADIAL | 119.35 | ANTONY HOWARD | Blue | 3 | Fin | 42.38 | 33.95 | 0.00 | 76.33 | 1.97 | 0.91 | 35.065 | 29.380 | 119.81 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 206379JS | LASER RADIAL | 130.00 | JOEL SCHEY | Blue | 3 | Fin | 37.50 | 37.18 | 0.00 | 74.68 | 1.97 | 0.91 | 34.307 | 26.390 | 129.36 | |||
| 9229 | Open BIC | 206.00 | CORRADO DORRINGTON | Yellow | 3 | Fin | 38.35 | 42.68 | 0.00 | 81.03 | 1.96 | 1.42 | 58.754 | 28.521 | 205.94 |